American River at Cosumnes River
@ Sacramento, CA (Clark Court)
11/3/2021 at 6:30 PM
@ Sacramento, CA (Clark Court)
11/3/2021 at 6:30 PM
|
American River
3 |
Cosumnes River
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River (19-6, 10-2) | 25 | 25 | 25 | 3 |
| Cosumnes River (15-9, 6-6) | 11 | 9 | 14 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 23 | .522 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 13 | 4 | 26 | .346 |
Cosumnes River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 20 | .100 |
| 2 | 3 | 4 | 17 | -.059 |
| 3 | 6 | 3 | 24 | .125 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Uriah Villa * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ola Coker * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Sabrina Bigley * | 3 | 2 | 0 | 2 | 1.000 | 33 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 18 | Awelina Fakalata * | 3 | 18 | 1 | 22 | .773 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 20.5 |
| 19 | Aurora Meneghetti * | 3 | 12 | 1 | 14 | .786 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Shanaley Iakopo * | 3 | 3 | 3 | 11 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Aubrey Miller | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Crother | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Matthews | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sadie White | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 9 | 72 | .444 | 37 | 9 | 7 | 1 | 32 | 0 | 6 | 0 | 1 | 53.0 | ||
Cosumnes River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Stinson * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Grace Maddock * | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Eigenberger * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Miah Williamson * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Julia Zamfir * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 18 | Aija Redding * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Giovanna Parino | 3 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kenzie Nies | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddy Motta | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Maram Mahfouz | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Haley Sanchez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Michaela Bennett-Wells | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victoria Espinoza | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 61 | .066 | 14 | 1 | 6 | 9 | 18 | 0 | 4 | 3 | 2 | 18.0 | ||
| Other Information |
|---|
|
Arena: Clark Court Attendance: 0 Time: 1:16 |
* = Starter