American River at San Joaquin Delta
@ San Joaquin Delta Co
11/5/2021 at 6:30 PM
@ San Joaquin Delta Co
11/5/2021 at 6:30 PM
|
American River
3 |
San Joaquin Delta
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| American River | 25 | 25 | 25 | 3 |
| San Joaquin Delta | 22 | 20 | 23 | 0 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 37 | .432 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 18 | 5 | 50 | .260 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 24 | .375 |
| 2 | 10 | 7 | 25 | .120 |
| 3 | 8 | 3 | 36 | .139 |
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Uriah Villa * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Crother | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Ola Coker * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 10.0 |
| 11 | Sabrina Bigley * | 3 | 2 | 0 | 4 | .500 | 46 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 4 | 3.5 |
| 18 | Awelina Fakalata * | 3 | 17 | 9 | 42 | .190 | 0 | 2 | 3 | 0 | 17 | 0 | 1 | 1 | 1 | 19.5 |
| 19 | Aurora Meneghetti * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Shanaley Iakopo * | 3 | 16 | 1 | 28 | .536 | 0 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 18.5 |
| Totals | 52 | 13 | 124 | .315 | 50 | 4 | 8 | 0 | 67 | 4 | 6 | 3 | 5 | 63.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miekayla Surnip | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Crowell * | 3 | 5 | 2 | 14 | .214 | 13 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Savannah LeBarre * | 3 | 8 | 5 | 25 | .120 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Francesca Egonio * | 3 | 3 | 1 | 13 | .154 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Raven Sula * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Kiana Day * | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Angela Biazon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Morenzone * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Deja Harris | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 11 | 86 | .209 | 26 | 7 | 1 | 0 | 56 | 0 | 6 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter