Official Volleyball Box Score
American River at. Cabrillo
9/9/2022 at 6:30 PM @ Delta College

American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aubrey Miller....... 3 0 0 0 .000 3 2 0 0 19 0 0 0 0 2.0
5 Kaley Settle........ * 3 4 1 14 .214 0 0 0 0 4 0 0 0 0 4.0
6 Sadie White......... * 3 8 3 16 .312 1 0 0 0 1 0 0 0 0 8.0
11 Margaret O'Brien.... * 3 1 0 3 .333 15 4 1 0 6 0 0 0 0 5.0
13 Kylie Matthews...... 3 1 0 4 .250 0 1 0 0 10 0 0 0 0 2.0
14 Mia Santos.......... 3 3 2 8 .125 0 0 0 0 2 0 1 0 0 3.5
15 Erin Mondell........ 3 0 0 1 .000 15 0 0 0 3 0 0 0 0 0.0
18 Awelina Fakalata.... * 3 15 5 30 .333 0 0 0 0 12 3 0 0 0 18.0
19 Aurora Meneghetti... * 3 8 2 17 .353 1 0 0 0 4 0 1 0 0 8.5
20 Shanaley Iakopo..... * 3 4 3 13 .077 7 1 2 0 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 44 16 106 .264 42 8 3 0 63 3 2 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
American River...... (3) 25 25 25
Cabrillo............ (0) 21 20 14
Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Quinn Kirschner..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Mikaila Kronholm.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Carly Ditz.......... * 3 3 1 10 .200 0 0 2 2 1 0 0 1 0 3.0
4 Emma Martin......... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Erin Eschleman...... * 3 3 0 6 .500 0 0 0 0 0 5 0 1 0 8.0
8 Lindsay Heller...... * 3 4 0 7 .571 0 1 1 5 3 1 0 2 0 6.0
9 Jazmyn Tubbs........ * 3 5 3 23 .087 0 1 1 2 3 0 0 1 0 6.0
10 Kelea Saxton........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Alana Patyk-Randa... * 1 6 4 22 .091 0 1 0 3 4 1 0 1 0 8.0
14 Olivia Schroeder.... 3 0 0 0 .000 0 1 0 3 4 0 0 0 0 1.0
16 Giana Martella...... * 3 0 3 7 -.429 0 0 0 1 0 1 0 1 0 1.0
-------------------------------------------------------------------------------
Totals 21 11 75 .133 0 4 4 16 17 8 0 7 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 30 .167
2 9 5 27 .148
3 4 3 18 .056
Site: Delta College
Date: 9/9/2022 Attend: 0 Time:
Referees:
* = Starter