Modesto at American River
@ Sacramento
10/19/2022 at 6:30 PM
@ Sacramento
10/19/2022 at 6:30 PM
|
Modesto
1 |
American River
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Modesto | 25 | 17 | 17 | 18 | 1 |
| American River | 23 | 25 | 25 | 25 | 3 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 9 | 9 | 37 | .000 |
| 3 | 8 | 3 | 28 | .179 |
| 4 | 12 | 7 | 32 | .156 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Hunter | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Stiles * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Ava Chiesa * | 4 | 12 | 7 | 37 | .135 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Brynn Rowell | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Elizabeth Johnson | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Mikayla Kaufhardt * | 4 | 9 | 7 | 32 | .062 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 15 | Lily Clemmer * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Isabel Nunez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lanai Torres * | 4 | 1 | 0 | 6 | .167 | 32 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 3.0 |
| 27 | Kylie Kriese * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 135 | .104 | 38 | 3 | 7 | 2 | 42 | 1 | 12 | 0 | 1 | 50.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaley Settle | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Margaret O'Brien * | 4 | 2 | 0 | 2 | 1.000 | 29 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allaina Houk * | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Kylie Matthews * | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mia Santos | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Erin Mondell | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Awelina Fakalata * | 4 | 21 | 12 | 44 | .205 | 1 | 1 | 3 | 0 | 12 | 2 | 0 | 0 | 0 | 24.0 |
| 19 | Aurora Meneghetti * | 4 | 5 | 0 | 10 | .500 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Shanaley Iakopo * | 4 | 10 | 1 | 23 | .391 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 54 | 23 | 127 | .244 | 50 | 4 | 5 | 0 | 63 | 2 | 6 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter