Sierra at American River
@ American River
9/27/2023 at 6:30 PM
@ American River
9/27/2023 at 6:30 PM
|
Sierra
3 |
American River
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sierra | 19 | 25 | 25 | 25 | 3 |
| American River | 25 | 12 | 17 | 17 | 1 |
Sierra |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | .125 |
| 2 | 12 | 1 | 15 | .733 |
| 3 | 13 | 4 | 25 | .360 |
| 4 | 16 | 2 | 31 | .452 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sierra |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Rodriguez | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Kaitlyn Shilling * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Alexis Adebodun | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sofia Guerrero | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paige Skinner * | 4 | 13 | 5 | 33 | .242 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Wyievee Binda * | 4 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 17 | Taylor Stolz * | 4 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | Alexis Boccia * | 4 | 10 | 1 | 21 | .429 | 0 | 4 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 77 | Jordyn Deter * | 4 | 8 | 0 | 14 | .571 | 31 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 49 | 11 | 104 | .365 | 46 | 8 | 9 | 0 | 56 | 0 | 10 | 0 | 3 | 62.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reese Ampi | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ella Harm | 4 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kaylynn Whitt | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison DeMarse * | 4 | 2 | 2 | 6 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Castaneda * | 4 | 6 | 2 | 30 | .133 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Sofia MacPherson * | 4 | 0 | 1 | 1 | -1.000 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Marley Harrison | 1 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Allaina Houk * | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Mia Gitsham * | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Mia Santos * | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Celestine Hayes | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 119 | .151 | 37 | 6 | 11 | 0 | 55 | 0 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter