Official Volleyball Box Score
Butte at. American River
9/5/2024 at 10:30 AM @ San Joaquin Delta Co

Butte -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Koya Porter......... * 3 6 9 27 -.111 0 0 0 7 3 0 0 0 0 6.0
5 Audrey Jones........ * 3 3 3 11 .000 1 0 0 0 3 0 0 0 0 3.0
6 Rylee Keim.......... * 3 2 0 6 .333 0 0 1 0 2 0 0 0 0 2.0
7 Kaitlyn Poblano..... 3 0 0 0 .000 10 1 1 0 2 0 0 0 0 1.0
10 Karsyn Gwinnup...... 2 3 1 9 .222 0 1 1 0 7 0 0 0 0 4.0
11 Kaley Rawlick....... * 3 2 0 2 1.000 7 1 2 0 1 0 0 0 0 3.0
12 Abby Mertle......... * 3 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
13 Zoey White.......... 1 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
14 Zada Varner......... 3 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
15 Hallie Horsley...... * 2 1 1 11 .000 0 0 1 1 4 0 0 0 0 1.0
16 Connie Huttman...... 2 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 16 80 .050 18 3 8 11 32 0 2 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Butte............... (0) 14 14 14
American River...... (3) 25 25 25
American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Basquez....... 3 0 0 0 .000 2 1 0 0 7 0 0 0 0 1.0
2 Lillie Miranda...... 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
3 Kaylynn Whitt....... * 2 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
4 Lacey Frailey....... * 2 1 0 3 .333 0 0 0 0 2 0 1 0 0 1.5
5 Morgan Castaneda.... * 3 13 4 36 .250 0 1 1 0 4 0 0 0 0 14.0
6 Gwen Hansen......... 3 1 0 3 .333 6 0 0 0 4 0 0 0 0 1.0
7 Cady Hatch.......... * 3 4 3 13 .077 2 0 0 0 6 0 0 0 0 4.0
8 Kyla Powell......... 2 5 3 14 .143 0 0 0 0 2 0 1 0 0 5.5
9 Josie Povey......... 1 1 0 2 .500 0 0 0 0 1 0 1 0 0 1.5
10 Sofia MacPherson.... 3 0 0 1 .000 16 3 1 0 7 0 0 0 0 3.0
12 Mallory Kuehl....... * 3 3 0 7 .429 0 3 4 0 3 1 0 0 0 7.0
15 Celestine Hayes..... * 2 4 0 9 .444 0 0 0 0 1 0 1 0 0 4.5
16 Adrienne Vite....... 1 1 0 1 1.000 0 0 0 0 0 0 2 0 0 2.0
19 Jayda Moran......... 1 4 0 7 .571 0 0 0 0 0 1 0 0 0 5.0
20 Avery Larson........ 1 0 0 0 .000 2 0 1 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 10 97 .278 30 8 7 0 46 2 6 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: San Joaquin Delta Co
Date: 9/5/2024 Attend: 0 Time:
Referees:
* = Starter