Official Volleyball Box Score
American River at. Sacramento City
10/16/2024 at 6:00 PM @ Sac City College

American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Basquez....... 1 0 0 1 .000 0 1 0 0 2 0 0 0 0 1.0
2 Lillie Miranda...... 1 0 0 2 .000 1 0 1 0 11 0 0 0 0 0.0
3 Kaylynn Whitt....... 1 0 2 2 -1.000 21 3 0 0 1 0 0 0 0 3.0
4 Lacey Frailey....... 1 8 3 13 .385 0 0 0 0 0 0 0 0 0 8.0
5 Morgan Castaneda.... * 1 14 4 30 .333 0 2 3 0 7 0 1 0 0 16.5
7 Cady Hatch.......... 1 1 1 3 .000 0 0 0 0 8 0 0 0 0 1.0
8 Kyla Powell......... * 1 8 4 19 .211 0 0 0 0 2 0 1 0 0 8.5
10 Sofia MacPherson.... * 1 0 1 1 -1.000 21 2 2 0 6 0 0 0 0 2.0
12 Mallory Kuehl....... * 1 4 0 8 .500 1 0 2 0 3 1 0 0 0 5.0
14 Amiah Cornejo....... * 1 5 3 16 .125 0 3 0 0 1 0 1 0 0 8.5
15 Celestine Hayes..... * 1 4 3 11 .091 0 0 0 0 0 0 3 0 0 5.5
-------------------------------------------------------------------------------
Totals 44 21 106 .217 44 11 8 0 41 1 6 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 37 .270
2 14 9 34 .147
3 14 6 35 .229
SET SCORES 1 2 3 TEAM RECORDS
American River...... (3) 25 25 25
Sacramento City..... (0) 21 22 23
Sacramento City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Norah Mayer......... * 3 4 2 10 .200 0 0 1 0 4 1 1 0 0 5.5
5 Avery Peterson...... * 3 7 2 20 .250 3 0 0 0 4 1 0 0 0 8.0
6 Taylor Wentzel...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Lucy LaDouceur...... * 3 4 4 24 .000 0 0 1 0 6 0 1 0 0 4.5
9 Evynn Rios.......... 3 1 0 1 1.000 0 1 0 0 8 0 0 0 0 2.0
10 Rovine Vilingia..... * 3 7 1 15 .400 0 1 1 0 3 0 0 0 0 8.0
11 Katelyn Wilfong..... * 3 0 1 9 -.111 25 2 3 0 3 1 1 0 0 3.5
12 Marta Zhurko........ * 3 6 1 13 .385 0 0 0 0 0 0 1 0 0 6.5
14 Tara Benkowski...... 3 0 0 1 .000 0 0 1 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 11 93 .194 28 4 7 0 32 3 4 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Sac City College
Date: 10/16/2024 Attend: 0 Time:
Referees:
* = Starter