Official Volleyball Box Score
Feather River at. American River
8/23/2025 at 11:00 AM @ Sacramento, CA

Feather River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Peyton Estes........ 3 0 0 0 .000 0 1 0 1 12 0 0 0 0 1.0
3 Stella Eastman...... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 MeleSiale Beaman.... 3 0 0 0 .000 2 0 0 2 4 0 0 0 0 0.0
5 Teya Gibbs.......... * 3 2 1 10 .100 40 0 0 0 9 0 0 0 0 2.0
10 Shelby Nussle....... * 3 7 0 9 .778 0 0 0 0 1 0 3 0 0 8.5
12 Tiare Faupula....... * 3 3 1 4 .500 0 0 0 0 0 1 0 0 0 4.0
13 Mia Rivera.......... * 3 15 1 24 .583 0 1 0 0 0 1 4 0 0 19.0
15 Carol Manu.......... * 3 2 4 15 -.133 0 3 0 1 5 0 2 0 0 6.0
18 Chloe Albiez........ * 3 13 5 33 .242 0 0 0 0 9 0 0 0 0 13.0
20 Avary Arment........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 12 95 .316 42 5 0 5 40 2 9 0 0 53.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Feather River....... (3) 25 25 25
American River...... (0) 23 18 17
American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Maddy Rossman....... 3 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
6 Gwendolyn Hansen.... * 3 3 1 7 .286 24 2 0 0 1 0 1 0 0 5.5
7 Cyana Mulitalo...... 1 1 0 8 .125 0 0 0 0 1 0 0 0 0 1.0
8 Gillian Rossi....... * 3 6 2 24 .167 1 2 0 1 1 0 1 0 0 8.5
9 Josie Povey......... * 3 0 2 3 -.667 0 2 1 4 7 0 0 0 0 2.0
10 Aria Woltz.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mallory Kuehl....... * 3 4 5 18 -.056 1 0 0 0 2 1 1 0 0 5.5
15 Madeline Seabury.... * 3 9 8 25 .040 1 0 1 0 5 0 0 0 0 9.0
16 Adrienne Vite....... * 3 4 1 12 .250 0 0 0 0 2 0 1 0 0 4.5
17 Niyah Brown......... 1 0 1 3 -.333 1 0 0 0 0 1 0 0 0 1.0
20 Jayda Moran......... 1 3 3 8 .000 1 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 30 23 108 .065 30 6 2 5 35 2 4 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 28 .107
2 12 11 35 .029
3 8 5 45 .067
Site: Sacramento, CA
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter