American River at Sierra
@ Sierra College
10/6/2021 at 5:00 PM
@ Sierra College
10/6/2021 at 5:00 PM
|
American River
9 |
Sierra
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 2 | 1 | 4 | 2 | 9 |
| Sierra (,) | 4 | 4 | 3 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | Sierra | ||
| American River | 00:00 | Natasha Dykman (unassisted) | 1 | 0 |
| American River | 00:00 | Natasha Dykman (unassisted) | 2 | 0 |
| Sierra | 00:00 | Kimmy Tiss (Hope Grantham ) | 2 | 1 |
| Sierra | 00:00 | Camryn Bussey (Hope Grantham ) | 2 | 2 |
| Sierra | 00:00 | Camryn Bussey (Shay Hanson ) | 2 | 3 |
| Sierra | 00:00 | Hope Grantham (unassisted) | 2 | 4 |
| -- 2nd -- | American River | Sierra | ||
| American River | 00:00 | Natasha Dykman (unassisted) | 3 | 4 |
| Sierra | 00:00 | Kimmy Tiss (Sarah Mudd ) | 3 | 5 |
| Sierra | 00:00 | Hope Grantham (unassisted) | 3 | 6 |
| Sierra | 00:00 | Hope Grantham (unassisted) | 3 | 7 |
| Sierra | 00:00 | Sarah Mudd (unassisted) | 3 | 8 |
| -- 3rd -- | American River | Sierra | ||
| American River | 00:00 | Maren Garrard (unassisted) | 4 | 8 |
| American River | 00:00 | Natasha Dykman (unassisted) | 5 | 8 |
| American River | 00:00 | Natasha Dykman (unassisted) | 6 | 8 |
| American River | 00:00 | Emma Olver (unassisted) | 7 | 8 |
| Sierra | 00:00 | Hope Grantham (Sarah Mudd ) | 7 | 9 |
| Sierra | 00:00 | Hope Grantham (Sarah Mudd ) | 7 | 10 |
| Sierra | 00:00 | Shay Hanson (Logan Cherry ) | 7 | 11 |
| -- 4th -- | American River | Sierra | ||
| American River | 00:00 | Sophia Eiserman (unassisted) | 8 | 11 |
| American River | 00:00 | Haven Fasani (unassisted) | 9 | 11 |
| Sierra | 00:00 | Kimmy Tiss (Sage Crews ) | 9 | 12 |
| Sierra | 00:00 | Kimmy Tiss (unassisted) | 9 | 13 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Watley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maren Garrard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sophia Eiserman * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Natasha Dykman * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Natalie Stalie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emma Olver * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Haven Fasani * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lindsay Keener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alyssia Ullensvang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kathryn Watley (L, 0-0) | 13 | 4.0 | 10 | 23 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade Osiow * | 0 | 0 | 1 | 0 | 1 | 0 | 10 | |
| 2 | Kimmy Tiss * | 4 | 0 | 7 | 2 | 2 | 0 | 0 | |
| 3 | Camryn Bussey * | 2 | 0 | 5 | 4 | 2 | 5 | 0 | |
| 4 | Hope Grantham * | 5 | 2 | 7 | 0 | 4 | 1 | 2 | |
| 5 | Sarah Mudd * | 1 | 3 | 5 | 4 | 2 | 1 | 0 | |
| 8 | Bella Katapodis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sage Crews | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Shay Hanson * | 1 | 1 | 8 | 1 | 2 | 1 | 0 | |
| 11 | Kristen Dugdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Taylor Fassbender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Ashley Darr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sara Hadj-Bahramiyan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Logan Cherry * | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 35 | 14 | 15 | 8 | 13 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jade Osiow (W, 0-0) | 9 | 4.0 | 10 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 10 |
| Sierra | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Greg Warzecka |
| Starter * |