Fresno at American River
@ ARC
10/20/2021 at 5:00 PM
@ ARC
10/20/2021 at 5:00 PM
|
Fresno
4 |
American River
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fresno (,) | 2 | 0 | 0 | 2 | 4 |
| American River (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Fresno | American River | |||
| Fresno | 00:00 | Taylor L. Anderson (unassisted) | 1 | 0 | |
| Fresno | 00:00 | Kelsey L. Patton (unassisted) | 2 | 0 | |
| American River | 00:00 | Sophia Eiserman (unassisted) | 2 | 1 | |
| American River | 00:00 | Sophia Eiserman (unassisted) | 2 | 2 | |
| American River | 00:00 | Natasha Dykman (unassisted) | 2 | 3 | |
| American River | 00:00 | Natasha Dykman (unassisted) | 2 | 4 | |
| American River | 00:00 | Natasha Dykman (unassisted) | 2 | 5 | |
| American River | 00:00 | Natasha Dykman (unassisted) | 2 | 6 | |
| American River | 00:00 | Emma Olver (unassisted) | 2 | 7 | |
| American River | 00:00 | Emma Olver (unassisted) | 2 | 8 | |
| American River | 00:00 | Emma Olver (unassisted) | 2 | 9 | |
| American River | 00:00 | Haven Fasani (unassisted) | 2 | 10 | |
| American River | 00:00 | Andrea Carrazco (unassisted) | 2 | 11 | |
| American River | 00:00 | Lindsay Keener (unassisted) | 2 | 12 | |
| American River | 00:00 | Lindsay Keener (unassisted) | 2 | 13 | |
| American River | 00:00 | Alyssia Ullensvang (unassisted) | 2 | 14 | |
| -- 2nd -- | Fresno | American River | |||
| (no scoring) | |||||
| -- 3rd -- | Fresno | American River | |||
| (no scoring) | |||||
| -- 4th -- | Fresno | American River | |||
| Fresno | 00:00 | Taylor L. Anderson (unassisted) | 3 | 14 | |
| Fresno | 00:00 | Taylor L. Anderson (unassisted) | 4 | 14 | |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Randi L. Johnson * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Hayden P. Ankrum | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Katelyn E. Hancock * | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 7 | Daniela L. Bence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Stacey L. Jacobs * | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 12 | Taylor L. Anderson * | 3 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Kelsey L. Patton * | 1 | 0 | 3 | 1 | 2 | 3 | 0 | |
| 14 | Jessica N. Gloria * | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Aris T. Welch * | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 25 | 5 | 9 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 14 | Jessica N. Gloria | 5 | 2.0 | 4 | 9 |
| 16 | Aris T. Welch (L, 0-0) | 9 | 2.0 | 8 | 17 |
| Totals | 14 | 4.0 | 12 | 26 | |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Watley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maren Garrard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sophia Eiserman * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Natasha Dykman * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Natalie Stalie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emma Olver * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Haven Fasani * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andrea Carrazco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lindsay Keener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alyssia Ullensvang * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kathryn Watley (W, 0-0) | 4 | 4.0 | 13 | 17 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 0 |
| American River | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fresno | 0 | 0 | 0 | 0 | 12 |
| American River | 0 | 0 | 0 | 0 | 13 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fresno | 00:00 | Taylor L. Anderson | Ejection |
| -- 2nd -- | |||
| Fresno | 00:00 | Taylor L. Anderson | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Greg Warzecka |
| Starter * |