American River vs. Citrus Tournament
@ Citrus College
10/14/2023 at 11:30 AM
@ Citrus College
10/14/2023 at 11:30 AM
|
American River
6 |
Citrus Tournament
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 2 | 0 | 1 | 3 | 6 |
| Citrus Tournament (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | American River | Citrus Tournament | |||
| American River | 00:00 | Sydney Mitchell (unassisted) | 1 | 0 | |
| American River | 00:00 | Elizabeth Rodriquez (unassisted) | 2 | 0 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 1 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 2 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 3 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 4 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 5 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 6 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 7 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 8 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 9 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 10 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 11 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 12 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 13 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 14 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 15 | |
| Citrus Tournament | 00:00 | Team (unassisted) | 2 | 16 | |
| -- 2nd -- | American River | Citrus Tournament | |||
| (no scoring) | |||||
| -- 3rd -- | American River | Citrus Tournament | |||
| American River | 00:00 | Elizabeth Rodriquez (unassisted) | 3 | 16 | |
| -- 4th -- | American River | Citrus Tournament | |||
| American River | 00:00 | Sydney Mitchell (unassisted) | 4 | 16 | |
| American River | 00:00 | Rose Rajeeve (unassisted) | 5 | 16 | |
| American River | 00:00 | Eleora Zamora (unassisted) | 6 | 16 | |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva McMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Rose Rajeeve * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sydney Mitchell * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Elizabeth Rodriquez * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Opal Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mackenzie Hotaling * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Allora Madderra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sasha Taylor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Eleora Zamora * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Eva McMillan | 5 | 2.0 | 1 | 6 |
| 1A | Rose Rajeeve (L, 0-0) | 11 | 2.0 | 1 | 12 |
| Totals | 16 | 4.0 | 2 | 18 | |
Citrus Tournament |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 6 | 4.0 | 0 | 6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Citrus Tournament | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 2 |
| Citrus Tournament | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| American River | 00:00 | Sasha Taylor | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Steve Roberson |
| Starter * |