#5 Blake Yuyama (3B/P) - American River
gp
13
avg
.235
hr
-
rbi
1
r
3
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Plate appearances | 39 | 39 | ||
| At Bats | 34 | 34 | ||
| Runs | 3 | 3 | ||
| Hits | 8 | 8 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 1 | ||
| Total bases | 8 | 8 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .235 | .235 | ||
| On Base Percentage | .333 | .333 | ||
| Slugging Percentage | .235 | .235 | ||
| Appearances | 3 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.1 | 3.1 | ||
| Hits | 4 | 4 | ||
| Runs | 2 | 2 | ||
| Earned Runs | 2 | 2 | ||
| Walks | - | - | ||
| Strikeouts | 4 | 4 | ||
| Strikeouts per Game | 10.80 | 10.80 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 14 | 14 | ||
| Batting Average Against | .286 | .286 | ||
| Earned Run Average | 5.40 | 5.40 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 44 | 44 | ||
| Put Outs | 21 | 21 | ||
| Assists | 18 | 18 | ||
| Errors | 5 | 5 | ||
| Fielding Percentage | .886 | .886 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 7 | Folsom Lake | L, 9-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 8 | Folsom Lake | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 21 | Cosumnes River | L, 6-3 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 22 | Cosumnes River | L, 4-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 22 | Cosumnes River | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 28 | at Folsom Lake | L, 20-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| May 29 | at Folsom Lake | L, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | Sacramento City | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 7 | Folsom Lake | L, 9-8 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | at Sacramento City | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| May 29 | at Folsom Lake | W, 5-2 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 29 | at Folsom Lake | L, 3-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | - | 3 | - |
| May 14 | at Sacramento City | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| May 29 | at Folsom Lake | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 34 | 3 | 8 | - | - | - | 1 | 3 | 8 | 1 | - | .235 | .333 | .235 |
| Conference | 13 | 34 | 3 | 8 | - | - | - | 1 | 3 | 8 | 1 | - | .235 | .333 | .235 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 15 | 1 | 4 | - | - | - | 0 | 2 | 4 | - | - | .267 | .353 | .267 |
| Away | 7 | 19 | 2 | 4 | - | - | - | 1 | 1 | 4 | 1 | - | .211 | .318 | .211 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 7 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - | .143 | .250 | .143 |
| Losses | 11 | 27 | 2 | 7 | - | - | - | 0 | 3 | 7 | - | - | .259 | .355 | .259 |
| - | |||||||||||||||
| April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 12 | 34 | 3 | 8 | - | - | - | 1 | 3 | 8 | 1 | - | .235 | .333 | .235 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | - | - | 8 | 0 | - | 8 | 9 | 0.89 | 39 |
| Conference | 13 | 2 | - | - | 8 | 0 | - | 8 | 9 | 0.89 | 39 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 4 | 0 | - | 4 | 3 | 1.33 | 17 |
| Away | 7 | 2 | - | - | 4 | 0 | - | 4 | 6 | 0.67 | 22 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | 1 | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 8 |
| Losses | 11 | 1 | - | - | 7 | 0 | - | 6 | 7 | 0.86 | 31 |
| - | |||||||||||
| April | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 12 | 2 | - | - | 8 | 0 | - | 8 | 9 | 0.89 | 39 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 2 | 2 | - | 4 | 10.80 | - | 5.40 | 1.20 |
| Conference | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 2 | 2 | - | 4 | 10.80 | - | 5.40 | 1.20 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 2 | 2 | - | 3 | 11.57 | - | 7.71 | 1.71 |
| Away | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 9.00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 2 | 2 | - | 4 | 10.80 | - | 5.40 | 1.20 |
| - | ||||||||||||||||
| April | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 1 | 1 | - | 0 | .00 | - | 6.75 | 1.50 |
| May | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | - | 4 | 18.00 | - | 4.50 | 1.00 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 21 | 18 | 5 | .886 | 2 | 1 | - | - | - | - |
| Conference | 13 | 44 | 21 | 18 | 5 | .886 | 2 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 21 | 11 | 9 | 1 | .952 | - | 1 | - | - | - | - |
| Away | 7 | 23 | 10 | 9 | 4 | .826 | 2 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 10 | 6 | 3 | 1 | .900 | 2 | - | - | - | - | - |
| Losses | 11 | 34 | 15 | 15 | 4 | .882 | - | 1 | - | - | - | - |
| - | ||||||||||||
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 12 | 44 | 21 | 18 | 5 | .886 | 2 | 1 | - | - | - | - |