#17 Cameron Smith (RHP) - American River
app
6
gs
6
w
1
l
3
sv
0
ip
27.2
era
2.28
whip
1.41
k
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Wins | 1 | 1 | ||
| Losses | 3 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.2 | 27.2 | ||
| Hits | 32 | 32 | ||
| Runs | 22 | 22 | ||
| Earned Runs | 7 | 7 | ||
| Walks | 7 | 7 | ||
| Strikeouts | 15 | 15 | ||
| Strikeouts per Game | 4.88 | 4.88 | ||
| Doubles Allowed | 11 | 11 | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 114 | 114 | ||
| Batting Average Against | .281 | .281 | ||
| Earned Run Average | 2.28 | 2.28 | ||
| Wild pitches | 4 | 4 | ||
| Hit Batters | 5 | 5 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 5 | 5 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 6 | 6 | ||
| Put Outs | 3 | 3 | ||
| Assists | 3 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 3 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .400 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | Folsom Lake | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | at Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 29 | at Folsom Lake | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | - | 0 | 1 | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 1 | 0 | 1 | 0 | 4.0 | 9 | 6 | 3 | 6.75 | - | 1 | 4 | - |
| May 7 | Folsom Lake | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | 1 | 0 | 1 | 0 | 6.0 | 4 | 4 | 0 | 0.00 | - | 2 | 4 | - |
| May 14 | at Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | 1 | 0 | 0 | 0 | 3.0 | 5 | 5 | 2 | 6.00 | - | 1 | 2 | - |
| May 21 | Cosumnes River | L, 6-3 | 1 | 0 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1.29 | - | 2 | 2 | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | 1 | 0 | 1 | 0 | 2.2 | 6 | 4 | 1 | 3.38 | - | 1 | 2 | 1 |
| May 29 | at Folsom Lake | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| May 14 | at Sacramento City | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 6 | 1 | 3 | 0 | - | 27.2 | 32 | 22 | 7 | 7 | 15 | 4.88 | 1 | 2.28 | 1.41 |
| Total | 6 | 6 | 1 | 3 | 0 | - | 27.2 | 32 | 22 | 7 | 7 | 15 | 4.88 | 1 | 2.28 | 1.41 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 6 | 3 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Total | 6 | 6 | 3 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| April | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1 | 3 | 0 | - | 27.2 | 32 | 22 | 7 | 7 | 15 | 4.88 | 1 | 2.28 | 1.41 |
| Conference | 6 | 6 | 1 | 3 | 0 | - | 27.2 | 32 | 22 | 7 | 7 | 15 | 4.88 | 1 | 2.28 | 1.41 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 3 | 1 | 1 | 0 | - | 18.0 | 12 | 7 | 1 | 4 | 7 | 3.50 | - | 0.50 | .89 |
| Away | 3 | 3 | 0 | 2 | 0 | - | 9.2 | 20 | 15 | 6 | 3 | 8 | 7.45 | 1 | 5.59 | 2.38 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 2 | 1 | 0 | 0 | - | 8.0 | 8 | 6 | 2 | 1 | 3 | 3.38 | - | 2.25 | 1.13 |
| Losses | 4 | 4 | 0 | 3 | 0 | - | 19.2 | 24 | 16 | 5 | 6 | 12 | 5.49 | 1 | 2.29 | 1.53 |
| - | ||||||||||||||||
| April | 1 | 1 | 1 | 0 | 0 | - | 5.0 | 3 | 1 | 0 | 0 | 1 | 1.80 | - | 0.00 | .60 |
| May | 5 | 5 | 0 | 3 | 0 | - | 22.2 | 29 | 21 | 7 | 7 | 14 | 5.56 | 1 | 2.78 | 1.59 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 3 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Conference | 6 | 6 | 3 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 5 | 3 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Away | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 4 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| - | ||||||||||||
| April | 1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May | 5 | 4 | 2 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |