#35 Michael Grijalva (OF) - American River
gp
12
avg
.281
hr
-
rbi
2
r
4
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Plate appearances | 37 | 37 | ||
| At Bats | 32 | 32 | ||
| Runs | 4 | 4 | ||
| Hits | 9 | 9 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 10 | 10 | ||
| Walks | 5 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .281 | .281 | ||
| On Base Percentage | .378 | .378 | ||
| Slugging Percentage | .313 | .313 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 8 | 8 | ||
| Put Outs | 6 | 6 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .875 | .875 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Sacramento City | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 7 | Folsom Lake | L, 9-8 | 5 | 1 | 3 | - | - | - | 1 | - | 2 | - | 1 |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 15 | at Sacramento City | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| May 15 | at Sacramento City | W, 7-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| May 22 | Cosumnes River | L, 4-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 22 | Cosumnes River | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 29 | at Folsom Lake | L, 3-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 24 | Sacramento City | W, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 7 | Folsom Lake | L, 9-8 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 4 | 9 | 1 | - | - | 2 | 5 | 13 | - | 2 | .281 | .378 | .313 |
| Conference | 12 | 32 | 4 | 9 | 1 | - | - | 2 | 5 | 13 | - | 2 | .281 | .378 | .313 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 18 | 1 | 6 | 1 | - | - | 2 | 1 | 6 | - | 1 | .333 | .368 | .389 |
| Away | 6 | 14 | 3 | 3 | - | - | - | 0 | 4 | 7 | - | 1 | .214 | .389 | .214 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 5 | 2 | 1 | - | - | - | 0 | 2 | 2 | - | - | .200 | .429 | .200 |
| Losses | 9 | 27 | 2 | 8 | 1 | - | - | 2 | 3 | 11 | - | 2 | .296 | .367 | .333 |
| - | |||||||||||||||
| April | 2 | 5 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 |
| May | 10 | 27 | 4 | 9 | 1 | - | - | 2 | 4 | 11 | - | 2 | .333 | .419 | .370 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | 10 | 1 | - | 2 | 7 | 0.29 | 37 |
| Conference | 12 | - | - | - | 10 | 1 | - | 2 | 7 | 0.29 | 37 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 7 | 1 | - | 2 | 3 | 0.67 | 19 |
| Away | 6 | - | - | - | 3 | 0 | - | - | 4 | - | 18 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 |
| Losses | 9 | - | - | - | 9 | 1 | - | 1 | 6 | 0.17 | 30 |
| - | |||||||||||
| April | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
| May | 10 | - | - | - | 10 | 1 | - | 1 | 6 | 0.17 | 31 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Conference | 12 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Away | 6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 9 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| - | ||||||||||||
| April | 2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May | 10 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |