#55 Will Gonzales (LHP) - American River
app
5
gs
0
w
1
l
0
sv
0
ip
15.0
era
2.40
whip
1.47
k
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 15.0 | 15.0 | ||
| Hits | 14 | 14 | ||
| Runs | 6 | 6 | ||
| Earned Runs | 4 | 4 | ||
| Walks | 8 | 8 | ||
| Strikeouts | 14 | 14 | ||
| Strikeouts per Game | 8.40 | 8.40 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 58 | 58 | ||
| Batting Average Against | .241 | .241 | ||
| Earned Run Average | 2.40 | 2.40 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 5 | 5 | ||
| Put Outs | 2 | 2 | ||
| Assists | 3 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .429 | .429 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Cosumnes River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Cosumnes River | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | 0 | 0 | 0 | 0 | 3.1 | - | - | - | 0.00 | - | 1 | 5 | - |
| May 1 | at Cosumnes River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | 0 | 0 | 0 | 0 | 1.2 | 3 | 5 | 3 | 16.20 | - | 4 | 1 | - |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 3.86 | - | 2 | 1 | - |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | 0 | 0 | 0 | 0 | 1.2 | 3 | - | - | 0.00 | - | 1 | 1 | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | 0 | 1 | 0 | 0 | 6.0 | 4 | - | - | 0.00 | - | - | 6 | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Sacramento City | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Sacramento City | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cosumnes River | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| May 1 | at Cosumnes River | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Folsom Lake | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| May 8 | Folsom Lake | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | at Sacramento City | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Sacramento City | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Cosumnes River | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Cosumnes River | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 28 | at Folsom Lake | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Folsom Lake | W, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| May 29 | at Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| April | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| April | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 0 | 0 | - | 15.0 | 14 | 6 | 4 | 8 | 14 | 8.40 | - | 2.40 | 1.47 |
| Conference | 5 | 0 | 1 | 0 | 0 | - | 15.0 | 14 | 6 | 4 | 8 | 14 | 8.40 | - | 2.40 | 1.47 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 6 | 5 | 3 | 5 | 2 | 5.40 | - | 8.10 | 3.30 |
| Away | 3 | 0 | 1 | 0 | 0 | - | 11.2 | 8 | 1 | 1 | 3 | 12 | 9.26 | - | 0.77 | .94 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 0 | 1 | 0 | 0 | - | 6.0 | 4 | - | - | - | 6 | 9.00 | - | 0.00 | .67 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 9.0 | 10 | 6 | 4 | 8 | 8 | 8.00 | - | 4.00 | 2.00 |
| - | ||||||||||||||||
| April | 1 | 0 | 0 | 0 | 0 | - | 3.1 | - | - | - | 1 | 5 | 13.50 | - | 0.00 | .30 |
| May | 4 | 0 | 1 | 0 | 0 | - | 11.2 | 14 | 6 | 4 | 7 | 9 | 6.94 | - | 3.09 | 1.80 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 2 | 3 | 0 | 1.000 | - | 4 | 3 | .429 | - | - |
| Conference | 5 | 5 | 2 | 3 | 0 | 1.000 | - | 4 | 3 | .429 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Away | 3 | 3 | 1 | 2 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Losses | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| - | ||||||||||||
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| May | 4 | 5 | 2 | 3 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |