|
Modesto at American River - Sacramento, CA 9/6/2014 - 6:00 |
|
|
Modesto
27 |
American River
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (0-1) | 7 | 13 | 7 | 0 | 27 |
| American River (1-0) | 0 | 21 | 7 | 9 | 37 |
| Sacramento, CA | Beaver Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOD35 | clock 15:00, ARC ball on ARC35, Ben Trumm kickoff 60 yards to the MOD05, Andre Edwards return 30 yards to the MOD35. |
| Modesto at 15:00 | |
|---|---|
| 1st and 10 at MOD35 | Spencer Thomas pass incomplete to Keith Turner. |
| 2nd and 10 at MOD35 | J. LeGerrette-L rush for 3 yards to the MOD38 (K. Williams; Ray Edwards). |
| 3rd and 7 at MOD38 | Spencer Thomas rush for 3 yards to the MOD41 (Ray Edwards). |
| 4th and 4 at MOD41 | Spencer Thomas punt 49 yards to the ARC10, downed. |
| 3 plays, 6 yards, 00:00 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC10 | American River drive start at 15:00, Tanner Trosin pass incomplete. |
| 2nd and 10 at ARC10 | Tyree Hanson rush for 5 yards to the ARC15 (Brandon Camara; J. Walters). |
| 3rd and 5 at ARC15 | Tanner Trosin sacked for loss of 9 yards to the ARC06 (Jordan Faatiga; J. Walters). |
| 4th and 14 at ARC06 | Ben Trumm punt 40 yards to the ARC46, Chris Souza return 6 yards to the ARC40 (Jordan Vinson). |
| 3 plays, -4 yards, 00:00 elapsed | |
| Modesto at 15:00 | |
| 1st and 10 at ARC40 | Modesto drive start at 15:00, Spencer Thomas rush for 1 yard to the ARC39 (Ewing Simmons). |
| 2nd and 9 at ARC39 | Keith Turner rush for no gain to the ARC39 (Austin Paulhus; Jordan Vinson). |
| 3rd and 9 at ARC39 | Spencer Thomas pass incomplete to F. Jordanoglou. |
| 4th and 9 at ARC39 | J. Van Fleet punt 13 yards to the ARC26, out-of-bounds. |
| 3 plays, 1 yards, 00:00 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC26 | American River drive start at 15:00, Tyree Hanson rush for 3 yards to the ARC29 (A. Baciocco). |
| 2nd and 7 at ARC29 | Tanner Trosin pass incomplete to Jjuan Muldrow. |
| 3rd and 7 at ARC29 | Tanner Trosin pass complete to Namani Parker for 10 yards to the ARC39 (Corey Laws). |
| 1st and 10 at ARC39 | Tyree Hanson rush for 2 yards to the ARC41, fumble forced by , fumble by Tyree Hanson recovered by MOD Kody Day at ARC43. |
| 4 plays, 17 yards, 00:00 elapsed | |
| Modesto at 15:00 | |
| 1st and 10 at ARC43 | Modesto drive start at 15:00, Anthony Cota rush for loss of 1 yard to the ARC44 (Ray Edwards; Lawerence Hall). |
| 2nd and 11 at ARC44 | F. Jordanoglou rush for loss of 1 yard to the ARC45 (TEAM). |
| 3rd and 12 at ARC45 | Spencer Thomas pass incomplete. |
| 4th and 12 at ARC45 | J. Van Fleet punt 22 yards to the ARC23, fair catch by Tanner Trosin. |
| 3 plays, -2 yards, 00:00 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC23 | American River drive start at 15:00, Tanner Trosin rush for 2 yards to the ARC25 (TEAM). |
| 2nd and 8 at ARC25 | Tanner Trosin pass complete to Namani Parker for 8 yards to the ARC33 (Markell Perkins), PENALTY MOD offside declined. |
| 1st and 10 at ARC33 | Tanner Trosin pass complete to Namani Parker for 5 yards to the ARC38 (Kendel Johnson). |
| 2nd and 5 at ARC38 | Tanner Trosin rush for loss of 4 yards to the ARC34, fumble by Tanner Trosin recovered by ARC Tanner Trosin at ARC33. |
| 3rd and 9 at ARC34 | Tanner Trosin pass incomplete to Tyler Young (Tyler Johnson). |
| 4th and 9 at ARC34 | Ben Trumm punt 36 yards to the MOD30, F. Jordanoglou return 10 yards to the MOD40 (Malik Dumetz; Marc Ellis). |
| 5 plays, 12 yards, 00:00 elapsed | |
| Modesto at 15:00 | |
| 1st and 10 at MOD40 | Modesto drive start at 15:00, Isaiah Robinson rush for 1 yard to the MOD41 (Derek Bryant; Ray Edwards). |
| 2nd and 9 at MOD41 | Spencer Thomas pass incomplete to Timothy Knuttel (Scott Malcom). |
| 3rd and 9 at MOD41 | Spencer Thomas pass complete to T.j. Williams for 59 yards to the ARC00, TOUCHDOWN, clock 15:00. |
| Thomas Langley kick attempt good. | |
| Modesto 7, American River 0 | |
| 3 plays, 60 yards, 00:00 elapsed | |
| Brandan Cremin kickoff 58 yards to the ARC07, Austin Hines return 24 yards to the ARC31 (Brandon Camara). | |
| American River at 15:00 | |
| 1st and 10 at ARC31 | American River drive start at 15:00, Tanner Trosin pass complete to Jjuan Muldrow for 4 yards to the ARC35 (Kendel Johnson). |
| 2nd and 6 at ARC35 | Tanner Trosin rush for 4 yards to the ARC39, out-of-bounds (A. Baciocco). |
| 3rd and 2 at ARC39 | Wadus Parker rush for 11 yards to the 50 yardline, out-of-bounds (Tyler Johnson). |
| 1st and 10 at ARC50 | Tanner Trosin pass complete to Tyler Young for 7 yards to the MOD43 (Kendel Johnson). |
| 2nd and 3 at MOD43 | Tanner Trosin pass incomplete to Malik Dumetz. |
| 3rd and 3 at MOD43 | Tanner Trosin pass complete to Namani Parker for 9 yards to the MOD34, out-of-bounds. |
| 1st and 10 at MOD34 | Wadus Parker rush for 3 yards to the MOD31 (Jeremiah Pati; J. Van Fleet). |
| 2nd and 7 at MOD31 | Tanner Trosin pass complete to Jjuan Muldrow for 8 yards to the MOD23, out-of-bounds (Tyler Johnson). |
| 1st and 10 at MOD23 | Wadus Parker rush for 5 yards to the MOD18 (Kendel Johnson). |
| 2nd and 5 at MOD18 | Wadus Parker rush for 3 yards to the MOD15 (Adrian Laurel; Kendel Johnson). |
| 3rd and 2 at MOD15 | Damion Sanders rush for 6 yards to the MOD09 (Brandon Camara). |
| 1st and Goal at MOD09 | Tanner Trosin pass incomplete to Jjuan Muldrow. |
| 2nd and Goal at MOD09 | Casey Lambert rush for loss of 2 yards to the MOD11 (Adrian Laurel). |
| back to top | |
|
2nd
|
|
| 3rd and Goal at MOD11 | Start of 2nd quarter, clock 15:00, Tanner Trosin pass complete to Jjuan Muldrow for 11 yards to the MOD00, TOUCHDOWN, clock 15:00. |
| Ben Trumm kick attempt good. | |
| Modesto 7, American River 7 | |
| 14 plays, 65 yards, 15:00 elapsed | |
| Ben Trumm kickoff 45 yards to the MOD20, F. Jordanoglou return 8 yards to the MOD28. | |
| Modesto at 15:00 | |
| 1st and 10 at MOD28 | Modesto drive start at 15:00, Isaiah Robinson rush for 2 yards to the MOD30 (Derek Bryant). |
| 2nd and 8 at MOD30 | Spencer Thomas pass incomplete to Chris Souza, PENALTY ARC pass interference (Robert Sanders) 15 yards to the MOD45, NO PLAY. |
| 1st and 10 at MOD45 | J. LeGerrette-L rush for 2 yards to the MOD47 (Ray Edwards; Dimitri Scott). |
| 2nd and 8 at MOD47 | D. Williams rush for loss of 4 yards to the MOD43 (Derek Bryant). |
| 3rd and 12 at MOD43 | PENALTY ARC encroachment (Jordan Carrell) 5 yards to the MOD48. |
| 3rd and 7 at MOD48 | Spencer Thomas pass complete to Zachary Moreno for 16 yards to the ARC36 (Scott Malcom). |
| 1st and 10 at ARC36 | Spencer Thomas pass incomplete to Chris Souza. |
| 2nd and 10 at ARC36 | Spencer Thomas pass incomplete. |
| 3rd and 10 at ARC36 | Spencer Thomas pass complete to Jordan Levu for 25 yards to the ARC11, out-of-bounds. |
| 1st and 10 at ARC11 | Spencer Thomas pass incomplete. |
| 2nd and 10 at ARC11 | PENALTY MOD false start (Chris Souza) 5 yards to the ARC16. |
| 2nd and 15 at ARC16 | Spencer Thomas pass complete to Zachary Moreno for 16 yards to the ARC00, TOUCHDOWN, clock 15:00. |
| Modesto 13, American River 7 | |
| Chris Souza pass attempt failed. | |
| 9 plays, 70 yards, 00:00 elapsed | |
| Brandan Cremin kickoff 60 yards to the ARC05, Wadus Parker return 32 yards to the ARC37, out-of-bounds. | |
| American River at 15:00 | |
| 1st and 10 at ARC37 | American River drive start at 15:00, Tanner Trosin pass complete to Tyree Hanson for 6 yards to the ARC43, out-of-bounds (Markell Perkins). |
| 2nd and 4 at ARC43 | Tanner Trosin rush for 9 yards to the MOD48 (Brian Perez; Markell Perkins). |
| 1st and 10 at MOD48 | Austin Hines rush for 4 yards to the MOD44, out-of-bounds (Brandon Camara), PENALTY ARC holding (Byron Spain) 12 yards to the ARC44. |
| 2nd and 18 at ARC44 | 1st and 18. |
| 1st and 18 at ARC44 | PENALTY ARC illegal motion 5 yards to the ARC39. |
| 1st and 23 at ARC39 | Tanner Trosin pass complete to Namani Parker for 6 yards to the ARC45, out-of-bounds (Roger Rhoades; Markell Perkins). |
| 2nd and 17 at ARC45 | Tanner Trosin pass complete to Jonathan Lopez for 8 yards to the MOD47 (Tyler Johnson; Eddie Smith). |
| 3rd and 9 at MOD47 | Tanner Trosin pass complete to Namani Parker for 10 yards to the MOD37, out-of-bounds (Jeremiah Baca). |
| 1st and 10 at MOD37 | Tanner Trosin pass complete to Namani Parker for 6 yards to the MOD31 (Eddie Smith). |
| 2nd and 4 at MOD31 | Tyree Hanson rush for 5 yards to the MOD26 (J. Van Fleet). |
| 1st and 10 at MOD26 | Tyree Hanson rush for no gain to the MOD26 (Benjie Wilson). |
| 2nd and 10 at MOD26 | Tanner Trosin pass incomplete to Tyler Young. |
| 3rd and 10 at MOD26 | Tanner Trosin rush for 2 yards to the MOD24, out-of-bounds (Andre Edwards). |
| 4th and 8 at MOD24 | Tanner Trosin pass complete to Tyler Young for 10 yards to the MOD14 (Jeremiah Baca; Markell Perkins). |
| 1st and 10 at MOD14 | Tanner Trosin pass complete to Jjuan Muldrow for 4 yards to the MOD10, out-of-bounds. |
| 2nd and 6 at MOD10 | Wadus Parker rush for 7 yards to the MOD03 (Adrian Laurel; Kyle Dawson). |
| 1st and Goal at MOD03 | Wadus Parker rush for loss of 1 yard to the MOD04 (Adrian Laurel; Anthony Salazar). |
| 2nd and Goal at MOD04 | Tanner Trosin pass complete to Wadus Parker for 2 yards to the MOD02, out-of-bounds (Andre Edwards). |
| 3rd and Goal at MOD02 | Tanner Trosin rush for 2 yards to the MOD00, TOUCHDOWN, clock 15:00. |
| Ben Trumm kick attempt good. | |
| Modesto 13, American River 14 | |
| 17 plays, 57 yards, 00:00 elapsed | |
| Ben Trumm kickoff 46 yards to the MOD19, F. Jordanoglou return 13 yards to the MOD32 (Dimitri Scott). | |
| Modesto at 15:00 | |
| 1st and 10 at MOD32 | Modesto drive start at 15:00, Spencer Thomas pass complete to Chris Souza for 2 yards to the MOD34, out-of-bounds (S. Polhill). |
| 2nd and 8 at MOD34 | Spencer Thomas pass complete to F. Jordanoglou for 24 yards to the ARC42, out-of-bounds (Derek Bryant). |
| 1st and 10 at ARC42 | Spencer Thomas pass complete to Andre Edwards for 4 yards to the ARC38, out-of-bounds (Ray Edwards; Scott Malcom). |
| 2nd and 6 at ARC38 | Chris Souza pass complete to Ronnie Holley for 38 yards to the ARC00, TOUCHDOWN, clock 15:00. |
| Thomas Langley kick attempt good. | |
| Modesto 20, American River 14 | |
| 4 plays, 66 yards, 00:00 elapsed | |
| Brandan Cremin kickoff 14 yards to the MOD49, Jordan Kunaszyk return 14 yards to the MOD35 (TEAM). | |
| American River at 15:00 | |
| 1st and 10 at MOD35 | American River drive start at 15:00, PENALTY ARC false start (Austin Smith) 5 yards to the MOD40, NO PLAY. |
| 1st and 15 at MOD40 | American River drive start at 15:00, ARC ball on MOD40, Tanner Trosin rush for 1 yard to the MOD39 (Anthony Salazar; Tyler Johnson). |
| 2nd and 9 at MOD39 | Tanner Trosin pass complete to Tyree Hanson for 35 yards to the MOD04 (Corey Laws). |
| 1st and Goal at MOD04 | Tyree Hanson rush for 2 yards to the MOD02 (Brandon Camara). |
| 2nd and Goal at MOD02 | Tanner Trosin rush for no gain to the MOD02 (Jeremiah Pati; Adrian Laurel). |
| 3rd and Goal at MOD02 | Tanner Trosin rush for 1 yard to the MOD01 (Adrian Laurel; Tyler Johnson). |
| 4th and Goal at MOD01 | Tanner Trosin rush for 1 yard to the MOD00, TOUCHDOWN, clock 15:00. |
| Ben Trumm kick attempt good. | |
| Modesto 20, American River 21 | |
| 6 plays, 40 yards, 00:00 elapsed | |
| Ben Trumm kickoff 55 yards to the MOD10, Tyler Johnson return 10 yards to the MOD20 (Damion Sanders). | |
| Modesto at 15:00 | |
| 1st and 10 at MOD20 | Modesto drive start at 15:00, J. LeGerrette-L rush for loss of 3 yards to the MOD17 (Austin Paulhus; Ewing Simmons). |
| 2nd and 13 at MOD17 | Andre Edwards rush for 17 yards to the MOD34 (Robert Sanders). |
| 1st and 10 at MOD34 | Spencer Thomas rush for 5 yards to the MOD39 (S. Polhill). |
| 3 plays, 22 yards, 15:00 elapsed | |
| 2nd and 5 at MOD39 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOD39 | Start of 3rd quarter, clock 15:00, MOD ball on MOD35. |
| Brandan Cremin kickoff 54 yards to the ARC11, Austin Hines return 20 yards to the ARC31 (Kendel Johnson). | |
| American River at 15:00 | |
| 1st and 10 at ARC31 | American River drive start at 15:00, Wadus Parker rush for 4 yards to the ARC35 (TEAM). |
| 2nd and 6 at ARC35 | Tanner Trosin pass complete to Jjuan Muldrow for 9 yards to the ARC44 (Brandon Camara). |
| 1st and 10 at ARC44 | Tanner Trosin sacked for loss of 7 yards to the ARC37 (J. Walters), fumble by Tanner Trosin recovered by MOD Nester Garcia at ARC39. |
| 3 plays, 8 yards, 00:00 elapsed | |
| Modesto at 15:00 | |
| 1st and 10 at ARC39 | Modesto drive start at 15:00, Embry Allen Jr. pass complete to Zachary Moreno for 39 yards to the ARC00, TOUCHDOWN, clock 15:00, PENALTY ARC pass interference declined. |
| Thomas Langley kick attempt good. | |
| Modesto 27, American River 21 | |
| 1 plays, 39 yards, 00:00 elapsed | |
| Brandan Cremin kickoff 65 yards to the ARC00, touchback. | |
| American River at 15:00 | |
| 1st and 10 at ARC25 | American River drive start at 15:00, Wadus Parker rush for 5 yards to the ARC30 (Markell Perkins). |
| 2nd and 5 at ARC30 | Tanner Trosin rush for loss of 3 yards to the ARC27, fumble by Tanner Trosin recovered by ARC Wadus Parker at ARC30. |
| 3rd and 8 at ARC27 | Tanner Trosin pass complete to Malik Dumetz for 10 yards to the ARC37 (Lamar Johnson). |
| 1st and 10 at ARC37 | Tyree Hanson rush for 8 yards to the ARC45 (Kendel Johnson). |
| 2nd and 2 at ARC45 | Tanner Trosin rush for 3 yards to the ARC48 (Kyle Dawson; Brandon Camara). |
| 1st and 10 at ARC48 | Tyree Hanson rush for 4 yards to the MOD48 (Benjie Wilson), PENALTY MOD face mask (Benjie Wilson) 14 yards to the MOD34. |
| 2nd and 10 at MOD34 | 1st and 10, Tyree Hanson rush for 2 yards to the MOD32 (Eddie Smith; Brian Perez). |
| 1st and 8 at MOD32 | Tanner Trosin pass complete to Troy Knox for 6 yards to the MOD26, out-of-bounds (Eddie Smith). |
| 2nd and 2 at MOD26 | Wadus Parker rush for loss of 5 yards to the MOD31 (J. Walters). |
| 3rd and 7 at MOD31 | Tanner Trosin pass incomplete to Jjuan Muldrow (Andre Edwards), PENALTY ARC holding off-setting, PENALTY MOD holding off-setting, NO PLAY. |
| 4th and 7 at MOD31 | Tanner Trosin pass complete to Jjuan Muldrow for 31 yards to the MOD00, TOUCHDOWN, clock 15:00. |
| Ben Trumm kick attempt good. | |
| Modesto 27, American River 28 | |
| 1st and 10 at ARC35 | PENALTY MOD unsportsmanlike conduct 15 yards to the 50 yardline. |
| 10 plays, 72 yards, 00:00 elapsed | |
| Ben Trumm kickoff 50 yards to the MOD00, Ronnie Holley return 5 yards to the MOD05 (Derek Bryant). | |
| Modesto at 15:00 | |
| 1st and 10 at MOD05 | Modesto drive start at 15:00, Embry Allen Jr. pass complete to Embry Allen Jr. for 12 yards to the MOD17, out-of-bounds (Dimitri Scott). |
| 1st and 10 at MOD17 | Spencer Thomas pass complete to Zachary Moreno for 7 yards to the MOD24 (Dimitri Scott). |
| 2nd and 3 at MOD24 | Spencer Thomas pass complete to Embry Allen Jr. for 7 yards to the MOD31 (Robert Sanders). |
| 1st and 10 at MOD31 | Spencer Thomas pass complete to Ronnie Holley for 15 yards to the MOD46 (Austin Paulhus). |
| 1st and 10 at MOD46 | Spencer Thomas pass incomplete to Chris Souza, dropped pass. |
| 2nd and 10 at MOD46 | Spencer Thomas pass complete to Jordan Levu for 3 yards to the MOD49 (Derek Bryant). |
| 3rd and 7 at MOD49 | Spencer Thomas pass complete to Zachary Moreno for 18 yards to the ARC33 (Scott Malcom; Derek Bryant). |
| 1st and 10 at ARC33 | Eddie Smith rush for 1 yard to the ARC32 (Austin Paulhus; Derek Bryant). |
| 2nd and 9 at ARC32 | Eddie Smith rush for 1 yard to the ARC31 (Damion Sanders). |
| 3rd and 8 at ARC31 | Spencer Thomas pass complete to Zachary Moreno for 5 yards to the ARC26 (Jordan Carrell). |
| 4th and 3 at ARC26 | Spencer Thomas pass intercepted by Damion Sanders at the ARC15, Damion Sanders return 14 yards to the ARC29 (Carlos De leon). |
| 11 plays, 54 yards, 00:00 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC29 | American River drive start at 15:00, Tanner Trosin rush for 5 yards to the ARC34 (Jordan Faatiga). |
| 2nd and 5 at ARC34 | Peyton Wilfley pass complete to Tyler Young for 7 yards to the ARC41 (Lamar Johnson). |
| 1st and 10 at ARC41 | Wadus Parker rush for 3 yards to the ARC44 (Roger Rhoades). |
| 2nd and 7 at ARC44 | Tanner Trosin pass complete to Tim Fratcher for 9 yards to the MOD47, out-of-bounds. |
| 1st and 10 at MOD47 | Wadus Parker rush for loss of 5 yards to the ARC48 (Brian Perez). |
| 2nd and 15 at ARC48 | Tanner Trosin pass incomplete to Namani Parker, dropped pass. |
| 3rd and 15 at ARC48 | Tanner Trosin pass incomplete to Tyree Hanson. |
| 4th and 15 at ARC48 | Ben Trumm punt 22 yards to the MOD30, downed. |
| 7 plays, 19 yards, 00:00 elapsed | |
| Modesto at 15:00 | |
| 1st and 10 at MOD30 | Modesto drive start at 15:00. |
| 1st and 10 at MOD30 | Mike Milbourne rush for loss of 2 yards to the MOD28 (Austin Paulhus; Jordan Carrell). |
| 2nd and 12 at MOD28 | Spencer Thomas pass intercepted by Robert Sanders at the MOD40, Robert Sanders return 1 yards to the MOD39, PENALTY ARC US 15 yards to the ARC46, 1st and 10, ARC ball on ARC46. |
| 2 plays, 24 yards, 00:00 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC46 | American River drive start at 15:00, Tanner Trosin pass complete to Tyler Young for 8 yards to the MOD46 (Jeremiah Pati; Brandon Camara). |
| 2nd and 2 at MOD46 | Tanner Trosin rush for 1 yard to the MOD45, out-of-bounds. |
| 3rd and 1 at MOD45 | Tanner Trosin pass complete to Tyree Hanson for 1 yard to the MOD44, out-of-bounds. |
| 1st and 10 at MOD44 | Tyree Hanson rush for 14 yards to the MOD30 (TEAM). |
| 1st and 10 at MOD30 | Wadus Parker rush for 6 yards to the MOD24 (J. Walters; Jeremiah Pati). |
| back to top | |
|
4th
|
|
| 2nd and 4 at MOD24 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at MOD24 | Tanner Trosin pass complete to Malik Dumetz for 16 yards to the MOD08, out-of-bounds (Markell Perkins). |
| 1st and Goal at MOD08 | Tanner Trosin pass incomplete. |
| 2nd and Goal at MOD08 | Wadus Parker rush for 1 yard to the MOD07 (Adrian Laurel). |
| 3rd and Goal at MOD07 | Tanner Trosin pass complete to Namani Parker for 7 yards to the MOD00, TOUCHDOWN, clock 15:00. |
| Ben Trumm kick attempt good. | |
| Modesto 27, American River 35 | |
| 9 plays, 54 yards, 15:00 elapsed | |
| Ben Trumm kickoff 60 yards to the MOD05, J. LeGerrette-L return 24 yards to the MOD29 (Quenton Hagen), PENALTY MOD illegal block 17 yards to the MOD12, 1st and 10, MOD ball on MOD12. | |
| Modesto at 15:00 | |
| 1st and 10 at MOD12 | Modesto drive start at 15:00, Isaiah Robinson rush for 3 yards to the MOD15 (Jordan Carrell; Ray Edwards). |
| 2nd and 7 at MOD15 | Spencer Thomas pass complete to Zachary Moreno for 5 yards to the MOD20 (Tevita Mafi). |
| 3rd and 2 at MOD20 | Andre Edwards rush for no gain to the MOD20 (Ray Edwards; Jordan Carrell). |
| 4th and 2 at MOD20 | Chris Lein punt 34 yards to the ARC46, downed, PENALTY ARC personal foul 15 yards to the ARC31, 1st and 10, ARC ball on ARC31. |
| 3 plays, 20 yards, 00:00 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC31 | American River drive start at 15:00, Peyton Wilfley pass incomplete to Jjuan Muldrow. |
| 2nd and 10 at ARC31 | Peyton Wilfley pass complete to Tyler Young for 24 yards to the MOD45, out-of-bounds (Kyle Dawson). |
| 1st and 10 at MOD45 | Casey Lambert rush for 23 yards to the MOD22 (Travis Clayton). |
| 1st and 10 at MOD22 | Casey Lambert rush for 2 yards to the MOD20 (Adrian Laurel; J. Walters). |
| 2nd and 8 at MOD20 | Casey Lambert rush for 1 yard to the MOD19 (J. Walters; Brandon Camara). |
| 3rd and 7 at MOD19 | Peyton Wilfley pass incomplete to Jjuan Muldrow. |
| 4th and 7 at MOD19 | Ben Trumm field goal attempt from 36 MISSED - wide right, spot at MOD20, clock 15:00. |
| 6 plays, 50 yards, 00:00 elapsed | |
| Modesto at 15:00 | |
| 1st and 10 at MOD20 | Spencer Thomas pass complete to Andre Edwards for 17 yards to the MOD37 (Damion Sanders; Robert Sanders). |
| 1st and 10 at MOD37 | Spencer Thomas pass incomplete. |
| 2nd and 10 at MOD37 | J. LeGerrette-L rush for 8 yards to the MOD45 (Jordan Carrell). |
| 3rd and 2 at MOD45 | J. LeGerrette-L pass intercepted by Robert Sanders at the ARC45, Robert Sanders return 0 yards to the ARC45. |
| 4 plays, 35 yards, 00:00 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC45 | American River drive start at 15:00, Peyton Wilfley pass complete to Tyler Young for 20 yards to the MOD35 (J. Walters; Bryan Pascual). |
| 1st and 10 at MOD35 | Peyton Wilfley rush for loss of 5 yards to the MOD40, fumble by Peyton Wilfley recovered by ARC Casey Lambert at ARC44. |
| 2nd and 15 at MOD40 | Peyton Wilfley rush for 19 yards to the MOD21 (Herman Harris; J. Walters). |
| 1st and 10 at MOD21 | Casey Lambert rush for 1 yard to the MOD20 (Erik Hernandez; Jordan Faatiga). |
| 2nd and 9 at MOD20 | Peyton Wilfley rush for no gain to the MOD20 (Erik Hernandez; Benjie Wilson). |
| 3rd and 9 at MOD20 | Peyton Wilfley pass complete to Jjuan Muldrow for 7 yards to the MOD13. |
| 4th and 2 at MOD13 | Ben Trumm field goal attempt from 30 BLOCKED - , spot at MOD01, clock 15:00 (blocked by Miko Arpoika), Erik Hernandez for no gain to the MOD01. |
| 6 plays, 58 yards, 00:00 elapsed | |
| Modesto at 15:00 | |
| 1st and 10 at MOD01 | Spencer Thomas pass incomplete to Aaron Dutton. |
| 2nd and 10 at MOD01 | Spencer Thomas pass incomplete to Zachary Moreno. |
| 3rd and 10 at MOD01 | Spencer Thomas pass incomplete. |
| 4th and 10 at MOD01 | TEAM rush for loss of 1 yard to the MOD00, TEAM safety, clock 15:00. |
| Modesto 27, American River 37 | |
| 4 plays, -1 yards, 00:00 elapsed | |
| Brandan Cremin kickoff 22 yards to the ARC43, Austin Hines return 1 yards to the ARC44. | |
| American River at 15:00 | |
| 1st and 10 at ARC44 | American River drive start at 15:00, Jordan Vinson rush for 2 yards to the ARC46. |
| 2nd and 8 at ARC46 | Casey Lambert rush for 1 yard to the ARC47. |
| 3rd and 7 at ARC47 | Peyton Wilfley rush for 24 yards to the MOD29 (Bryan Pascual). |
| 1st and 10 at MOD29 | M. Valcarcel rush for 1 yard to the MOD28 (Anthony Salazar). |
| 2nd and 9 at MOD28 | TEAM rush for loss of 1 yard to the MOD29. |
| 5 plays, 27 yards, 15:00 elapsed | |
| 3rd and 10 at MOD29 | End of game, clock 00:00. |
| back to top | |