|
De Anza at American River - Sacramento, CA 9/12/2015 - 6:00 |
|
|
De Anza
2 |
American River
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (0-2) | 0 | 0 | 0 | 2 | 2 |
| American River (1-1) | 14 | 17 | 7 | 0 | 38 |
| Sacramento, CA | Beaver Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DAC35 | ARC ball on ARC35. |
| Sam Keil kickoff 53 yards to the DAC12, Anthony Logan return 11 yards to the DAC23 (Eddie Ortiz; Titus Vinson). | |
| De Anza at 15:00 | |
|---|---|
| 1st and 10 at DAC23 | De Anza drive start at 15:00. |
| 1st and 10 at DAC23 | Mitch Kidd pass complete to Rodney McKenzie for 6 yards to the DAC29 (Leonard Nelson; Jim Carter). |
| 2nd and 4 at DAC29 | Trevon Harris rush for loss of 1 yard to the DAC28 (C. Nnoruka). |
| 3rd and 5 at DAC28 | Mitch Kidd pass intercepted by Anthony Luke at the DAC28, Anthony Luke return 0 yards to the DAC28. |
| 3 plays, 5 yards, 01:42 elapsed | |
| American River at 13:18 | |
| 1st and 10 at DAC28 | American River drive start at 13:18. |
| 1st and 10 at DAC28 | Armand Shyne rush for 3 yards to the DAC25 (Sione Aonga). |
| 2nd and 7 at DAC25 | Jihad Vercher pass complete to Jonathan Lopez for 25 yards to the DAC00, TOUCHDOWN, clock 12:15. |
| Sam Keil kick attempt good. | |
| De Anza 0, American River 7 | |
| 2 plays, 28 yards, 01:03 elapsed | |
| Sam Keil kickoff 62 yards to the DAC03, Anthony Logan return 24 yards to the DAC27 (Martez Foster). | |
| De Anza at 12:50 | |
| 1st and 10 at DAC27 | De Anza drive start at 12:50, Anthony Logan rush for 4 yards to the DAC31 (Jim Carter; Quincy Capel). |
| 2nd and 6 at DAC31 | Trevon Harris rush for 2 yards to the DAC33 (Jordan Kunaszyk; Jim Carter). |
| 3rd and 4 at DAC33 | PENALTY DAC false start (Trevon Harris) 5 yards to the DAC28. |
| 3rd and 9 at DAC28 | Mitch Kidd pass complete to Marque Watson for 8 yards to the DAC36 (Chris Williams; Josh Huston). |
| 4th and 1 at DAC36 | Cole Carrithers punt 59 yards to the ARC05, Chris Williams return 1 yards to the ARC06 (I. Sires-Wils). |
| 3 plays, 9 yards, 02:03 elapsed | |
| American River at 10:47 | |
| 1st and 10 at ARC06 | American River drive start at 10:47, Zack Suarez rush for 4 yards to the ARC10, out-of-bounds (Austin Cascio). |
| 2nd and 6 at ARC10 | Armand Shyne rush for 2 yards to the ARC12 (Isaiah Alapai; Will Kaufusi). |
| 3rd and 4 at ARC12 | Jihad Vercher pass incomplete to Khalil Hudson. |
| 4th and 4 at ARC12 | C. Veimau-Ching punt 33 yards to the ARC45, out-of-bounds. |
| 3 plays, 6 yards, 00:51 elapsed | |
| De Anza at 09:56 | |
| 1st and 10 at ARC45 | De Anza drive start at 09:56. |
| 1st and 10 at ARC45 | Ron Johnson pass incomplete to Rodney McKenzie. |
| 2nd and 10 at ARC45 | PENALTY ARC offside (Nick Terry) 5 yards to the ARC40. |
| 2nd and 5 at ARC40 | Trevon Harris rush for 4 yards to the ARC36 (Anthony Luke; Jim Carter). |
| 3rd and 1 at ARC36 | Timeout De Anza, clock 09:08. |
| 3rd and 1 at ARC36 | Trevon Harris rush for 3 yards to the ARC33 (Anthony Luke; Jordan Kunaszyk). |
| 1st and 10 at ARC33 | Ron Johnson rush for 4 yards to the ARC29 (Jim Carter). |
| 2nd and 6 at ARC29 | Ron Johnson pass complete to Rodney McKenzie for 5 yards to the ARC24, out-of-bounds (Chris Williams). |
| 3rd and 1 at ARC24 | Anthony Logan rush for loss of 2 yards to the ARC26 (Anthony Luke; Jim Carter). |
| 4th and 3 at ARC26 | Ron Johnson pass incomplete to Rodney McKenzie. |
| 7 plays, 19 yards, 03:06 elapsed | |
| American River at 06:50 | |
| 1st and 10 at ARC26 | American River drive start at 06:50. |
| 1st and 10 at ARC26 | Armand Shyne rush for 10 yards to the ARC36 (I. Sires-Wils; Edwin Campbell). |
| 1st and 10 at ARC36 | Jihad Vercher pass complete to Marc Ellis for 6 yards to the ARC42. |
| 2nd and 4 at ARC42 | Armand Shyne rush for no gain to the ARC42, fumble by Armand Shyne recovered by ARC TEAM at ARC43, fumble forced by Wyatt Austin. |
| 3rd and 3 at ARC43 | Jihad Vercher pass complete to Jonathan Lopez for 11 yards to the DAC46 (Christian Rita; Gervell Laney). |
| 1st and 10 at DAC46 | Jihad Vercher pass incomplete to Khalil Hudson, PENALTY DAC pass interference (DJ Laushaul) 15 yards to the DAC31, NO PLAY. |
| 1st and 10 at DAC31 | Jihad Vercher pass complete to Jacob Sipes for loss of 2 yards to the DAC33 (Christian Rita). |
| 2nd and 12 at DAC33 | C. Mitchell-For rush for 1 yard to the DAC32 (Joe Kaufusi; Isaiah Alapai), PENALTY ARC holding (Kyle Mitchell) 10 yards to the DAC43, NO PLAY. |
| 2nd and 22 at DAC43 | Jihad Vercher pass complete to Armand Shyne for 43 yards to the DAC00, TOUCHDOWN, clock 04:07. |
| 1st and Goal at DAC03 | PENALTY DAC offside 2 yards to the DAC01, Sam Keil kick attempt good. |
| De Anza 0, American River 14 | |
| 6 plays, 76 yards, 02:43 elapsed | |
| Sam Keil kickoff 65 yards to the DAC00, touchback. | |
| De Anza at 04:07 | |
| 1st and 10 at DAC25 | De Anza drive start at 04:07. |
| 1st and 10 at DAC25 | Trevon Harris rush for no gain to the DAC25 (Nick Terry; Quenton Hagen). |
| 2nd and 10 at DAC25 | Mitch Kidd pass complete to Mark De for 6 yards to the DAC31 (Chris Williams). |
| 3rd and 4 at DAC31 | Mitch Kidd pass incomplete to Rodney McKenzie. |
| 4th and 4 at DAC31 | Cole Carrithers punt 31 yards to the ARC38, downed. |
| 3 plays, 6 yards, 01:32 elapsed | |
| American River at 02:35 | |
| 1st and 10 at ARC38 | American River drive start at 02:35. |
| 1st and 10 at ARC38 | Armand Shyne rush for loss of 1 yard to the ARC37 (Sione Aonga; Austin Cascio). |
| 2nd and 11 at ARC37 | Jihad Vercher pass incomplete to Zack Suarez. |
| 3rd and 11 at ARC37 | Timeout American River, clock 01:52. |
| 3rd and 11 at ARC37 | Jihad Vercher pass incomplete to Jonathan Lopez. |
| 4th and 11 at ARC37 | C. Veimau-Ching punt 32 yards to the DAC31, downed. |
| 3 plays, -1 yards, 01:01 elapsed | |
| De Anza at 01:34 | |
| 1st and 10 at DAC31 | De Anza drive start at 01:34. |
| 1st and 10 at DAC31 | Trevon Harris rush for 3 yards to the DAC34 (Jordan Kunaszyk). |
| 2nd and 7 at DAC34 | Ron Johnson pass incomplete to Julian Tuyor. |
| 3rd and 7 at DAC34 | Ron Johnson pass complete to Rodney McKenzie for 11 yards to the DAC45 (Sammy Gray). |
| 1st and 10 at DAC45 | Trevon Harris rush for 5 yards to the 50 yardline (Anthony Luke; Quenton Hagen), PENALTY DAC holding (Trevor Patton) 10 yards to the DAC35, NO PLAY. |
| 1st and 20 at DAC35 | Ron Johnson pass incomplete to Chris Nuttall. |
| 2nd and 20 at DAC35 | Ron Johnson rush for 9 yards to the DAC44 (Bryce Crouch). |
| back to top | |
|
2nd
|
|
| 3rd and 11 at DAC44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 11 at DAC44 | Ron Johnson pass incomplete to Julian Tuyor. |
| 4th and 11 at DAC44 | Cole Carrithers punt 40 yards to the ARC16, downed. |
| 6 plays, 13 yards, 02:05 elapsed | |
| American River at 14:29 | |
| 1st and 10 at ARC16 | American River drive start at 14:29. |
| 1st and 10 at ARC16 | Jihad Vercher pass complete to Malik Dumetz for 20 yards to the ARC36, out-of-bounds (Christian Rita). |
| 1st and 10 at ARC36 | Austin Hines rush for 4 yards to the ARC40 (Mathias Iafeta; Edwin Campbell). |
| 2nd and 6 at ARC40 | Austin Hines rush for no gain to the ARC40 (Gervell Laney; Isaiah Alapai). |
| 3rd and 6 at ARC40 | Jihad Vercher pass incomplete to Jacob Sipes, PENALTY DAC pass interference (I. Sires-Wils) 14 yards to the DAC46, NO PLAY. |
| 1st and 10 at DAC46 | Jihad Vercher pass complete to Jonathan Lopez for 6 yards to the DAC40 (DJ Laushaul). |
| 2nd and 4 at DAC40 | Armand Shyne rush for 4 yards to the DAC36 (Mathias Iafeta; Isaiah Alapai). |
| 1st and 10 at DAC36 | Armand Shyne rush for 2 yards to the DAC34 (Mathias Iafeta; Isaiah Alapai), Jihad Vercher pass complete to Tim Johnson for 12 yards to the DAC22 (Mathias Iafeta). |
| 1st and 10 at DAC22 | Jihad Vercher rush for 9 yards to the DAC13 (Christian Rita; Gervell Laney). |
| 2nd and 1 at DAC13 | Jihad Vercher pass complete to Khalil Hudson for 13 yards to the DAC00, TOUCHDOWN, clock 10:32. |
| Sam Keil kick attempt good. | |
| De Anza 0, American River 21 | |
| 8 plays, 84 yards, 03:57 elapsed | |
| Sam Keil kickoff 62 yards to the DAC03, Anthony Logan return 21 yards to the DAC24 (Martez Foster; Jeremiah Romero). | |
| De Anza at 10:24 | |
| 1st and 10 at DAC24 | De Anza drive start at 10:24. |
| 1st and 10 at DAC24 | Mitch Kidd pass incomplete to Kahlyn Smith. |
| 2nd and 10 at DAC24 | Trevon Harris rush for 5 yards to the DAC29 (Anthony Luke). |
| 3rd and 5 at DAC29 | Trevon Harris rush for 12 yards to the DAC41, out-of-bounds (Dmtiri Scott). |
| 1st and 10 at DAC41 | Anthony Logan rush for 2 yards to the DAC43 (Jim Carter; Quincy Capel). |
| 2nd and 8 at DAC43 | Mitch Kidd pass complete to Kahlyn Smith for 8 yards to the ARC49, out-of-bounds (Josh Huston). |
| 1st and 10 at ARC49 | Anthony Logan rush for 4 yards to the ARC45 (Dmtiri Scott; Quincy Capel). |
| 2nd and 6 at ARC45 | Mitch Kidd pass incomplete to Edric Gamble. |
| 3rd and 6 at ARC45 | Mitch Kidd sacked for loss of 8 yards to the DAC47 (Jim Carter). |
| 4th and 14 at DAC47 | Cole Carrithers punt 13 yards to the ARC40, downed. |
| 8 plays, 23 yards, 03:58 elapsed | |
| American River at 06:26 | |
| 1st and 10 at ARC40 | American River drive start at 06:26. |
| 1st and 10 at ARC40 | Armand Shyne rush for 13 yards to the DAC47 (Edwin Campbell). |
| 1st and 10 at DAC47 | Armand Shyne rush for no gain to the DAC47 (Sione Aonga; Joe Kaufusi). |
| 2nd and 10 at DAC47 | Jihad Vercher pass complete to Tim Johnson for 8 yards to the DAC39, out-of-bounds (Gervell Laney). |
| 3rd and 2 at DAC39 | Jihad Vercher rush for 5 yards to the DAC34 (Mathias Iafeta; Isaiah Alapai). |
| 1st and 10 at DAC34 | Jihad Vercher pass incomplete to Malik Dumetz, PENALTY DAC pass interference off-setting, PENALTY ARC holding off-setting, NO PLAY. |
| 1st and 10 at DAC34 | PENALTY ARC false start (Malik Dumetz) 5 yards to the DAC39. |
| 1st and 15 at DAC39 | Jihad Vercher pass complete to Marc Ellis for 20 yards to the DAC19 (I. Sires-Wils). |
| 1st and 10 at DAC19 | Armand Shyne rush for 8 yards to the DAC11 (Frank Roach). |
| 2nd and 2 at DAC11 | Armand Shyne rush for 11 yards to the DAC00, TOUCHDOWN, clock 03:56. |
| 1st and Goal at DAC03 | PENALTY DAC offside 0 yards to the DAC03, Sam Keil kick attempt good. |
| De Anza 0, American River 28 | |
| 8 plays, 60 yards, 02:30 elapsed | |
| Sam Keil kickoff 60 yards to the DAC05, C. Meszaros return 15 yards to the DAC20 (Drew Andrews), PENALTY DAC unsportmanlike conduct off-setting, PENALTY ARC unsportmanlike conduct off-setting. | |
| De Anza at 03:49 | |
| 1st and 10 at DAC20 | De Anza drive start at 03:49. |
| 1st and 10 at DAC20 | Dennis Green rush for loss of 1 yard to the DAC19 (Jordan Kunaszyk). |
| 2nd and 11 at DAC19 | PENALTY DAC false start (Ted Fausak) 6 yards to the DAC13. |
| 2nd and 17 at DAC13 | Ron Johnson sacked for loss of 8 yards to the DAC05 (Nick Terry). |
| 3rd and 25 at DAC05 | Ron Johnson pass incomplete to Kahlyn Smith. |
| 4th and 25 at DAC05 | Cole Carrithers punt 46 yards to the ARC49, Khalil Hudson return 12 yards to the DAC39 (Josh Landers; Austin Cascio), PENALTY DAC sideline interference 5 yards to the DAC34, 1st and 10, ARC ball on DAC34. |
| 3 plays, -15 yards, 01:59 elapsed | |
| American River at 01:50 | |
| 1st and 10 at DAC34 | American River drive start at 01:50, Jihad Vercher pass complete to Marc Ellis for 10 yards to the DAC24, out-of-bounds (I. Sires-Wils). |
| 1st and 10 at DAC24 | Jihad Vercher pass incomplete to Zack Suarez. |
| 2nd and 10 at DAC24 | Jihad Vercher pass complete to Malik Dumetz for 16 yards to the DAC08, out-of-bounds (Austin Cascio; Armani Price). |
| 1st and Goal at DAC08 | C. Mitchell-For rush for loss of 1 yard to the DAC09 (Joe Kaufusi; Mathias Iafeta). |
| 2nd and Goal at DAC09 | Jihad Vercher sacked for loss of 6 yards to the DAC15 (Sione Aonga). |
| 3rd and Goal at DAC15 | Timeout American River, clock 00:20. |
| 3rd and Goal at DAC15 | Jihad Vercher pass incomplete to Zack Suarez (I. Sires-Wils). |
| 4th and Goal at DAC15 | Timeout De Anza, clock 00:14. |
| 4th and Goal at DAC15 | Sam Keil field goal attempt from 32 GOOD, clock 00:09. |
| De Anza 0, American River 31 | |
| 7 plays, 19 yards, 01:41 elapsed | |
| Sam Keil kickoff 64 yards to the DAC01, Gervell Laney return 22 yards to the DAC23, out-of-bounds (Patrick Walker). | |
| De Anza at 00:02 | |
| 1st and 10 at DAC23 | De Anza drive start at 00:02. |
| 1st and 10 at DAC23 | Mitch Kidd pass incomplete to Jaquan Muldrow. |
| 1 plays, 0 yards, 00:02 elapsed | |
| 2nd and 10 at DAC23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DAC23 | Start of 3rd quarter, clock 15:00, DAC ball on DAC35. |
| Wyatt Austin kickoff 55 yards to the ARC10, Austin Hines return 18 yards to the ARC28. | |
| American River at 15:00 | |
| 1st and 10 at ARC28 | American River drive start at 15:00, ARC ball on ARC28. |
| 1st and 10 at ARC28 | Armand Shyne rush for 2 yards to the ARC30 (Mathias Iafeta). |
| 2nd and 8 at ARC30 | Jihad Vercher pass complete to Khalil Hudson for 4 yards to the ARC34 (Deonte Boyland). |
| 3rd and 4 at ARC34 | Jihad Vercher pass incomplete to Marc Ellis. |
| 4th and 4 at ARC34 | C. Veimau-Ching punt 63 yards to the DAC03, downed. |
| 3 plays, 6 yards, 00:00 elapsed | |
| De Anza at 15:00 | |
| 1st and 8 at DAC29 | Ron Johnson pass complete to Rodney McKenzie for 16 yards to the DAC45 (Josh Huston). |
| 1st and 10 at DAC45 | Ron Johnson rush for loss of 8 yards to the DAC37, fumble by Ron Johnson recovered by DAC TEAM at DAC27. |
| 2nd and 28 at DAC27 | Ron Johnson pass complete to Rodney McKenzie for 20 yards to the DAC47 (Chris Williams). |
| 3rd and 8 at DAC47 | Ron Johnson pass incomplete to Chris Nuttall. |
| 4th and 8 at DAC47 | Cole Carrithers punt 39 yards to the ARC14, downed. |
| 4 plays, 18 yards, 00:00 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC14 | Jihad Vercher sacked for loss of 4 yards to the ARC10 (Sione Aonga). |
| 2nd and 14 at ARC10 | PENALTY ARC false start (Max Harrison) 5 yards to the ARC05. |
| 2nd and 19 at ARC05 | Armand Shyne rush for 18 yards to the ARC23 (A. Orozco). |
| 3rd and 1 at ARC23 | Jihad Vercher pass complete to Marc Ellis for 3 yards to the ARC26 (Mathias Iafeta). |
| 1st and 10 at ARC26 | Jihad Vercher pass complete to Tim Johnson for 6 yards to the ARC32 (Edwin Campbell). |
| 2nd and 4 at ARC32 | Armand Shyne rush for 2 yards to the ARC34 (Joe Kaufusi; Isaiah Alapai). |
| 3rd and 2 at ARC34 | Jihad Vercher pass incomplete to Malik Dumetz. |
| 4th and 2 at ARC34 | C. Veimau-Ching punt 56 yards to the DAC10, downed. |
| 6 plays, 20 yards, 00:00 elapsed | |
| De Anza at 15:00 | |
| 1st and 10 at DAC10 | Mitch Kidd pass complete to Chris Nuttall for 4 yards to the DAC14 (Dmtiri Scott). |
| 2nd and 6 at DAC14 | Mitch Kidd pass incomplete to Edric Gamble. |
| 3rd and 6 at DAC14 | Mitch Kidd pass incomplete to Marque Watson (Dmtiri Scott). |
| 4th and 6 at DAC14 | Cole Carrithers punt 38 yards to the ARC48, Khalil Hudson return -4 yards to the ARC44 (Joseph Augufa; Drew Mount). |
| 3 plays, 4 yards, 00:00 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC44 | Armand Shyne rush for 1 yard to the ARC45 (Emeka Ndoh; Elijah Mosley). |
| 2nd and 9 at ARC45 | Armand Shyne rush for 55 yards to the DAC00, TOUCHDOWN, clock 06:08. |
| Sam Keil kick attempt good. | |
| De Anza 0, American River 38 | |
| 2 plays, 56 yards, 08:52 elapsed | |
| Sam Keil kickoff 60 yards to the DAC05, Gervell Laney return 15 yards to the DAC20 (Bryce Kasch). | |
| De Anza at 06:02 | |
| 1st and 10 at DAC20 | De Anza drive start at 06:02. |
| 1st and 10 at DAC20 | Chris Nuttall rush for loss of 11 yards to the DAC09. |
| 2nd and 21 at DAC09 | Mitch Kidd pass complete to Chris Nuttall for 17 yards to the DAC26, out-of-bounds (Sammy Gray). |
| 3rd and 4 at DAC26 | Anthony Logan rush for loss of 1 yard to the DAC25 (James Spivey). |
| 4th and 5 at DAC25 | Cole Carrithers punt 32 yards to the ARC43, downed. |
| 3 plays, 5 yards, 01:53 elapsed | |
| American River at 04:09 | |
| 1st and 10 at ARC43 | American River drive start at 04:09. |
| 1st and 10 at ARC43 | Will McClure rush for 4 yards to the ARC47, out-of-bounds, PENALTY ARC holding (Kyle Mitchell) 8 yards to the ARC35, NO PLAY. |
| 1st and 18 at ARC35 | C. Mitchell-For rush for 1 yard to the ARC36 (Drew Mount). |
| 2nd and 17 at ARC36 | Jihad Vercher pass incomplete to Torian Williams. |
| 3rd and 17 at ARC36 | Jihad Vercher pass incomplete, PENALTY DAC pass interference (Armani Price) 15 yards to the DAC49, NO PLAY. |
| 3rd and 2 at DAC49 | 1st and 10. |
| 1st and 10 at DAC49 | C. Mitchell-For rush for loss of 1 yard to the 50 yardline (Will Kaufusi; Drew Mount). |
| 2nd and 11 at ARC50 | Jihad Vercher pass incomplete to Malik Dumetz. |
| 3rd and 11 at ARC50 | Jihad Vercher pass incomplete to Jonathan Lopez. |
| 4th and 11 at ARC50 | C. Veimau-Ching punt 40 yards to the DAC10, out-of-bounds. |
| 5 plays, 7 yards, 02:04 elapsed | |
| De Anza at 02:05 | |
| 1st and 10 at DAC10 | De Anza drive start at 02:05. |
| 1st and 10 at DAC10 | PENALTY DAC substitution infraction 5 yards to the DAC05. |
| 1st and 15 at DAC05 | Ron Johnson pass incomplete to Rodney McKenzie. |
| 2nd and 15 at DAC05 | Ron Johnson rush for 6 yards to the DAC11 (Jordan Kunaszyk). |
| 3rd and 9 at DAC11 | Ron Johnson pass complete to Rodney McKenzie for 9 yards to the DAC20 (Leonard Nelson; Chris Williams). |
| 1st and 10 at DAC20 | 1st and 10. |
| 1st and 10 at DAC20 | Ron Johnson pass incomplete to Rodney McKenzie. |
| 2nd and 10 at DAC20 | Ron Johnson pass incomplete to Marque Watson. |
| 3rd and 10 at DAC20 | Ron Johnson rush for 10 yards to the DAC30 (Quincy Capel). |
| back to top | |
|
4th
|
|
| 1st and 10 at DAC30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DAC30 | Ron Johnson rush for 4 yards to the DAC34 (Sean Amos). |
| 2nd and 6 at DAC34 | Ron Johnson pass complete to Rodney McKenzie for 16 yards to the 50 yardline (Chris Williams). |
| 1st and 10 at DAC50 | Ron Johnson pass incomplete to Rodney McKenzie. |
| 2nd and 10 at DAC50 | Ron Johnson rush for 7 yards to the ARC43 (Josh Huston). |
| 3rd and 3 at ARC43 | Ron Johnson rush for 3 yards to the ARC40, out-of-bounds (Chris Williams). |
| 1st and 10 at ARC40 | Ron Johnson sacked for loss of 11 yards to the DAC49 (Anthony Luke). |
| 2nd and 21 at DAC49 | Timeout De Anza, clock 11:58. |
| 2nd and 21 at DAC49 | Ron Johnson pass incomplete to Edric Gamble. |
| 3rd and 21 at DAC49 | Ron Johnson pass incomplete to Chris Nuttall (Titus Vinson). |
| 4th and 21 at DAC49 | Cole Carrithers punt 42 yards to the ARC09, Khalil Hudson return 0 yards to the ARC09, fumble by Khalil Hudson recovered by ARC Khalil Hudson at ARC01. |
| 14 plays, 39 yards, 05:31 elapsed | |
| American River at 11:34 | |
| 1st and 10 at ARC01 | American River drive start at 11:34, ARC ball on ARC01. |
| 1st and 10 at ARC01 | Austin Hines rush for loss of 1 yard to the ARC00 (A. Orozco), TEAM safety, clock 11:28. |
| De Anza 2, American River 38 | |
| 1 plays, -1 yards, 00:06 elapsed | |
| Sam Keil kickoff 40 yards to the DAC25, Anthony Logan return 17 yards to the DAC42 (Bryce Crouch; Jeremiah Romero). | |
| De Anza at 11:18 | |
| 1st and 10 at DAC42 | De Anza drive start at 11:18. |
| 1st and 10 at DAC42 | Anthony Logan rush for 2 yards to the DAC44 (Nick Terry; Quincy Capel). |
| 2nd and 8 at DAC44 | Mitch Kidd pass complete to Rodney McKenzie for 13 yards to the ARC43 (Josh Huston). |
| 1st and 10 at ARC43 | Mitch Kidd pass incomplete to Rodney McKenzie. |
| 2nd and 10 at ARC43 | Mitch Kidd pass intercepted by Drew Andrews at the ARC08, Drew Andrews return 0 yards to the ARC08. |
| 4 plays, 15 yards, 01:45 elapsed | |
| American River at 09:33 | |
| 1st and 10 at ARC08 | American River drive start at 09:33, Darius Smith rush for 2 yards to the ARC10 (Mathias Iafeta). |
| 2nd and 8 at ARC10 | Austin Hines rush for 1 yard to the ARC11 (Edwin Campbell). |
| 3rd and 7 at ARC11 | Evan Moore rush for 4 yards to the ARC15, out-of-bounds, PENALTY ARC holding declined. |
| 4th and 3 at ARC15 | C. Veimau-Ching punt 39 yards to the DAC46, downed. |
| 3 plays, 7 yards, 01:17 elapsed | |
| De Anza at 08:16 | |
| 1st and 10 at DAC46 | De Anza drive start at 08:16. |
| 1st and 10 at DAC46 | Ron Johnson pass incomplete to Marque Watson. |
| 2nd and 10 at DAC46 | Ron Johnson pass incomplete to Tre'Von Adams. |
| 3rd and 10 at DAC46 | Ron Johnson pass incomplete to Daniel Newson (Titus Vinson), PENALTY ARC roughing the passer (Jamar Claibourn) 15 yards to the ARC39. |
| 2nd and 10 at ARC39 | 1st and 10. |
| 1st and 10 at ARC39 | Ron Johnson pass incomplete to Marque Watson (Quenton Hagen). |
| 2nd and 10 at ARC39 | Ron Johnson sacked for loss of 13 yards to the DAC48 (Mikaele Lomano), fumble by Ron Johnson recovered by DAC TEAM at ARC49. |
| 3rd and 20 at ARC49 | Ron Johnson pass complete to Edric Gamble for 10 yards to the ARC39, fumble by Edric Gamble recovered by ARC Leonard Nelson at ARC38, fumble forced by Quenton Hagen. |
| 6 plays, 16 yards, 01:09 elapsed | |
| American River at 07:07 | |
| 1st and 10 at ARC38 | American River drive start at 07:07. |
| 1st and 10 at ARC38 | Evan Moore pass incomplete to Jacob Sipes. |
| 2nd and 10 at ARC38 | Austin Hines rush for 12 yards to the 50 yardline (Stefan John). |
| 1st and 10 at ARC50 | Austin Hines rush for 1 yard to the DAC49 (A. Orozco; Isaiah Alapai). |
| 2nd and 9 at DAC49 | Darius Smith rush for 2 yards to the DAC47 (Will Kaufusi; Isaiah Alapai). |
| 3rd and 7 at DAC47 | Evan Moore pass incomplete to Will McClure. |
| 4th and 7 at DAC47 | Timeout American River, clock 05:08. |
| 4th and 7 at DAC47 | C. Veimau-Ching punt 21 yards to the DAC26, out-of-bounds. |
| 5 plays, 15 yards, 02:08 elapsed | |
| De Anza at 04:59 | |
| 1st and 10 at DAC26 | De Anza drive start at 04:59. |
| 1st and 10 at DAC26 | Ron Johnson rush for 8 yards to the DAC34 (Elijah English). |
| 2nd and 2 at DAC34 | Ron Johnson pass incomplete to Rodney McKenzie. |
| 3rd and 2 at DAC34 | Ron Johnson rush for 18 yards to the ARC48, out-of-bounds (Bryce Kasch). |
| 1st and 10 at ARC48 | Ron Johnson pass incomplete to Marque Watson (Sammy Gray). |
| 2nd and 10 at ARC48 | Ron Johnson pass complete to Dela Harley for 26 yards to the ARC22 (Chris Williams). |
| 1st and 10 at ARC22 | Ron Johnson pass intercepted by Bryce Kasch at the ARC03, Bryce Kasch return 0 yards to the ARC03. |
| 6 plays, 52 yards, 01:26 elapsed | |
| American River at 03:33 | |
| 1st and 10 at ARC03 | American River drive start at 03:33. |
| 1st and 10 at ARC03 | Logan Kirby rush for 7 yards to the ARC10 (S. Pakileata). |
| 2nd and 3 at ARC10 | Logan Kirby rush for 6 yards to the ARC16 (AJ Troxell). |
| 1st and 10 at ARC16 | Logan Kirby rush for 12 yards to the ARC28 (Joseph Augufa). |
| 1st and 10 at ARC28 | Logan Kirby rush for 2 yards to the ARC30 (Jose Perez), PENALTY DAC unsportmanlike conduct (Ethan Stanton) 16 yards to the ARC46. |
| 2nd and 10 at ARC46 | 1st and 10. |
| 1st and 10 at ARC46 | Nick Modar rush for no gain to the ARC46, out-of-bounds (Josh Landers). |
| 2nd and 10 at ARC46 | TEAM rush for loss of 1 yard to the ARC45. |
| 6 plays, 42 yards, 00:00 elapsed | |
| back to top | |