|
Feather River at American River - Sacramento, CA 10/28/2017 - 6:00 |
|
|
Feather River
8 |
American River
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (1-7) | 6 | 0 | 2 | 0 | 8 |
| American River (7-1) | 17 | 14 | 28 | 0 | 59 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Feather River - American River |
|---|---|---|---|
| 1 | 10:48 | American River - H. Rodrigues rush for 1 yard to the FRC00, TOUCHDOWN, clock 10:48. (Julian Diaz kick is good). | 0 - 7 |
| 1 | 07:26 | Feather River - Alexis Archie rush for 5 yards to the ARC00, TOUCHDOWN, clock 07:26. (2 pt conversion rush by Lewis Davalos failed). | 6 - 7 |
| 1 | 04:45 | American River - Evyn Holtz rush for 22 yards to the FRC00, TOUCHDOWN, clock 04:45. (Julian Diaz kick is good). | 6 - 14 |
| 1 | 00:51 |
American River
- Julian Diaz 34 yd field goal.
Drive: 7 plays, 29 yards in 3:04. |
6 - 17 |
| 2 | 07:39 | American River - H. Rodrigues pass complete to B. McCarter for 94 yards to the FRC00, TOUCHDOWN, clock 07:39. (Julian Diaz kick is good). | 6 - 24 |
| 2 | 04:58 | American River - H. Rodrigues rush for 43 yards to the FRC00, TOUCHDOWN, clock 04:58. (Julian Diaz kick is good). | 6 - 31 |
| 3 | 13:03 | American River - H. Rodrigues rush for 62 yards to the FRC00, TOUCHDOWN, clock 13:03. (Julian Diaz kick is good). | 6 - 38 |
| 3 | 12:42 | American River - Evyn Holtz rush for 11 yards to the FRC00, TOUCHDOWN, clock 12:42. (Julian Diaz kick is good). | 6 - 45 |
| 3 | 08:44 | American River - Peyton Wilfley pass complete to Arthur Jackson for 12 yards to the FRC00, TOUCHDOWN, clock 08:44. (Julian Diaz kick is good). | 6 - 52 |
| 3 | 02:37 | American River - Dante Davis rush for 5 yards to the FRC00, TOUCHDOWN, clock 02:37. (Julian Diaz kick is good). | 6 - 59 |
| 3 | 00:47 | Feather River - Team safety | 8 - 59 |
| Feather River | Statistics | American River |
|---|---|---|
| 17 | FIRST DOWNS | 16 |
| 7 7 3 |
Passing Rushing Penalty |
7 8 1 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 286 | TOTAL OFFENSE | 497 |
| 69 4.1 |
Total Offensive Plays Average gain per play |
51 9.7 |
| 177 | NET YARDS PASSING | 238 |
| 15-27
6.6 2-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-14
17.0 1-8 1 |
| 109 | NET YARDS RUSHING | 259 |
| 42 2.6 |
Rushing Attempts Average gain per rush |
37 7.0 |
| 6-188 | PUNTS: Number-Yards | 1-38 |
| 31.3 | Average | 38.0 |
| 69 | TOTAL RETURN YARDS | 59 |
| 0 0 8-65 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 1-26 2-15 |
| 6-52 | PENALTIES: Number-Yards | 5-68 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 2-20 |
| 1-4 | INTERCEPTIONS: Number-Yards | 2-15 |
| 32:44 | TIME OF POSSESSION | 26:50 |
Feather River |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Antonio Wabanimke | 5 | 1 | 6 | 1 - 8 | 2 - 12 | - | - | ||||
| 5 | Dakarai Hamilton | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | Ty'Noah Williams | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Natonious Jones | 1 | 3 | 4 | - | - | - | 1-4 | ||||
| 45 | Keyshaun Douglas | 1 | 3 | 4 | - | - | - | - | ||||
| 93 | Darren Brown | 2 | 2 | 4 | - | 1 - 6 | - | - | ||||
| 32 | Daniel Garces | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 36 | Keanu Kelly | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Deiontae Lynch | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Jan-Phillip Bombek | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 56 | Josh Harris | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 96 | Kapena Texiera | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Antoine Patton | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Brandon Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Anthony Pierce | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kalani Segovia | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Nevada Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Chase Ohm | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Wesley Jefferies | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Tori Leota | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Hunter Addison | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Torin Owolabi | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 29 | 22 | 51 | 1 - 8 | 6 - 28 | 0-0 | 1-4 | 1 | ||||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Garrett Chapman | 2 | 6 | 8 | - | - | - | - | ||||
| 24 | Kameron Jackson | 5 | 2 | 7 | - | - | - | - | ||||
| 42 | Jim Carter | 2 | 4 | 6 | 1 - 11 | 1 - 11 | - | - | ||||
| 44 | Rahsaan York | 1 | 5 | 6 | - | - | - | - | ||||
| 54 | Jake Bellecci | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Nikko Thomas | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Lenny Nelson | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Damani Lowe | 2 | 2 | 4 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 93 | Caleb Tremblay | 1 | 3 | 4 | - | - | - | - | ||||
| 97 | Kaleb Meder | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Lawrence Attaway | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Bryce Crouch | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 43 | Derrick Henderson | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1 | Lawrence Holliday | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 55 | Matthew Lanoie | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Ty Harkleroad | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 88 | Tyler Sefried | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Adam Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Zakary Mahannah | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Simeon Engle | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Sy Taifane | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Ryan Robards | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Donovan Robinson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 21 | Chris Williams | 0 | 1 | 1 | - | - | - | 1-15 | 1 | |||
| 22 | Eddie Ortiz | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Johnny Cooley | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Greg Eason | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Lukas Ruoss | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Matthew Marlin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 80 | Blake Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Logan Paulson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 18 | 1 | - | - | |||
| TOTALS | 35 | 54 | 89 | 2 - 20 | 5 - 42 | 1 | 1-0 | 2-15 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 1466 Weather: Sunny Temperature: 83 |
|