|
Santa Rosa at American River - Sacramento, CA 12/1/2018 - 1:00 |
|
|
Santa Rosa
20 |
American River
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (7-4) | 0 | 7 | 7 | 6 | 20 |
| American River (6-5) | 7 | 10 | 7 | 12 | 36 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Santa Rosa - American River |
|---|---|---|---|
| 1 | 07:27 | American River - M. Baldacchino pass complete to Eric Davis Jr. for 27 yards to the SRJC00, TOUCHDOWN, clock 07:27. (Julian Diaz kick is good). | 0 - 7 |
| 2 | 04:48 | American River - Julian Diaz 37 yd field goal. | 0 - 10 |
| 2 | 01:08 | Santa Rosa - Simmons, Jake pass complete to Aukai, Kalei for 11 yards to the ARC00, TOUCHDOWN, clock 01:08. (Nguyen, Keven kick is good). | 7 - 10 |
| 2 | 00:38 | American River - M. Baldacchino pass complete to Naequan Parker for 4 yards to the SRJC00, TOUCHDOWN, clock 00:38. (Julian Diaz kick is good). | 7 - 17 |
| 3 | 14:45 | American River - Simmons, Jake rush for 3 yards to the ARC00, TOUCHDOWN, clock 09:14. (Julian Diaz kick is good). | 7 - 24 |
| 3 | 09:14 | Santa Rosa - M. Baldacchino pass complete to Brandon Sanders for 23 yards to the SRJC00, TOUCHDOWN, clock 13:53. (Nguyen, Keven kick is good). | 14 - 24 |
| 4 | 13:53 | American River - Simmons, Jake pass complete to Triplett,Lucas for 9 yards to the ARC00, TOUCHDOWN, clock 10:21. (Julian Diaz kick failed). | 14 - 30 |
| 4 | 10:21 | Santa Rosa - Mike Green rush for 2 yards to the SRJC00, TOUCHDOWN, clock 00:00. (2 pt conversion pass by Simmons, Jake failed). | 20 - 30 |
| 4 | 00:00 | American River - Mike Green 2 yd run. | 20 - 36 |
| Santa Rosa | Statistics | American River |
|---|---|---|
| 25 | FIRST DOWNS | 13 |
| 13 9 3 |
Passing Rushing Penalty |
6 6 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 443 | TOTAL OFFENSE | 333 |
| 72 6.2 |
Total Offensive Plays Average gain per play |
59 5.6 |
| 330 | NET YARDS PASSING | 155 |
| 29-44
7.5 4-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26
6.0 2-7 0 |
| 113 | NET YARDS RUSHING | 178 |
| 28 4.0 |
Rushing Attempts Average gain per rush |
33 5.4 |
| 7-266 | PUNTS: Number-Yards | 8-300 |
| 38.0 | Average | 37.5 |
| 35 | TOTAL RETURN YARDS | 246 |
| 2-3 2-32 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-100 3-146 2-0 |
| 7-43 | PENALTIES: Number-Yards | 8-83 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-7 | SACKS: Number-Yards | 4-28 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 34:09 | TIME OF POSSESSION | 25:51 |
Santa Rosa |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Willie Maples | 4 | 5 | 9 | - | 1 - 3 | - | - | ||||
| 17 | Dawson Trent | 3 | 5 | 8 | - | - | - | - | ||||
| 97 | Jonah Kim | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 4 | Armaan Harlin | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Jeremy Costa | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 58 | Lee Magers | 2 | 2 | 4 | 1 - 0 | - | - | - | ||||
| 11 | Richie Hardwick | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Alu Taito | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Soni Misi | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Mekai Segura | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | C. Kinnebrew | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 47 | Travis Voight | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Su'e Taugavau | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Allante Leapheart | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 33 | Mike Ross | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 44 | Harrison Murray | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | James Baxter | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Dylan Antone | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 14 | Colin Hickey | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 34 | 58 | 2 - 7 | 5 - 15 | 1-0 | - | 4 | ||||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Garrett Chapman | 3 | 4 | 7 | - | - | - | - | ||||
| 24 | Kameron Jackson | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 42 | Chimobi Nwokocha | 2 | 4 | 6 | 1 - 4 | 1.5 - 5 | - | - | 1 | |||
| 43 | Eric (Kiko) Merino | 2 | 4 | 6 | - | - | - | - | ||||
| 25 | Marshawn Reese | 2 | 3 | 5 | - | - | - | 1-0 | 1 | |||
| 7 | Kier Gibson | 0 | 4 | 4 | - | - | - | - | ||||
| 27 | Aaron Robinson | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Jamie Cousey | 1 | 3 | 4 | - | - | - | - | ||||
| 96 | Noah Keys | 1 | 3 | 4 | 1 - 7 | 1.5 - 9 | - | - | ||||
| 54 | Jake Bellecci | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 56 | Eyad Mansour | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1 | Raekwon Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Duquan Broadnax | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | George Spithorst | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 94 | Nikko Thomas | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 95 | Eli Otero | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Jordan McMiller | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Casey Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Hunter Cordova | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
| 82 | Sivonte Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Carson Ramos | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 99 | Darrius Vance | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 29 | 40 | 69 | 4 - 28 | 7 - 33 | 1-0 | 2-0 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 1044 Weather: Cloudy, Showers Temperature: 55 Wind: Breeze |
|