|
AMERICAN at SHASTA - REDDING 11/9/2019 - 6:00P.M. |
|
|
American River
44 |
Shasta
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (7-2) | 7 | 13 | 14 | 10 | 44 |
| Shasta (7-2) | 7 | 12 | 8 | 0 | 27 |
| REDDING | MEMORIAL | |||||
| Prd | Time | Scoring Summary | American River - Shasta |
|---|---|---|---|
| 1 | 14:48 | American River - J. Johnson rush for 22 yards to the SHAS00, TOUCHDOWN, clock 14:48. (Isaiah Gomez kick is good). | 7 - 0 |
| 1 | 01:40 | Shasta - H. Wickard pass complete to Kentrell Petite for 7 yards to the ARC00, TOUCHDOWN, clock 01:40. (Matthew Ramirez kick is good). | 7 - 7 |
| 2 | 09:13 | Shasta - H. Wickard rush for 1 yard to the ARC00, TOUCHDOWN, clock 09:13. (Joshua Sanchez kick is good). | 7 - 14 |
| 2 | 05:14 | American River - M. Baldacchino pass complete to Austin Jarrard for 11 yards to the SHAS00, TOUCHDOWN, clock 05:14. (Isaiah Gomez kick is good). | 14 - 14 |
| 2 | 01:53 | American River - M. Baldacchino pass complete to Markel Quinney for 13 yards to the SHAS00, TOUCHDOWN, clock 01:53. (2 pt conversion pass by Grant Patterson failed). | 20 - 14 |
| 2 | 00:01 | Shasta - Team safety | 20 - 16 |
| 2 | 00:00 | Shasta - Matthew Ramirez 35 yd field goal. | 20 - 19 |
| 3 | 12:45 | Shasta - Matthew McCree rush for 1 yard to the ARC00, TOUCHDOWN, clock 12:45. (2 pt conversion pass by London McCall is good). | 20 - 27 |
| 3 | 10:21 | American River - Julian Leslie rush for 1 yard to the SHAS00, TOUCHDOWN, clock 10:21. (Isaiah Gomez kick is good). | 27 - 27 |
| 3 | 04:06 | American River - J. Johnson rush for 27 yards to the SHAS00, TOUCHDOWN, clock 04:06. (Isaiah Gomez kick is good). | 34 - 27 |
| 4 | 13:41 | American River - M. Baldacchino pass complete to Naequan Parker for 24 yards to the SHAS00, TOUCHDOWN, clock 13:41. (Isaiah Gomez kick is good). | 41 - 27 |
| 4 | 06:04 |
American River
- Isaiah Gomez 20 yd field goal.
Drive: 11 plays, 28 yards in 5:12. |
44 - 27 |
| American River | Statistics | Shasta |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 12 6 2 |
Passing Rushing Penalty |
8 8 1 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 406 | TOTAL OFFENSE | 286 |
| 61 6.7 |
Total Offensive Plays Average gain per play |
72 4.0 |
| 299 | NET YARDS PASSING | 123 |
| 20-30
10.0 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31
4.0 3-15 3 |
| 107 | NET YARDS RUSHING | 163 |
| 31 3.5 |
Rushing Attempts Average gain per rush |
41 4.0 |
| 1-39 | PUNTS: Number-Yards | 4-154 |
| 39.0 | Average | 38.5 |
| 166 | TOTAL RETURN YARDS | 72 |
| 2-59 4-70 3-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-72 0 0 |
| 9-90 | PENALTIES: Number-Yards | 6-31 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 1-10 |
| 3-37 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:14 | TIME OF POSSESSION | 29:57 |
American River |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Kiko Merino | 3 | 6 | 9 | - | 1.5 - 3 | - | - | ||||
| 56 | Isaiah Cotton | 5 | 3 | 8 | 1 - 5 | 2 - 6 | - | 1-0 | 1 | |||
| 20 | Cameryn Walker | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 90 | Tatuo Martinson | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 55 | George Spithorst | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 9 | Duquan Broadnax | 2 | 2 | 4 | - | - | - | - | ||||
| 23 | Daryn Menefee | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | Cooper Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Jamie Cousey | 1 | 2 | 3 | - | - | - | 1-58 | 1 | |||
| 73 | Kuluni Mafi | 1 | 2 | 3 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 92 | William Valencia | 1 | 2 | 3 | 1 - 7 | 1.5 - 8 | 1-0 | - | 1 | |||
| 91 | Da'Marcus Johnson | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Dylan Scaggs | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Julian Reed | 1 | 0 | 1 | - | - | - | 1--21 | ||||
| 26 | Trey Overton | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jacob Chaney | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Chris Osby | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Bryan Sarente | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Hunter Cordova | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 50 | Caleb Freeland | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Davieon Hammond | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Louie Bonds-DeLeon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | 3 - 15 | 8 - 23 | 1-0 | 3-37 | 5 | 2 | |||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Joe Merkel | 6 | 5 | 11 | - | 1 - 2 | - | - | ||||
| 32 | Adonis Thomas | 3 | 4 | 7 | - | 1 - 5 | - | - | ||||
| 55 | Rashard Budd | 5 | 2 | 7 | - | 1 - 2 | 1 | 1-0 | - | |||
| 34 | Garrison Roach | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 44 | Cole Parker | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Detrius Kelsall | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Troy Lyons | 2 | 1 | 3 | - | - | - | - | ||||
| 48 | Shane Mitchell | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Nick Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jaiden L Harris | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Virgil Ellis | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Tavian Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Torren Calhoun-Ray | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 2 | Ivan Smith | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 22 | Roland Black III | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Darrell Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Andermadson Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Zachary Foley | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jacob Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 33 | 30 | 63 | 1 - 10 | 4 - 19 | 2 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: REDDING Stadium: MEMORIAL Attendance: 300 |
|