|
Chabot College at AMERICAN RIVER - Sacramento, CA 9/11/2021 - 1:00 |
|
|
Chabot
7 |
American River
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (0-2) | 7 | 0 | 0 | 0 | 7 |
| American River (2-0) | 20 | 28 | 14 | 7 | 69 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Chabot - American River |
|---|---|---|---|
| 1 | 06:43 | American River - Grant Patterson pass complete to Joshua Aburime for 13 yards to the CHAB00, TOUCHDOWN, clock 06:43. (Zach Schreiner kick is good). | 0 - 7 |
| 1 | 01:40 | American River - Tariq Parker rush for 14 yards to the CHAB00, TOUCHDOWN, clock 01:40. (Zach Schreiner kick is good). | 0 - 14 |
| 1 | 00:52 | American River - Robert Jones pass complete to Kelvin Adu for 52 yards to the CHAB00, TOUCHDOWN, clock 00:52. (Zach Schreiner kick failed). | 0 - 20 |
| 1 | 00:37 | Chabot - Chris Bush rush for 5 yards to the CHAB00, TOUCHDOWN, clock 10:52. (Andrew McGinty kick is good). | 7 - 20 |
| 2 | 10:52 | American River - Chris Bush rush for 20 yards to the CHAB00, TOUCHDOWN, clock 10:07. (Zach Schreiner kick is good). | 7 - 27 |
| 2 | 10:07 | American River - Blayden Brown rush for 3 yards to the CHAB00, TOUCHDOWN, clock 04:50. (2 pt conversion rush by Wyatt Elmore is good). | 7 - 35 |
| 2 | 04:50 | American River - Robert Jones pass complete to Brandon Barthel for 12 yards to the CHAB00, TOUCHDOWN, clock 01:03, PENALTY CHAB holding declined. (Zach Schreiner kick is good). | 7 - 42 |
| 2 | 01:03 | American River - Grant Patterson rush for 9 yards to the CHAB00, TOUCHDOWN, clock 06:57. (Zach Schreiner kick failed). | 7 - 48 |
| 3 | 06:57 | American River - Blayden Brown rush for 13 yards to the CHAB00, TOUCHDOWN, clock 00:04. (Zach Schreiner kick is good). | 7 - 55 |
| 3 | 00:04 | American River - D. Washington rush for 1 yard to the CHAB00, TOUCHDOWN, clock 02:14. (Zach Schreiner kick is good). | 7 - 62 |
| 4 | 02:14 |
American River
- D. Washington 1 yd run.
(Zach Schreiner kick
is good).
Drive: 8 plays, 59 yards in 4:34. |
7 - 69 |
| Chabot | Statistics | American River |
|---|---|---|
| 5 | FIRST DOWNS | 33 |
| 3 0 2 |
Passing Rushing Penalty |
12 16 5 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 82% (9 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 61 | TOTAL OFFENSE | 670 |
| 44 1.4 |
Total Offensive Plays Average gain per play |
75 8.9 |
| 58 | NET YARDS PASSING | 335 |
| 8-24
2.4 4-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-29
11.6 1-2 2 |
| 3 | NET YARDS RUSHING | 335 |
| 20 0.1 |
Rushing Attempts Average gain per rush |
46 7.3 |
| 8-277 | PUNTS: Number-Yards | 0 0 |
| 34.6 | Average | |
| 316 | TOTAL RETURN YARDS | 137 |
| 0 0 11-316 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-78 2-54 2-5 |
| 16-122 | PENALTIES: Number-Yards | 15-125 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 4-16 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2-5 |
| 22:05 | TIME OF POSSESSION | 37:55 |
Chabot |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Asi Bailey | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | Jason Alani | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 51 | Anthony James | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 15 | Aavani Bailey | 2 | 3 | 5 | - | 0.5 - 0 | - | 1-0 | ||||
| 35 | Kingston Sapoi | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Alphonso Mitchell | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 7 | Christopher Crowell | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Frank Galios | 0 | 4 | 4 | - | - | - | - | ||||
| 25 | Jovan Mcconico | 1 | 3 | 4 | - | - | - | - | ||||
| 38 | Brandon Auelua | 1 | 3 | 4 | - | - | - | - | ||||
| 98 | Deonte Bridges | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 41 | Soane Otuhiva | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Kaimiloa Padrones | 0 | 3 | 3 | - | - | - | - | ||||
| 46 | Kingston Rapozo | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Robert Porter | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 14 | RJ Javar | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Rey Sekona | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 23 | Aukai Grace | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Tema Auimatagi | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Cemuel Sandal | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Ronald Fox | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Michael Duran | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Bryce Lombardi | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jordan Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Nyles Pokipala-Waiohu | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kaleb Leonard | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Tariq Jabbaar | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Keilan Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Demarcus Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Sipili Fonu | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Nickolas Vaimaona | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jarvis Kalili | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 50 | 87 | 1 - 2 | 5 - 12 | 1-0 | 2-0 | 1 | ||||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Donovan Laban | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 57 | Austin Hauptman | 1 | 4 | 5 | - | - | - | - | ||||
| 97 | Apollo Jeffs | 1 | 3 | 4 | 1.5 - 7 | 1.5 - 7 | - | - | ||||
| 11 | Joshua Aburime | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 17 | Dominic Spence | 0 | 3 | 3 | - | - | - | - | ||||
| 42 | Luke Afato | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Emiliano Murillo | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Cian Slone | 1 | 2 | 3 | 0.5 - 0 | - | - | - | ||||
| 92 | William Valencia | 0 | 3 | 3 | - | 1 - 3 | 1-0 | - | 2 | |||
| 24 | Tochi Nnoruka | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Luke Jaksick | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Andre Nolan- White | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Sean Switzer | 0 | 2 | 2 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 90 | Tatuo Martinson | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Malachi Ajayi | 1 | 1 | 2 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 93 | James Turrentine | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 6 | Isaiah Bass | 1 | 0 | 1 | - | - | - | 1-5 | 1 | |||
| 7 | Jayden Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Trey Overton | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matthew Kendall | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Caleb Freeland | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 81 | Elijah Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Michael Sullivan | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Kelvin Jackson II | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Darrius Vance | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| 27 | Jake Chaney | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 22 | Mujahid Samad | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 15 | 40 | 55 | 4 - 16 | 7 - 24 | 1 | 3-0 | 2-5 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 1136 Weather: Sunny Temperature: 85 Wind: Light |
|