|
American River at San Francisco - San Francisco 9/25/2021 - 1:00 PM |
|
|
American River
14 |
San Francisco
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (2-2, 0) | 7 | 7 | 0 | 0 | 14 |
| San Francisco (4_0, 0) | 9 | 7 | 21 | 14 | 51 |
| San Francisco | George M. Rush | |||||
| Prd | Time | Scoring Summary | American River - San Francisco |
|---|---|---|---|
| 1 | 06:39 | American River - Grant Patterson rush for 25 yards to the CCSF00, TOUCHDOWN, clock 06:39. (Zach Schreiner kick is good). | 7 - 0 |
| 1 | 03:34 | San Francisco - Jack Newman pass complete to Max Rodarte for 14 yards to the ARC00, TOUCHDOWN, clock 03:34. (Nick Hill kick is good). | 7 - 7 |
| 1 | 03:22 | San Francisco - Team safety | 7 - 9 |
| 2 | 11:19 | San Francisco - Jack Newman pass complete to Jeffrey Weimer for 21 yards to the ARC00, TOUCHDOWN, clock 11:19. (Nick Hill kick is good). | 7 - 16 |
| 2 | 02:44 | American River - Grant Patterson pass complete to Terrell Littlej for 8 yards to the CCSF00, TOUCHDOWN, clock 02:44. (Zach Schreiner kick is good). | 14 - 16 |
| 3 | 12:11 | San Francisco - Jack Newman pass complete to Amin Oglesby for 32 yards to the ARC00, TOUCHDOWN, clock 12:11. (Nick Hill kick is good). | 14 - 23 |
| 3 | 05:59 | San Francisco - Jack Newman pass complete to Devan Walker for 16 yards to the ARC00, TOUCHDOWN, clock 05:59. (Nick Hill kick is good). | 14 - 30 |
| 3 | 05:06 | San Francisco - Grant Patterson pass intercepted by Sam Lockett at the ARC33, Sam Lockett return 33 yards to the ARC00, TOUCHDOWN, clock 05:06. (Nick Hill kick is good). | 14 - 37 |
| 4 | 09:26 | San Francisco - Devan Walker rush for 1 yard to the ARC00, TOUCHDOWN, clock 09:26. (Nick Hill kick is good). | 14 - 44 |
| 4 | 03:36 | San Francisco - Calel Olicia-Ar rush for 23 yards to the ARC00, TOUCHDOWN, clock 03:36. (Nick Hill kick is good). | 14 - 51 |
| American River | Statistics | San Francisco |
|---|---|---|
| 9 | FIRST DOWNS | 28 |
| 3 1 5 |
Passing Rushing Penalty |
17 8 3 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 161 | TOTAL OFFENSE | 569 |
| 43 3.7 |
Total Offensive Plays Average gain per play |
73 7.8 |
| 63 | NET YARDS PASSING | 417 |
| 5-19
3.3 0-0 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-37
11.3 4-20 1 |
| 98 | NET YARDS RUSHING | 152 |
| 24 4.1 |
Rushing Attempts Average gain per rush |
36 4.2 |
| 3-98 | PUNTS: Number-Yards | 2-79 |
| 32.7 | Average | 39.5 |
| 111 | TOTAL RETURN YARDS | 158 |
| 1-24 5-87 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-70 5-83 |
| 7-57 | PENALTIES: Number-Yards | 18-170 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-20 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 5-83 |
| 25:41 | TIME OF POSSESSION | 34:31 |
American River |
San Francisco |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Isiah Cotton | 4 | 5 | 9 | - | 0.5 - 2 | - | - | ||||
| 22 | Mujahid Samad | 4 | 3 | 7 | - | - | - | - | ||||
| 27 | Jake Chaney | 3 | 3 | 6 | - | - | - | - | ||||
| 44 | Andre Nolan- White | 1 | 5 | 6 | - | - | - | 1-0 | ||||
| 96 | Kelvin Jackson II | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Donovan Laban | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Cian Slone | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Phillip Huff | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 17 | Dominic Spence | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Cameryn Walker | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 42 | Luke Afato | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 48 | Emiliano Murillo | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 94 | Michael Sullivan | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 6 | Isaiah Bass | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Tochi Nnoruka | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Peyton Early | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Cooper Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Austin Hauptman | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Dajshon Deams | 2 | 0 | 2 | 2 - 9 | 2 - 9 | - | - | ||||
| 93 | James Turrentine | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Darrius Vance | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 2 | Avant Jacobs | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Terrell Littlejohn | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Cooper Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Joshua Aburime | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Trey Overton | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Blayden Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Duke Finau | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Caleb Freeland | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Sean Switzer | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Cole Gustafson | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Apollo Jeffs | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Jayden Alexander | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 56 | 87 | 4 - 20 | 6 - 24 | 0-0 | 1-0 | 6 | ||||
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Trenton Holloway | 1 | 5 | 6 | - | - | - | - | 2 | |||
| 5 | Frederick Thompkins | 2 | 4 | 6 | - | - | - | - | ||||
| 6 | Sincere Jackson | 1 | 5 | 6 | - | - | - | - | ||||
| 4 | Elias Rantissi | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 47 | Jahvius Leui | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 11 | Harold Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Rocky Katoanga | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jaleal Williams-Evans | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Joshua Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Trey Cain | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Mark Simon II | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Zack Charlton | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Sam Lockett | 0 | 1 | 1 | - | - | - | 2-37 | ||||
| 40 | Jamarious Craft | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Devond Dobbins | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jarred Wade | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Samuelu Siasoi | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | William Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Franklin Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Devin Arnold | 0 | 0 | 0 | - | - | - | 1-27 | ||||
| 14 | D'Andre Greeley | 0 | 0 | 0 | - | - | - | 2-19 | ||||
| TOTALS | 21 | 22 | 43 | - | 2 - 4 | 0-0 | 5-83 | 3 | ||||
| Other Information | |
|---|---|
|
Location: San Francisco Stadium: George M. Rush Attendance: 2000 Weather: great 4 football Temperature: 63 degre Wind: none |
Scorekeeper: Derrick Bradley |