|
AMERICAN at SIERRA - Rocklin, CA 11/5/2022 - 1:00pm |
|
|
American River
35 |
Sierra
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (6-3) | 7 | 21 | 0 | 7 | 35 |
| Sierra (6-3) | 0 | 3 | 0 | 7 | 10 |
| Rocklin, CA | Buzz Ostrom Stadium | |||||
| Prd | Time | Scoring Summary | American River - Sierra |
|---|---|---|---|
| 1 | 08:54 | American River - Kenneth Lueth rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 08:54. (Zach Schreiner kick is good). | 7 - 0 |
| 2 | 13:38 | American River - Kenneth Lueth rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 13:38. (Zach Schreiner kick is good). | 14 - 0 |
| 2 | 06:37 |
Sierra
- Logan Shepard 33 yd field goal.
Drive: 16 plays, 59 yards in 6:57. |
14 - 3 |
| 2 | 02:34 | American River - Logan Shepard field goal attempt from 33 GOOD, clock 06:37. (Zach Schreiner kick is good). | 21 - 3 |
| 2 | 00:14 | American River - Kenneth Lueth pass complete to Brandon Barthel for 23 yards to the SIERRA00, TOUCHDOWN, clock 02:34, PENALTY SIERRA pass interference declined. (Zach Schreiner kick is good). | 28 - 3 |
| 4 | 13:18 | American River - Kenneth Lueth pass complete to M. Stephenson for 6 yards to the SIERRA00, TOUCHDOWN, clock 00:14. (Zach Schreiner kick is good). | 35 - 3 |
| 4 | 07:08 | Sierra - Matt Carlisle pass complete to R. Freeman IV for 66 yards to the SIERRA00, TOUCHDOWN, clock 13:18. (Logan Shepard kick is good). | 35 - 10 |
| American River | Statistics | Sierra |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 10 7 2 |
Passing Rushing Penalty |
10 6 1 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 372 | TOTAL OFFENSE | 289 |
| 58 6.4 |
Total Offensive Plays Average gain per play |
55 5.3 |
| 214 | NET YARDS PASSING | 162 |
| 14-18
11.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27
6.0 4-28 0 |
| 158 | NET YARDS RUSHING | 127 |
| 40 4.0 |
Rushing Attempts Average gain per rush |
28 4.5 |
| 3-118 | PUNTS: Number-Yards | 3-100 |
| 39.3 | Average | 33.3 |
| 40 | TOTAL RETURN YARDS | 46 |
| 0 0 2-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--6 3-52 0 0 |
| 7-71 | PENALTIES: Number-Yards | 6-55 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-28 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:30 | TIME OF POSSESSION | 25:22 |
American River |
Sierra |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Cian Slone | 2 | 8 | 10 | 0.5 - 4 | 1.5 - 15 | - | - | ||||
| 40 | Robert Matulich | 4 | 3 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 44 | Josh Tremain | 2 | 5 | 7 | 1 - 6 | 1.5 - 7 | - | - | ||||
| 42 | Luke Afato | 1 | 4 | 5 | - | - | - | - | ||||
| 55 | Donovan Laban | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Kai Wallin | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 20 | Tochi Nnoruka | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 21 | Teeg Slone | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Chase Rothe | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | James Turrentine | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 94 | Michael Sullivan | 2 | 1 | 3 | 1 - 14 | 1 - 14 | 1 | - | - | |||
| 25 | Cole Douglas | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Luke Levengood | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Jayden Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Dom Spence | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Luke Jaksick | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Sean Switzer | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Dajshon Deams | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 86 | Elijah Salazar Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 42 | 64 | 4 - 28 | 6 - 42 | 1 | 1-0 | - | 4 | |||
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Amir Lemmons | 8 | 4 | 12 | - | - | - | - | ||||
| 1 | Andre Nolan-White | 3 | 6 | 9 | - | 2.5 - 7 | - | - | ||||
| 55 | Carlos Franco | 2 | 7 | 9 | - | 1 - 1 | - | - | ||||
| 8 | Austin Hauptman | 1 | 6 | 7 | - | - | - | - | ||||
| 12 | Lonnell Turbin | 2 | 5 | 7 | - | - | - | - | ||||
| 22 | Mihalis Santorineos | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 56 | Bradley Rankin | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 21 | Jonathan Brown | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 25 | Cam Mitchell-Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Matthew Horne | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Lanar Kelley | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 9 | Jasper Djouma | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | Josh Mumphrey | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Ethan Carson | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Ginneral Bright | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | James Mintmier | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Dezryn Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Jamal Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Charron Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Wyatt Berry | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 97 | James Murphy | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 21 | 60 | 81 | - | 7 - 15 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Rocklin, CA Stadium: Buzz Ostrom Stadium Attendance: 1500 |
|