|
Santa Rosa at American River - Sacramento, CA 10/28/2023 - 1:00 PM |
|
|
Santa Rosa
16 |
American River
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (1-6, 0-2) | 0 | 2 | 7 | 7 | 16 |
| American River (6-1, 2-0) | 14 | 20 | 20 | 0 | 54 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Santa Rosa - American River |
|---|---|---|---|
| 1 | 09:02 | American River - Kenneth Lueth pass complete to Seth Bozzi for 2 yards to the SANTA RO00, TOUCHDOWN, clock 09:02. (Logan McCreery kick is good). | 0 - 7 |
| 1 | 05:51 | American River - Kenneth Lueth pass complete to Seth Bozzi for 29 yards to the SANTA RO00, TOUCHDOWN, clock 05:51. (Logan McCreery kick is good). | 0 - 14 |
| 2 | 14:38 | American River - David Alvarez punt 44 yards to the AMERICAN19, Robert Freeman return 81 yards to the SANTA RO00, TOUCHDOWN, clock 14:38. (Logan McCreery kick is good). | 0 - 21 |
| 2 | 07:03 | Santa Rosa - Team safety | 2 - 21 |
| 2 | 04:38 | American River - TEAM rush for loss of 5 yards to the AMERICAN00, fumble forced by TEAM, fumble by TEAM recovered by AMERICAN TEAM at AMERICAN00, TEAM safety, clock 07:03, PENALTY AMERICAN illegal touching declined. (Logan McCreery kick failed). | 2 - 27 |
| 2 | 00:07 | American River - Kenneth Lueth pass complete to Mikaiah Stephenson for 3 yards to the SANTA RO00, TOUCHDOWN, clock 04:38. (Logan McCreery kick is good). | 2 - 34 |
| 3 | 11:23 | American River - Kenneth Lueth pass complete to Robert Freeman for 14 yards to the SANTA RO00, TOUCHDOWN, clock 00:07. (Logan McCreery kick failed). | 2 - 40 |
| 3 | 07:22 | American River - Kenneth Lueth pass complete to Avant Jacobs for 53 yards to the SANTA RO00, TOUCHDOWN, clock 11:23. (Logan McCreery kick is good). | 2 - 47 |
| 3 | 03:41 | American River - Quincy Gallon pass complete to Kacie Riley for 7 yards to the SANTA RO00, TOUCHDOWN, clock 07:22. (Andres Prieto kick is good). | 2 - 54 |
| 3 | 01:30 | Santa Rosa - Elias Brown rush for 23 yards to the SANTA RO00, TOUCHDOWN, clock 03:41. (David Alvarez kick is good). | 9 - 54 |
| 4 | 11:57 | Santa Rosa - Dominic Felciano pass complete to Cody Davidson for 54 yards to the AMERICAN00, TOUCHDOWN, clock 01:30. (David Alvarez kick is good). | 16 - 54 |
| Santa Rosa | Statistics | American River |
|---|---|---|
| 13 | FIRST DOWNS | 18 |
| 6 5 2 |
Passing Rushing Penalty |
10 7 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 196 | TOTAL OFFENSE | 331 |
| 60 3.3 |
Total Offensive Plays Average gain per play |
52 6.4 |
| 162 | NET YARDS PASSING | 178 |
| 19-30
5.4 5-36 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-25
7.1 0-0 0 |
| 34 | NET YARDS RUSHING | 153 |
| 30 1.1 |
Rushing Attempts Average gain per rush |
27 5.7 |
| 8-242 | PUNTS: Number-Yards | 1-22 |
| 30.3 | Average | 22.0 |
| 62 | TOTAL RETURN YARDS | 199 |
| 0 0 5-62 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-151 3-38 1-10 |
| 6-51 | PENALTIES: Number-Yards | 9-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 5-36 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-10 |
| 35:32 | TIME OF POSSESSION | 24:28 |
Santa Rosa |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Dillon Schobough | 4 | 1 | 5 | - | - | - | - | ||||
| 48 | Merritt Wilson | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Gerald Certeza | 0 | 4 | 4 | - | - | - | - | ||||
| 27 | Mekhi Dukes | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Christopher Dow | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Gino Mencarini | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Will Urquira | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Jake Herman | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Colton Fisher | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | David Demenezes | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Cameron Wooten | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Kevin Fisiiahi | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Myles McFarland | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Andre Duvall | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Solomon Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Joshua Sparks | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Damien Escarcega | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Neill Crudo | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Emiliano Dimas | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Joe Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Brenden Fox | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jeremiah Pignataro | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Gavin Koler | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Francisco Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Justin Faagata | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 22 | 34 | 56 | - | - | 1 | 0-0 | - | 1 | |||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Josh Tremain | 3 | 5 | 8 | - | 2.5 - 5 | - | - | ||||
| 1 | Desmin Hatfield-Rushton | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 3 | Ken Tilford | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 21 | Austin Adams | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 54 | Kaleb Larson | 1 | 4 | 5 | - | - | - | - | ||||
| 93 | Cole Gustafson | 3 | 2 | 5 | 3 - 22 | 3.5 - 23 | - | - | ||||
| 20 | Brevin Amiga | 0 | 4 | 4 | - | - | - | - | ||||
| 40 | Robert Matulich | 2 | 2 | 4 | - | 1.5 - 5 | - | - | 1 | |||
| 42 | Jordan Wagner | 0 | 4 | 4 | - | - | - | - | ||||
| 4 | Cooper Thompson | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Michael Chavez | 0 | 3 | 3 | - | - | - | 1-10 | ||||
| 90 | Lucas Gomez | 0 | 3 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 14 | Matthew Kendall | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Brian Shine | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Drake Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Luke Levengood | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 94 | Paul Pohahau | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Melikai Red | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | Ike Ikegbu | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 23 | Antonio Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Brandon Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Slade Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Tyron Goodley | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Toure Hendrick | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Dietrich Abinet | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Damon Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Trevaun Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Shamonte Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 52 | 77 | 5 - 36 | 12 - 50 | 0-0 | 1-10 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 0 Weather: Sunny Temperature: 65 Wind: Light |
Scorekeeper: Caiden Hrones |