|
Sierra at American River - Sacramento, CA 11/4/2023 - 01:00 PM |
|
|
Sierra
21 |
American River
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (5-4, 2-2) | 7 | 0 | 7 | 7 | 21 |
| American River (8-1, 4-0) | 32 | 7 | 7 | 17 | 63 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Sierra - American River |
|---|---|---|---|
| 1 | 14:15 | American River - Avant Jacobs rush for 39 yards to the SIERRA00, TOUCHDOWN, clock 14:15. (Logan McCreery kick is good). | 0 - 7 |
| 1 | 11:08 | American River - Kenneth Lueth pass complete to Robert Freeman for 21 yards to the SIERRA00, TOUCHDOWN, clock 11:08. (2 pt conversion rush by Quincy Gallon is good). | 0 - 15 |
| 1 | 10:16 | Sierra - Nigellus Irving pass complete to Dontae Robinson for 69 yards to the AMERICAN00, TOUCHDOWN, clock 10:16. (Andrew Dennis kick is good). | 7 - 15 |
| 1 | 08:17 | American River - Kacie Riley rush for 1 yard to the SIERRA00, TOUCHDOWN, clock 08:17. (Logan McCreery kick is good). | 7 - 22 |
| 1 | 04:33 |
American River
- Logan McCreery 26 yd field goal.
Drive: 4 plays, 37 yards in 1:26. |
7 - 25 |
| 1 | 01:26 | American River - Logan McCreery field goal attempt from 26 GOOD, clock 04:33. (Logan McCreery kick is good). | 7 - 32 |
| 2 | 03:47 | American River - Kenneth Lueth pass complete to Cole Gustafson for 6 yards to the SIERRA00, TOUCHDOWN, clock 01:26. (Logan McCreery kick is good). | 7 - 39 |
| 3 | 12:07 | American River - Kacie Riley rush for 3 yards to the SIERRA00, TOUCHDOWN, clock 03:47. (Logan McCreery kick is good). | 7 - 46 |
| 3 | 05:11 | Sierra - Kenneth Lueth pass complete to Robert Freeman for 39 yards to the SIERRA00, TOUCHDOWN, clock 12:07. (Andrew Dennis kick is good). | 14 - 46 |
| 4 | 14:56 |
American River
- Logan McCreery 28 yd field goal.
Drive: 9 plays, 55 yards in 5:08. |
14 - 49 |
| 4 | 07:37 | Sierra - Nigellus Irving pass complete to Dontae Robinson for 53 yards to the AMERICAN00, TOUCHDOWN, clock 05:11. (Andrew Dennis kick is good). | 21 - 49 |
| 4 | 03:15 | American River - Logan McCreery field goal attempt from 28 GOOD, clock 14:56. (Logan McCreery kick is good). | 21 - 56 |
| 4 | 00:23 | American River - Nigellus Irving pass complete to Dontae Robinson for 5 yards to the AMERICAN00, TOUCHDOWN, clock 07:37. (Logan McCreery kick is good). | 21 - 63 |
| Sierra | Statistics | American River |
|---|---|---|
| 15 | FIRST DOWNS | 28 |
| 8 4 3 |
Passing Rushing Penalty |
10 15 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 334 | TOTAL OFFENSE | 584 |
| 57 5.9 |
Total Offensive Plays Average gain per play |
61 9.6 |
| 202 | NET YARDS PASSING | 300 |
| 13-25
8.1 2-9 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23
13.0 1-5 0 |
| 132 | NET YARDS RUSHING | 284 |
| 32 4.1 |
Rushing Attempts Average gain per rush |
38 7.5 |
| 8-291 | PUNTS: Number-Yards | 2-57 |
| 36.4 | Average | 28.5 |
| 70 | TOTAL RETURN YARDS | 169 |
| 0 0 4-70 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-110 4-59 1-0 |
| 8-75 | PENALTIES: Number-Yards | 7-101 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:17 | TIME OF POSSESSION | 31:43 |
Sierra |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jonathan Brown | 1 | 6 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 7 | Dezrynd Lewis | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Kamari Baker | 4 | 1 | 5 | - | - | 1 | - | - | 2 | ||
| 8 | Kaden Huppin | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 33 | Emmanuel Ajayi | 0 | 5 | 5 | - | - | - | - | ||||
| 16 | Christien Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 34 | Skyler Lockard | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 56 | Bradley Rankin | 0 | 4 | 4 | - | 1 - 0 | - | - | ||||
| 23 | Evan Harrell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Mateo Poso | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 45 | Josiah Burke | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Elijah Hansen | 0 | 3 | 3 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 95 | Brady Sherrod | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Alijah Smith | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Jamal Wallace | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 14 | ReMel Spivey | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Cole Elmore | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Matthew McCormack | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Elijah Marin | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | TeElijah Holloway | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Stanton Chambers | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Michael Graham | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 39 | Isaac Avina | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Maximus Gipson | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Dre Love | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Trenton Chatman | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jalen Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | James Murphy | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 24 | 52 | 76 | 1 - 5 | 7 - 16 | 1 | 1-0 | - | 4 | |||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Josh Tremain | 1 | 10 | 11 | - | 1.5 - 2 | - | - | ||||
| 54 | Kaleb Larson | 1 | 6 | 7 | - | 1 - 5 | - | - | ||||
| 93 | Cole Gustafson | 1 | 6 | 7 | - | 1 - 2 | - | - | ||||
| 30 | Lucca Sartorio | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 91 | Garrett Risley | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | Melikai Red | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 21 | Austin Adams | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Michael Chavez | 2 | 1 | 3 | 1 - 6 | 1.5 - 8 | - | - | 1 | |||
| 40 | Robert Matulich | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Ken Tilford | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jared Quenga | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Matthew Kendall | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Toure Hendrick | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Jordan Wagner | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 92 | Luke Levengood | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Shamonte Brown | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 1 | Desmin Hatfield-Rushton | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 20 | Brevin Amiga | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Antonio Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Brandon Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Tyron Goodley | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Chris Weinberg | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Elias Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Dietrich Abinet | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Drake Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Diallo Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Paul Pohahau | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Ike Ikegbu | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 14 | 58 | 72 | 2 - 9 | 6 - 20 | 1-0 | 1-0 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 1566 Weather: Partly Cloudy Temperature: 76 Wind: Light |
Scorekeeper: Jason Cutone |