|
American River at San Mateo - San Mateo60 12/2/2023 - 12:05 PM |
|
|
American River
27 |
San Mateo
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (10-2) | 0 | 6 | 7 | 14 | 27 |
| San Mateo (11-1) | 0 | 16 | 14 | 0 | 30 |
| San Mateo60 | College Heights | |||||
| Prd | Time | Scoring Summary | American River - San Mateo |
|---|---|---|---|
| 2 | 14:38 | American River - Elias Brown rush for 2 yards to the SM00, TOUCHDOWN, clock 14:38. (Logan McCreery kick failed). | 6 - 0 |
| 2 | 08:18 | San Mateo - Team safety | 6 - 2 |
| 2 | 05:14 | San Mateo - Andres Prieto rush for loss of 11 yards to the AMERICAN00 (Fynn Williams (#6)), TEAM safety, clock 08:18. (Caleb Ojeda kick is good). | 6 - 9 |
| 2 | 00:10 | San Mateo - Anthony Grigsby pass complete to Fidel Pitts for 16 yards to the AMERICAN00, TOUCHDOWN, clock 05:14. (Caleb Ojeda kick is good). | 6 - 16 |
| 3 | 07:53 | American River - Anthony Grigsby pass complete to Terence Loville for 5 yards to the AMERICAN00, TOUCHDOWN, clock 00:10, PENALTY AMERICAN pass interference declined. (Logan McCreery kick is good). | 13 - 16 |
| 3 | 05:37 | San Mateo - Kenneth Lueth pass complete to Robert Freeman for 10 yards to the SM00, TOUCHDOWN, clock 07:53. (Caleb Ojeda kick is good). | 13 - 23 |
| 3 | 00:49 | San Mateo - Nate Sanchez rush for 1 yard to the AMERICAN00, TOUCHDOWN, clock 05:37. (Caleb Ojeda kick is good). | 13 - 30 |
| 4 | 10:06 | American River - Anthony Grigsby pass complete to Jeremiah Patterson for 33 yards to the AMERICAN00, TOUCHDOWN, clock 00:49. (Logan McCreery kick is good). | 20 - 30 |
| 4 | 08:35 | American River - Joshua Moore rush for 1 yard to the SM00, TOUCHDOWN, clock 10:06. (Logan McCreery kick is good). | 27 - 30 |
| American River | Statistics | San Mateo |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 11 8 1 |
Passing Rushing Penalty |
13 8 1 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 238 | TOTAL OFFENSE | 410 |
| 60 4.0 |
Total Offensive Plays Average gain per play |
57 7.2 |
| 193 | NET YARDS PASSING | 294 |
| 14-24
8.0 6-39 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
13.4 1-3 2 |
| 45 | NET YARDS RUSHING | 116 |
| 36 1.3 |
Rushing Attempts Average gain per rush |
35 3.3 |
| 4-162 | PUNTS: Number-Yards | 4-128 |
| 40.5 | Average | 32.0 |
| 114 | TOTAL RETURN YARDS | 48 |
| 2-45 5-68 2-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 4-51 1-0 |
| 6-45 | PENALTIES: Number-Yards | 3-30 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 1-3 | SACKS: Number-Yards | 6-39 |
| 2-1 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:38 | TIME OF POSSESSION | 31:22 |
American River |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Josh Tremain | 5 | 7 | 12 | - | 0.5 - 0 | - | 1-1 | ||||
| 22 | Michael Chavez | 5 | 5 | 10 | 0.5 - 2 | 1 - 3 | 1-0 | - | ||||
| 13 | Jared Quenga | 3 | 4 | 7 | - | - | - | - | ||||
| 1 | Desmin Hatfield-Rushton | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 23 | Antonio Williams | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 3 | Ken Tilford | 3 | 1 | 4 | - | - | - | - | ||||
| 59 | Diallo Washington | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 93 | Cole Gustafson | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Melikai Red | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 48 | Trevaun Robinson | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Garrett Risley | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Deonte Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Brevin Amiga | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brandon Sanders | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 54 | Kaleb Larson | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Matthew Soderlund | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Shamonte Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 36 | 62 | 1 - 3 | 3 - 6 | 2 | 1-0 | 2-1 | ||||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0J | Pau Reed (#9) | 3 | 4 | 7 | 0.5 - 2 | 1 - 4 | - | - | ||||
| 1A | Cyrus Durham (#10) | 2 | 5 | 7 | 1 - 6 | 2 - 9 | - | - | 1 | |||
| 32 | Arona Mata'u | 3 | 4 | 7 | - | - | - | - | ||||
| 0C | Jermaine Hargraves (#2) | 5 | 1 | 6 | - | - | - | - | ||||
| 0D | Malini Ti'a (#3) | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 93 | Ezra Funa | 3 | 1 | 4 | 2.5 - 15 | 3.5 - 17 | - | - | 1 | |||
| 0E | Ja'ir Smith (#4) | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 0F | Amari Roberson (#5) | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 3 | Terence Loville | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Odera Okaka | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Dominique Lampkin | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Andrew Buck | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Krishna Clay | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 52 | Max Dickson | 0 | 2 | 2 | 0.5 - 4 | 1 - 6 | - | - | ||||
| 0 | Sione Laulea | 1 | 0 | 1 | - | - | - | - | ||||
| 0G | Fynn Williams (#6) | 1 | 0 | 1 | - | 1 - 11 | - | - | ||||
| 1B | Malakai Hoeft (#11) | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Nate Sanchez | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Alex Grado | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 17 | Darian White | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Atelea Tengei | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Valentino Foni | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 34 | Roan Poulivaati | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Lati Saafi | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 30 | 65 | 6 - 39 | 11 - 61 | 0-0 | 1-0 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: San Mateo60 Stadium: College Heights Attendance: 2123 Weather: Cloudy, rain maybe Temperature: 60 Wind: 10 MPH |
Scorekeeper: Dan Bertellotti |