|
American River at Sequoias - Visalia, CA 9/7/2024 - 11:02 AM |
|
|
American River
35 |
Sequoias
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (1-0) | 14 | 0 | 14 | 7 | 35 |
| Sequoias (0-1) | 7 | 3 | 0 | 8 | 18 |
| Visalia, CA | Sequoias Stadium | |||||
| Prd | Time | Scoring Summary | American River - Sequoias |
|---|---|---|---|
| 1 | 09:04 | American River - Elias Brown rush for 49 yards to the SEQUOIAS00, TOUCHDOWN, clock 09:04. (Cameron Smith kick is good). | 7 - 0 |
| 1 | 01:36 | Sequoias - Reilly Garcia pass complete to Dalton Armbruster for 9 yards to the AMERICAN00, TOUCHDOWN, clock 01:36. (Lucas Cords kick is good). | 7 - 7 |
| 1 | 00:57 | American River - Jett Harris pass complete to Jadon Anderson for 46 yards to the SEQUOIAS00, TOUCHDOWN, clock 00:57. (Cameron Smith kick is good). | 14 - 7 |
| 2 | 11:37 |
Sequoias
- Lucas Cords 32 yd field goal.
Drive: 8 plays, 56 yards in 4:13. |
14 - 10 |
| 3 | 08:58 | American River - Lucas Cords field goal attempt from 32 GOOD, clock 11:37. (Cameron Smith kick is good). | 21 - 10 |
| 3 | 02:04 | American River - Jett Harris pass complete to Omari Baker for 38 yards to the SEQUOIAS00, TOUCHDOWN, clock 08:58. (Cameron Smith kick is good). | 28 - 10 |
| 4 | 12:08 | Sequoias - Jett Harris pass complete to Jadon Anderson for 25 yards to the SEQUOIAS00, TOUCHDOWN, clock 02:04. (2 pt conversion pass by Allen Danielson is good). | 28 - 18 |
| 4 | 06:28 | American River - Reilly Garcia pass complete to Gage Armbruster for 10 yards to the AMERICAN00, TOUCHDOWN, clock 12:08. (Cameron Smith kick is good). | 35 - 18 |
| American River | Statistics | Sequoias |
|---|---|---|
| 14 | FIRST DOWNS | 18 |
| 8 5 1 |
Passing Rushing Penalty |
12 5 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 366 | TOTAL OFFENSE | 305 |
| 53 6.9 |
Total Offensive Plays Average gain per play |
75 4.1 |
| 233 | NET YARDS PASSING | 261 |
| 14-25
9.3 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-44
5.9 2-21 2 |
| 133 | NET YARDS RUSHING | 44 |
| 28 4.8 |
Rushing Attempts Average gain per rush |
31 1.4 |
| 5-197 | PUNTS: Number-Yards | 6-200 |
| 39.4 | Average | 33.3 |
| 147 | TOTAL RETURN YARDS | 104 |
| 1-1 3-77 2-69 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-104 1-0 |
| 11-85 | PENALTIES: Number-Yards | 8-59 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 2-21 | SACKS: Number-Yards | 1-5 |
| 2-69 | INTERCEPTIONS: Number-Yards | 1-0 |
| 23:44 | TIME OF POSSESSION | 36:16 |
American River |
Sequoias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Antonio Williams | 7 | 2 | 9 | - | 1 - 2 | - | - | 2 | |||
| 47 | Edgar Montes | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 95 | Melikai Red | 4 | 3 | 7 | - | 2 - 4 | - | - | ||||
| 97 | Johnathan Correa | 5 | 0 | 5 | 1 - 9 | 2 - 11 | - | - | 1 | |||
| 20 | Brevin Amiga | 4 | 0 | 4 | - | - | - | 1-63 | 1 | |||
| 3 | Ken Tilford | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 10 | Jared Quenga | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 33 | Diallo Washington | 3 | 0 | 3 | 1 - 12 | 1 - 12 | 1 | - | - | |||
| 25 | Jonah Ardoin | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Zaire Fortune | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Brent Green | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 42 | Gavin Molloy | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Nolan King | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 98 | Ike Ikegbu | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Cade Dutton | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Kai Randall | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Cameron Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Marque Green | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Trevaun Robinson | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | 1 | ||
| 53 | Colin Denny | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Armand Johnston | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Diego Villarreal | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Garrett Risley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 29 | MarQuay King-Johnson | 0 | 0 | 0 | - | - | - | 1-6 | 1 | |||
| 16 | Saajid Polite | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 20 | 65 | 2 - 21 | 7 - 31 | 3 | 1-0 | 2-69 | 12 | 4 | ||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tovie Martin | 5 | 2 | 7 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 1 | Tokyo Gordon | 2 | 1 | 3 | - | 2 - 5 | - | - | 1 | |||
| 11 | Julian Castillo | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Lionell Clay | 2 | 1 | 3 | - | - | 1 | 1-0 | - | 1 | ||
| 40 | Will Henderson | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 44 | Josh Henderson | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Derrick Jones | 2 | 0 | 2 | - | 1 - 2 | - | - | 2 | |||
| 3 | Josiah Perez | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Quintin Conley | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Josiah Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Ricky Elias | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Jake Morones | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Christian Markum | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Andres Rodriguez | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 99 | DeShawn Jenkins | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Marcus Aparicio | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Wendell Ware | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 18 | Leo Blumentritt | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Michael Boone | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Louis Sanders | 1 | 0 | 1 | - | - | - | 1-0 | 4 | |||
| 31 | Richie Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Mike Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jason Burns | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Dedrick Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 0 | Erick Santillan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 20 | 49 | 1 - 5 | 7 - 17 | 1 | 1-0 | 1-0 | 10 | |||
| Other Information | |
|---|---|
|
Location: Visalia, CA Stadium: Sequoias Stadium Attendance: 1109 Weather: Sunny Temperature: 86 Wind: SSE 6 MP |
Scorekeeper: Hector Tirado |