|
Modesto at American River - Sacramento,CA 9/27/2025 - 1:00 PM |
|
|
Modesto
38 |
American River
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (3-2, 0-0) | 7 | 0 | 21 | 10 | 38 |
| American River (0-5, 0-0) | 0 | 14 | 0 | 0 | 14 |
| Sacramento,CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Modesto - American River |
|---|---|---|---|
| 1 | 08:26 | Modesto - DayDay Tafoya pass complete to Xzavier Clark for 10 yards to the ARC00, TOUCHDOWN, clock 08:26. (Emanuel Garibay kick is good). | 7 - 0 |
| 2 | 10:44 | American River - Troy Sommer rush for 2 yards to the MODESTO00, TOUCHDOWN, clock 10:44. (Landon Richardson kick is good). | 7 - 7 |
| 2 | 06:21 | American River - Elijah Gutierrez rush for 1 yard to the MODESTO00, TOUCHDOWN, clock 06:21. (Landon Richardson kick is good). | 7 - 14 |
| 3 | 08:22 | Modesto - Aiden Muhammad rush for 2 yards to the ARC00, TOUCHDOWN, clock 08:22. (Isaac Padilla kick failed). | 13 - 14 |
| 3 | 06:02 | Modesto - Landon Richardson punt loss of 9 yards to the ARC05, TOUCHDOWN (blocked by Kade Clifton), clock 06:02. (2 pt conversion rush by DayDay Tafoya is good). | 21 - 14 |
| 3 | 04:59 | Modesto - Frank Arcuri pass intercepted by Reyes Diaz at the ARC20, Reyes Diaz return 20 yards to the ARC00, TOUCHDOWN, clock 04:59. (Emanuel Garibay kick is good). | 28 - 14 |
| 4 | 10:29 | Modesto - Aiden Muhammad rush for 1 yard to the ARC00, TOUCHDOWN, clock 10:29. (Isaac Padilla kick is good). | 35 - 14 |
| 4 | 01:47 |
Modesto
- Emanuel Garibay 39 yd field goal.
Drive: 6 plays, 26 yards in 3:49. |
38 - 14 |
| Modesto | Statistics | American River |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 6 16 1 |
Passing Rushing Penalty |
4 8 2 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 325 | TOTAL OFFENSE | 180 |
| 64 5.1 |
Total Offensive Plays Average gain per play |
58 3.1 |
| 125 | NET YARDS PASSING | 68 |
| 8-16
7.8 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19
3.6 2-16 3 |
| 200 | NET YARDS RUSHING | 112 |
| 48 4.2 |
Rushing Attempts Average gain per rush |
39 2.9 |
| 3-107 | PUNTS: Number-Yards | 3-70 |
| 35.7 | Average | 23.3 |
| 42 | TOTAL RETURN YARDS | 182 |
| 0 0 2-22 3-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-68 6-114 1-0 |
| 5-55 | PENALTIES: Number-Yards | 7-62 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-16 | SACKS: Number-Yards | 1-2 |
| 3-20 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:05 | TIME OF POSSESSION | 29:55 |
Modesto |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Reyes Diaz | 3 | 5 | 8 | - | 0.5 - 0 | - | 1-20 | ||||
| 2 | Robert Vargas | 4 | 3 | 7 | - | - | - | - | ||||
| 3 | Frank Callum | 2 | 5 | 7 | - | - | - | 2-0 | ||||
| 1 | Lebron Stallworth | 0 | 6 | 6 | - | 1.5 - 3 | - | - | ||||
| 13 | Jerardo Ponce | 2 | 4 | 6 | - | 1.5 - 5 | - | - | ||||
| 32 | Jalonn Booth | 2 | 4 | 6 | 1 - 9 | 2.5 - 13 | 1 | 1-22 | - | 2 | ||
| 40 | MJ Uili | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 45 | Fermin Villegas | 2 | 3 | 5 | - | - | - | - | ||||
| 19 | Jack Hinchey | 0 | 4 | 4 | - | 1 - 1 | - | - | ||||
| 4 | Alius Mayo | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Juan Saavedra | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 18 | Reggieon Foster | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Da'Veon King | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Sean-Kingston Teu | 0 | 2 | 2 | - | - | - | - | ||||
| 86 | Casyn Hopping | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Charles Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Thomas Perea | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Noah Reffell | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jaylon Mays | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Titus Leota | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Logan Durkee | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Glen Weber | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Kade Clifton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 27 | 48 | 75 | 2 - 16 | 9 - 30 | 1 | 1-22 | 3-20 | 2 | 1 | ||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Kade Millard | 1 | 9 | 10 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 36 | Edgar Montes | 2 | 7 | 9 | - | 0.5 - 0 | - | - | ||||
| 28 | Brandon Sanders | 3 | 4 | 7 | - | - | - | - | ||||
| 2 | Cade Dutton | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | Kevin Arnal | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 27 | Takai Takahashi | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 29 | MarQuay King-Johnson | 2 | 3 | 5 | - | 1 - 5 | - | - | ||||
| 49 | Mason Kelly | 1 | 4 | 5 | - | - | - | - | ||||
| 39 | Micah Bryant | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Gavin Molloy | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 90 | Akio Martinson | 0 | 4 | 4 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 22 | Devin Williams | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 32 | Zaire Fortune | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Shamonte Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Kristopher Butters | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Isaac Estacio | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Kyle Gurganious | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Collin Bray | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Hakim Reynolds | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Kevin Butters | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Justin Underwood | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jaxon Diede | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Guy Fortson | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jake Greule | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 21 | 64 | 85 | 1 - 2 | 4 - 9 | 1-0 | 1-0 | |||||
| Other Information | |
|---|---|
|
Location: Sacramento,CA Stadium: Beaver Stadium Attendance: 1134 Weather: Sunny, clear Temperature: 83 Wind: Light |
Scorekeeper: Jason Cutone |