23 Elijah Watkins
-
- Height:
- 6'4"
-
- Weight:
- 190
-
- Hometown:
- Stockton, CA
-
- Position:
- W
-
- Year:
- Fr
-
- High School:
- Edison
-
- gp
- 15
-
- pts/g
- 6.9
-
- fg %
- 44.3
-
- 3pt %
- 14.3
-
- ft %
- 57.5
-
- reb/g
- 5.5
-
- a/g
- 1.5
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Sierra | L, 92-82 |
| Feb 3 | at Sacramento City | L, 87-67 |
| Feb 10 | at Cosumnes River | L, 104-60 |
| Feb 12 | Modesto | L, 89-57 |
| Feb 17 | at Folsom Lake | L, 87-75 |
| Feb 20 | Santa Rosa | L, 87-70 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | 7 | 3 | ||
| Minutes | 15 | 5 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 39-88 | 10-18 | ||
| FG Pct | 44.3 | 55.6 | ||
| 3PT | 2-14 | 1-3 | ||
| 3PT Pct | 14.3 | 33.3 | ||
| FT | 23-40 | 7-11 | ||
| FT Pct | 57.5 | 63.6 | ||
| Off rebounds | 27 | 6 | ||
| Def rebounds | 56 | 13 | ||
| Total rebounds | 83 | 19 | ||
| Rebounds per game | 5.5 | 3.8 | ||
| Personal fouls | 45 | 9 | ||
| Disqualifications | 1 | - | ||
| Assists | 22 | 8 | ||
| Turnovers | 49 | 11 | ||
| Assist to turnover ratio | 0.4 | 0.7 | ||
| Steals | 12 | 2 | ||
| Blocks | 3 | 0 | ||
| Points | 103 | 28 | ||
| Points per game | 6.9 | 5.6 | ||
| Points per 40 min | 274.7 | 224.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Siskiyous | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Siskiyous | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Gavilan | W, 76-59 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 2 | at Cabrillo | L, 94-62 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 6 | vs. Contra Costa | L, 82-70 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 2-5 | 40.0 | 11 |
| Nov 7 | vs. Butte | L, 71-65 | 1 | 1 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 8 | vs. Siskiyous | L, 73-61 | 1 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 13 | Lassen | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Siskiyous | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Foothill | L, 104-73 | - | 1 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 21 | vs. Lassen | L, 64-55 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 22 | vs. Los Medanos | L, 99-74 | - | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 4-5 | 80.0 | 16 |
| Dec 10 | at Butte | L, 88-62 | - | 1 | 5-13 | 38.5 | 0-1 | 0.0 | 3-7 | 42.9 | 13 |
| Dec 12 | Feather River | L, 99-74 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 23 | at Diablo Valley | L, 108-72 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 30 | at San Joaquin Delta | L, 72-58 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 2 | Sierra | L, 98-65 | - | 1 | 3-6 | 50.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Jan 6 | Sacramento City | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cosumnes River | L, 100-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Modesto | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Folsom Lake | L, 88-79 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Santa Rosa | L, 100-62 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Diablo Valley | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | San Joaquin Delta | L, 85-75 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Sierra | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cosumnes River | L, 104-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Modesto | L, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Folsom Lake | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Rosa | L, 87-70 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Gavilan | W, 76-59 | - | 1 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 4 | - |
| Nov 2 | at Cabrillo | L, 94-62 | - | 1 | 0 | 1 | 1 | 1 | 4 | 0.3 | 4 | 0 | 3 | - |
| Nov 6 | vs. Contra Costa | L, 82-70 | 1 | 1 | 1 | 5 | 6 | 0 | 7 | 0.0 | 0 | 0 | 4 | - |
| Nov 7 | vs. Butte | L, 71-65 | 1 | 1 | 3 | 7 | 10 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Nov 8 | vs. Siskiyous | L, 73-61 | 1 | 1 | 0 | 3 | 3 | 2 | 3 | 0.7 | 3 | 0 | 5 | 1 |
| Nov 13 | Lassen | W, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Siskiyous | L, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Foothill | L, 104-73 | - | 1 | 4 | 3 | 7 | 1 | 6 | 0.2 | 1 | 0 | 4 | - |
| Nov 21 | vs. Lassen | L, 64-55 | - | 1 | 4 | 1 | 5 | 0 | 3 | 0.0 | 0 | 1 | 3 | - |
| Nov 22 | vs. Los Medanos | L, 99-74 | - | 1 | 4 | 4 | 8 | 2 | 6 | 0.3 | 0 | 1 | 3 | - |
| Dec 10 | at Butte | L, 88-62 | - | 1 | 4 | 13 | 17 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 12 | Feather River | L, 99-74 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 1 | 4 | - |
| Dec 23 | at Diablo Valley | L, 108-72 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Dec 30 | at San Joaquin Delta | L, 72-58 | - | 1 | 0 | 4 | 4 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 2 | Sierra | L, 98-65 | - | 1 | 5 | 5 | 10 | 4 | 5 | 0.8 | 2 | 0 | 3 | - |
| Jan 6 | Sacramento City | L, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cosumnes River | L, 100-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Modesto | L, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Folsom Lake | L, 88-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | at Santa Rosa | L, 100-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Diablo Valley | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | San Joaquin Delta | L, 85-75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Sierra | L, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Sacramento City | L, 87-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cosumnes River | L, 104-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Modesto | L, 89-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Folsom Lake | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Santa Rosa | L, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 1.0 | 2.6-5.9 | 44.3 | 0.1-0.9 | 14.3 | 1.5-2.7 | 57.5 | 6.9 |
| Total | 15 | 7 | 1.0 | 2.6-5.9 | 44.3 | 0.1-0.9 | 14.3 | 1.5-2.7 | 57.5 | 6.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 15 | 39-88 | 44.3 | 2-14 | 14.3 | 23-40 | 57.5 | 103 |
| Total | 15 | 7 | 15 | 39-88 | 44.3 | 2-14 | 14.3 | 23-40 | 57.5 | 103 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 1.0 | 104.0-234.7 | 44.3 | 5.3-37.3 | 14.3 | 61.3-106.7 | 57.5 | 274.7 |
| Total | 15 | 7 | 1.0 | 104.0-234.7 | 44.3 | 5.3-37.3 | 14.3 | 61.3-106.7 | 57.5 | 274.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 1.0 | 1.8 | 3.7 | 5.5 | 3.0 | 0.1 | 1.5 | 3.3 | 0.4 | 0.8 | 0.2 |
| Total | 15 | 7 | 1.0 | 1.8 | 3.7 | 5.5 | 3.0 | 0.1 | 1.5 | 3.3 | 0.4 | 0.8 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 15 | 27 | 56 | 83 | 45 | 1 | 22 | 49 | 0.4 | 12 | 3 |
| Total | 15 | 7 | 15 | 27 | 56 | 83 | 45 | 1 | 22 | 49 | 0.4 | 12 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 7 | 1.0 | 72.0 | 149.3 | 221.3 | 120.0 | 2.7 | 58.7 | 130.7 | 0.4 | 32.0 | 8.0 |
| Total | 15 | 7 | 1.0 | 72.0 | 149.3 | 221.3 | 120.0 | 2.7 | 58.7 | 130.7 | 0.4 | 32.0 | 8.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 1.0 | 2.6-5.9 | 44.3 | 0.1-0.9 | 14.3 | 1.5-2.7 | 57.5 | 6.9 |
| Conference | 5 | 3 | 1.0 | 2.0-3.6 | 55.6 | 0.2-0.6 | 33.3 | 1.4-2.2 | 63.6 | 5.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 3 | 1.0 | 0.8-2.0 | 37.5 | 0.0-0.0 | - | 2.0-2.5 | 80.0 | 3.5 |
| Away | 4 | 1 | 1.0 | 3.0-6.8 | 44.4 | 0.2-1.2 | 20.0 | 1.2-3.0 | 41.7 | 7.5 | |
| Neutral | 7 | 3 | 1.0 | 3.4-7.6 | 45.3 | 0.1-1.3 | 11.1 | 1.4-2.6 | 55.6 | 8.4 | |
| Result | Wins | 1 | - | 1.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| Losses | 14 | 7 | 1.0 | 2.7-6.0 | 45.2 | 0.1-1.0 | 14.3 | 1.6-2.8 | 59.0 | 7.2 | |
| Month | November | 8 | 3 | 1.0 | 3.0-6.9 | 43.6 | 0.1-1.2 | 10.0 | 1.4-2.5 | 55.0 | 7.5 |
| December | 4 | 2 | 1.0 | 3.0-6.8 | 44.4 | 0.2-1.0 | 25.0 | 1.5-3.0 | 50.0 | 7.8 | |
| January | 3 | 2 | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 2.0-2.7 | 75.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 15 | 39-88 | 44.3 | 2-14 | 14.3 | 23-40 | 57.5 | 103 |
| Conference | 5 | 3 | 5 | 10-18 | 55.6 | 1-3 | 33.3 | 7-11 | 63.6 | 28 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 3 | 4 | 3-8 | 37.5 | 0-0 | - | 8-10 | 80.0 | 14 |
| Away | 4 | 1 | 4 | 12-27 | 44.4 | 1-5 | 20.0 | 5-12 | 41.7 | 30 | |
| Neutral | 7 | 3 | 7 | 24-53 | 45.3 | 1-9 | 11.1 | 10-18 | 55.6 | 59 | |
| Result | Wins | 1 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Losses | 14 | 7 | 14 | 38-84 | 45.2 | 2-14 | 14.3 | 23-39 | 59.0 | 101 | |
| Month | November | 8 | 3 | 8 | 24-55 | 43.6 | 1-10 | 10.0 | 11-20 | 55.0 | 60 |
| December | 4 | 2 | 4 | 12-27 | 44.4 | 1-4 | 25.0 | 6-12 | 50.0 | 31 | |
| January | 3 | 2 | 3 | 3-6 | 50.0 | 0-0 | - | 6-8 | 75.0 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 1.0 | 104.0-234.7 | 44.3 | 5.3-37.3 | 14.3 | 61.3-106.7 | 57.5 | 274.7 |
| Conference | 5 | 3 | 1.0 | 80.0-144.0 | 55.6 | 8.0-24.0 | 33.3 | 56.0-88.0 | 63.6 | 224.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 3 | 1.0 | 30.0-80.0 | 37.5 | 0.0-0.0 | - | 80.0-100.0 | 80.0 | 140.0 |
| Away | 4 | 1 | 1.0 | 120.0-270.0 | 44.4 | 10.0-50.0 | 20.0 | 50.0-120.0 | 41.7 | 300.0 | |
| Neutral | 7 | 3 | 1.0 | 137.1-302.9 | 45.3 | 5.7-51.4 | 11.1 | 57.1-102.9 | 55.6 | 337.1 | |
| Result | Wins | 1 | - | 1.0 | 40.0-160.0 | 25.0 | 0.0-0.0 | - | 0.0-40.0 | 0.0 | 80.0 |
| Losses | 14 | 7 | 1.0 | 108.6-240.0 | 45.2 | 5.7-40.0 | 14.3 | 65.7-111.4 | 59.0 | 288.6 | |
| Month | November | 8 | 3 | 1.0 | 120.0-275.0 | 43.6 | 5.0-50.0 | 10.0 | 55.0-100.0 | 55.0 | 300.0 |
| December | 4 | 2 | 1.0 | 120.0-270.0 | 44.4 | 10.0-40.0 | 25.0 | 60.0-120.0 | 50.0 | 310.0 | |
| January | 3 | 2 | 1.0 | 40.0-80.0 | 50.0 | 0.0-0.0 | - | 80.0-106.7 | 75.0 | 160.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 1.0 | 1.8 | 3.7 | 5.5 | 3.0 | 0.1 | 1.5 | 3.3 | 0.4 | 0.8 | 0.2 |
| Conference | 5 | 3 | 1.0 | 1.2 | 2.6 | 3.8 | 1.8 | - | 1.6 | 2.2 | 0.7 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 1.0 | 1.5 | 1.8 | 3.3 | 1.8 | - | 1.8 | 1.8 | 1.0 | 0.8 | 0.3 |
| Away | 4 | 1 | 1.0 | 1.3 | 5.5 | 6.8 | 2.8 | - | 1.3 | 3.3 | 0.4 | 1.3 | 0.0 | |
| Neutral | 7 | 3 | 1.0 | 2.3 | 3.9 | 6.1 | 3.9 | 0.1 | 1.4 | 4.1 | 0.3 | 0.6 | 0.3 | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 4.0 | 4.0 | 4.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Losses | 14 | 7 | 1.0 | 1.9 | 3.7 | 5.6 | 2.9 | 0.1 | 1.4 | 3.4 | 0.4 | 0.9 | 0.2 | |
| Month | November | 8 | 3 | 1.0 | 2.0 | 3.5 | 5.5 | 3.8 | 0.1 | 1.4 | 4.1 | 0.3 | 1.0 | 0.3 |
| December | 4 | 2 | 1.0 | 1.5 | 5.8 | 7.3 | 3.0 | - | 1.8 | 2.8 | 0.6 | 0.5 | 0.3 | |
| January | 3 | 2 | 1.0 | 1.7 | 1.7 | 3.3 | 1.0 | - | 1.3 | 1.7 | 0.8 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 15 | 27 | 56 | 83 | 45 | 1 | 22 | 49 | 0.4 | 12 | 3 |
| Conference | 5 | 3 | 5 | 6 | 13 | 19 | 9 | - | 8 | 11 | 0.7 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 4 | 6 | 7 | 13 | 7 | - | 7 | 7 | 1.0 | 3 | 1 |
| Away | 4 | 1 | 4 | 5 | 22 | 27 | 11 | - | 5 | 13 | 0.4 | 5 | 0 | |
| Neutral | 7 | 3 | 7 | 16 | 27 | 43 | 27 | 1 | 10 | 29 | 0.3 | 4 | 2 | |
| Result | Wins | 1 | - | 1 | 0 | 4 | 4 | 4 | - | 3 | 1 | 3.0 | 0 | 0 |
| Losses | 14 | 7 | 14 | 27 | 52 | 79 | 41 | 1 | 19 | 48 | 0.4 | 12 | 3 | |
| Month | November | 8 | 3 | 8 | 16 | 28 | 44 | 30 | 1 | 11 | 33 | 0.3 | 8 | 2 |
| December | 4 | 2 | 4 | 6 | 23 | 29 | 12 | - | 7 | 11 | 0.6 | 2 | 1 | |
| January | 3 | 2 | 3 | 5 | 5 | 10 | 3 | - | 4 | 5 | 0.8 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 7 | 1.0 | 72.0 | 149.3 | 221.3 | 120.0 | 2.7 | 58.7 | 130.7 | 0.4 | 32.0 | 8.0 |
| Conference | 5 | 3 | 1.0 | 48.0 | 104.0 | 152.0 | 72.0 | 0.0 | 64.0 | 88.0 | 0.7 | 16.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 1.0 | 60.0 | 70.0 | 130.0 | 70.0 | 0.0 | 70.0 | 70.0 | 1.0 | 30.0 | 10.0 |
| Away | 4 | 1 | 1.0 | 50.0 | 220.0 | 270.0 | 110.0 | 0.0 | 50.0 | 130.0 | 0.4 | 50.0 | 0.0 | |
| Neutral | 7 | 3 | 1.0 | 91.4 | 154.3 | 245.7 | 154.3 | 5.7 | 57.1 | 165.7 | 0.3 | 22.9 | 11.4 | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 160.0 | 160.0 | 160.0 | 0.0 | 120.0 | 40.0 | 3.0 | 0.0 | 0.0 |
| Losses | 14 | 7 | 1.0 | 77.1 | 148.6 | 225.7 | 117.1 | 2.9 | 54.3 | 137.1 | 0.4 | 34.3 | 8.6 | |
| Month | November | 8 | 3 | 1.0 | 80.0 | 140.0 | 220.0 | 150.0 | 5.0 | 55.0 | 165.0 | 0.3 | 40.0 | 10.0 |
| December | 4 | 2 | 1.0 | 60.0 | 230.0 | 290.0 | 120.0 | 0.0 | 70.0 | 110.0 | 0.6 | 20.0 | 10.0 | |
| January | 3 | 2 | 1.0 | 66.7 | 66.7 | 133.3 | 40.0 | 0.0 | 53.3 | 66.7 | 0.8 | 26.7 | 0.0 |
News Mentions
Banged-Up Beavers Struggle Through Pre-Season
December 15, 2025