1 Jacob Werner
-
- Position:
- GK
-
- Year:
- SO
-
- High School:
- Pleasant Grove
-
- gp
- 9
-
- gs
- 7
-
- min
- 675:00
-
- ga
- 15
-
- gaa
- 2.00
-
- sv
- 23
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 5 | ||
| Games started | 7 | 3 | ||
| Minutes | 675:00 | 360:00 | ||
| Goals against | 15 | 6 | ||
| Goals-against average | 2.00 | 1.50 | ||
| Saves | 23 | 19 | ||
| Save pct | .605 | .760 | ||
| Wins | 0 | 0 | ||
| Losses | 6 | 3 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Cerritos | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Aug 30 | at Hartnell | L, 3-2 | - | - | - | - | - | - |
| Aug 31 | vs. Rio Hondo | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | vs. Mendocino | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Sep 7 | vs. Lake Tahoe | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 16 | at Contra Costa | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | De Anza | L, 2-1 | - | - | - | - | - | - |
| Sep 23 | Santa Rosa | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 26 | Cosumnes River | L, 2-0 | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 30 | at Feather River | L, 2-0 | - | - | - | - | - | - |
| Oct 3 | at San Joaquin Delta | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 7 | Taft | L, 6-0 | - | - | - | - | - | - |
| Oct 10 | at Sequoias | T, 1-1 | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 14 | at West Hills Lemoore | L, 3-0 | - | - | - | - | - | - |
| Oct 17 | Fresno | L, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Modesto | L, 3-0 | - | - | - | - | - | - |
| Oct 28 | at Santa Rosa | L, 1-0 | - | - | - | - | - | - |
| Oct 31 | at Cosumnes River | T, 2-2 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 7 | San Joaquin Delta | W, 1-0 | - | 0:00 | - | - | - | - |
| Nov 14 | Modesto | L, 2-1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 67:30 | 1.50 | 2.00 | 2.30 | .605 |
| Conference | 5 | 3 | 60:00 | 1.00 | 1.50 | 3.17 | .760 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 56:15 | 1.00 | 1.60 | 3.25 | .765 |
| Away | 3 | 2 | 60:00 | 1.00 | 1.50 | 2.00 | .667 | |
| Neutral | 3 | 3 | 90:00 | 2.67 | 2.67 | 1.33 | .333 | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 7 | 6 | 83:34 | 2.00 | 2.15 | 3.00 | .600 | |
| Month | August | 1 | 1 | 90:00 | 3.00 | 3.00 | .00 | .000 |
| September | 4 | 3 | 78:45 | 2.25 | 2.57 | 3.00 | .571 | |
| October | 3 | 2 | 60:00 | 1.00 | 1.50 | 2.00 | .667 | |
| November | 1 | 1 | 45:00 | .00 | 0.00 | 2.50 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 7 | 675:00 | 15 | 2.00 | 23 | .605 | 0 | 0 | 0 | 0/0 |
| Conference | 5 | 3 | 360:00 | 6 | 1.50 | 19 | .760 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 225:00 | 4 | 1.60 | 13 | .765 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 0 | 0 | 0 | 0/0 | |
| Neutral | 3 | 3 | 270:00 | 8 | 2.67 | 4 | .333 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 7 | 6 | 585:00 | 14 | 2.15 | 21 | .600 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 3 | 3.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| September | 4 | 3 | 315:00 | 9 | 2.57 | 12 | .571 | 0 | 0 | 0 | 0/0 | |
| October | 3 | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 0 | 0 | 0 | 0/0 | |
| November | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |