American River at Lake Tahoe September 6, 2016
Box Score
American River
Lake Tahoe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Federico Areco | 0 | 0 | 0 | 0 | 0 |
| 2 - Zackary Meyer | 0 | 0 | 0 | 0 | 0 |
| 3 - Khalil Kirksey | 0 | 0 | 0 | 0 | 0 |
| 4 - Heriberto Arreola | 0 | 0 | 0 | 0 | 0 |
| 5 - Vitaliy Zadoynov | 0 | 0 | 0 | 0 | 0 |
| 7 - Ryan Kane | 0 | 0 | 0 | 0 | 0 |
| 8 - Julio Herrera | 0 | 0 | 0 | 0 | 0 |
| 9 - Gamaliel Gomez | 0 | 0 | 0 | 0 | 0 |
| 10 - Daniel Lomeli | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexis Vasquez | 0 | 0 | 0 | 0 | 0 |
| 12 - Bardo Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 16 - Hunter Brown | 0 | 0 | 0 | 0 | 0 |
| 18 - David Jimenez | 0 | 0 | 0 | 0 | 0 |
| 19 - Chris Cruz | 0 | 0 | 0 | 0 | 0 |
| 20 - Julio Vizcarra | 0 | 0 | 0 | 0 | 0 |
| 21 - Josh Rose | 0 | 0 | 0 | 0 | 0 |
| 22 - Tomas Buchmiller | 0 | 0 | 0 | 0 | 0 |
| 29 - Salvador Chavez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 5 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Omar Trujillo | 0 | 0 | 0 | 0 | 0 |
| 01 - Victor Andrades - goal | 0 | 0 | 0 | 0 | 0 |
| 2 - Courtney Lewis - defe | 0 | 0 | 0 | 0 | 0 |
| 3 - Kirk Schroeder | 0 | 0 | 0 | 0 | 0 |
| 4 - Danny Culverwell - defe | 0 | 0 | 0 | 0 | 0 |
| 6 - Miguel Diaz-Ortiz | 0 | 0 | 0 | 0 | 0 |
| 7 - Rich Murray - midf | 0 | 0 | 0 | 1 | 0 |
| 8 - Miguel Prieto - midf | 0 | 0 | 0 | 1 | 0 |
| 9 - Alberto Asencio | 0 | 0 | 0 | 0 | 0 |
| 10 - Josh Sapsed | 0 | 0 | 0 | 0 | 0 |
| 13 - Bryan Galvan - defe | 0 | 0 | 0 | 0 | 0 |
| 14 - Sean Keith - midf | 0 | 0 | 0 | 0 | 0 |
| 15 - Lewis Gillings - forw | 0 | 0 | 1 | 0 | 0 |
| 16 - Josh Anderson | 0 | 0 | 0 | 0 | 0 |
| 17 - Dalton Rice - midf | 0 | 0 | 0 | 0 | 0 |
| 19 - Jafet Izquierdo | 0 | 0 | 0 | 0 | 0 |
| 20 - Marlon Correa | 0 | 0 | 0 | 0 | 0 |
| 22 - Dakota Councilman | 0 | 0 | 0 | 0 | 0 |
| 23 - Stephen Flora - forw | 0 | 0 | 2 | 0 | 0 |
| 25 - Jack Payne - defe | 0 | 0 | 0 | 0 | 0 |
| 27 - Everett Heredia | 0 | 0 | 0 | 0 | 0 |
| 39 - Hector Garibay | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Omar Trujillo | 0 | 0 | 0 | 45:00 | |
| 01 - Victor Andrades | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Tahoe
1st
|
0:15 | Lewis Gillings (unassisted) | 0 - 1 |
|
Lake Tahoe
1st
|
23:00 | Stephen Flora (Rich Murray) | 0 - 2 |
|
Lake Tahoe
2nd
|
62:00 | Stephen Flora (Miguel Prieto) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 5 | 6 | 11 |
| Lake Tahoe | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 3 | 3 | 6 |
| Lake Tahoe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Lake Tahoe | 0 | 0 | 0 |
| Date/Time: | September 6, 2016 - 4:00 PM |
|---|---|
| Location: | Lake Tahoe |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Mike Spina |
Play By Play
Periods:
| 0:00 | Team at goalie for American River. | ||
| 0:00 | Victor Andrades at goalie for Lake Tahoe. | ||
| -- End of 1st Period -- | |||
| back to top | |||

