Folsom Lake at American River November 6, 2018
Box Score
Folsom Lake
American River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Federico Ruiz - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ethan Viers - f | 0 | 0 | 0 | 0 | 0 |
| 6 - David Quintero - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Miguel Medina - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Chase Gray - f | 0 | 0 | 1 | 0 | 0 |
| 11 - Erik Mattice - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Eddie Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Adam Ratto - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Adrian Jimenez - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Christian de Lima - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Mason Lopez | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jonas Babel-Buckner | 1 | 0 | 0 | 0 | 0 |
| 6 - James Weston | 0 | 0 | 0 | 0 | 0 |
| 8 - Josue Barerra | 0 | 0 | 0 | 0 | 0 |
| 10 - Andrew Stoltenberg | 0 | 0 | 0 | 0 | 0 |
| 11 - Santiago Moreno | 1 | 0 | 0 | 0 | 0 |
| 12 - Jeime Reynoso | 0 | 0 | 0 | 0 | 0 |
| 13 - Sergio Rosas | 0 | 0 | 0 | 0 | 0 |
| 14 - Dalton Catanzaro | 0 | 0 | 0 | 0 | 0 |
| 15 - Joshuajovany Barrios | 0 | 0 | 0 | 0 | 0 |
| 16 - Renzo Bozzalla | 0 | 0 | 0 | 0 | 0 |
| 18 - Pedro Hernandez | 1 | 0 | 0 | 0 | 0 |
| 21 - Miguel Jurado | 0 | 0 | 0 | 0 | 0 |
| 23 - Raunak Manandhar | 0 | 0 | 0 | 0 | 0 |
| 26 - Ewan Smith | 0 | 0 | 0 | 0 | 0 |
| 29 - Christopher Sampo | 0 | 0 | 0 | 0 | 0 |
| 45 - Suran Khamkhong | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Federico Ruiz | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Christopher Sampo | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
0:00 | Mason Lopez (Tanner Boyea) | 1 - 0 |
|
Folsom Lake
1st
|
0:00 | Chase Gray (Abraham Iniguez) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | November 6, 2018 - 6:00 PM |
|---|---|
| Location: | American River |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |

