29 Connor Depew
-
- Height:
- 5'11"
-
- Hometown:
- El Dorado Hills, CA
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Oak Ridge
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 9 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | De Anza | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Cabrillo | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Redwoods | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Feather River | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Lake Tahoe | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Foothill | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Chabot | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Francisco | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Yuba | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Santa Rosa | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | San Joaquin Delta | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Folsom Lake | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Modesto | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Butte | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Merced | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Sequoias | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Santa Rosa | L, 5-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Cosumnes River | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Folsom Lake | L, 6-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Modesto | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | vs. Cabrillo | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 72:00 | .80 | 1.00 | 4.70 | .855 |
| Conference | 4 | 4 | 72:00 | 1.00 | 1.25 | 4.20 | .808 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 5 | 75:00 | .50 | 0.60 | 5.67 | .919 |
| Away | 2 | 2 | 60:00 | 1.00 | 1.50 | 2.67 | .727 | |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 5.00 | .714 | |
| Result | Wins | 4 | 4 | 63:00 | .60 | 0.86 | 3.80 | .864 |
| Losses | 3 | 2 | 75:00 | 1.33 | 1.60 | 4.33 | .765 | |
| Month | August | 2 | 1 | 45:00 | .00 | 0.00 | 3.50 | 1.000 |
| September | 1 | 1 | 90:00 | .00 | 0.00 | 5.00 | 1.000 | |
| October | 3 | 3 | 90:00 | 1.67 | 1.67 | 6.67 | .800 | |
| November | 3 | 3 | 67:30 | .75 | 1.00 | 3.75 | .833 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 720:00 | 8 | 1.00 | 47 | .855 | 4 | 1 | 2 | 2/1 |
| Conference | 4 | 4 | 360:00 | 5 | 1.25 | 21 | .808 | 2 | 0 | 1 | 1/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 6 | 5 | 450:00 | 3 | 0.60 | 34 | .919 | 3 | 0 | 2 | 2/1 |
| Away | 2 | 2 | 180:00 | 3 | 1.50 | 8 | .727 | 1 | 0 | 0 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 315:00 | 3 | 0.86 | 19 | .864 | 4 | 0 | 0 | 1/1 |
| Losses | 3 | 2 | 225:00 | 4 | 1.60 | 13 | .765 | 0 | 1 | 0 | 0/0 | |
| Month | August | 2 | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 0/1 |
| September | 1 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/0 | |
| October | 3 | 3 | 270:00 | 5 | 1.67 | 20 | .800 | 1 | 0 | 1 | 0/0 | |
| November | 3 | 3 | 270:00 | 3 | 1.00 | 15 | .833 | 1 | 1 | 1 | 1/0 |