Sequoias at American River October 28, 2025

(2-9-5)
0
(6-9-2, 2-3-0)
1
Final 1 2 T
Sequoias 0 0 0
American River 1 0 1

Box Score

Sequoias
American River

Sequoias

PLAYER SH SOG G A MIN
2 - Gabriel De La Fuente 0 0 0 0 0
4 - Eliomar Vargas 0 0 0 0 0
5 - Jesus Torres 0 0 0 0 0
6 - Abee Hernandez 0 0 0 0 0
7 - Carlos Torres 0 0 0 0 0
8 - Ricardo Lemus-Frausto 0 0 0 0 0
9 - Orlando Magana 0 0 0 0 0
10 - Johnathan Ibarra 0 0 0 0 0
12 - Irvin Espinoza 0 0 0 0 0
13 - Elijah Gutierrez 0 0 0 0 0
14 - Jerardo Coronel 0 0 0 0 0
15 - Carlos Torres Rivas 0 0 0 0 0
19 - Ivan Camargo 0 0 0 0 0
20 - Jose Roman Cortes 0 0 0 0 0
22 - Gael Garcia 0 0 0 0 0
25 - Eliseo Vargas 0 0 0 0 0
26 - Efren Herrera 0 0 0 0 0
28 - Edward Perez 0 0 0 0 0
29 - Lucas Matos Sousa 0 0 0 0 0
99 - Dominik Vasquez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

American River

PLAYER SH SOG G A MIN
1 - James Tibbetts - gk 0 0 0 0 0
2 - Franco Ghio - d 0 0 0 0 0
4 - Daniel Sanchez - d 0 0 0 0 0
5 - Hector Huerta - d 0 1 0 0 0
6 - Blake Smith - Yellow card 0:55 0 0 0 0 0
7 - Abdula Ghalib - f 0 0 0 1 0
8 - Jaxon Flores 0 1 0 0 0
10 - Milo Smith - f 0 1 0 0 0
11 - Ivan Lerda 0 0 0 0 0
13 - Yahir Sanchez 0 1 0 0 0
15 - Ronan Alcala 0 0 0 0 0
17 - Alexander Calub 0 0 0 0 0
19 - Angelo Bunning - m 0 2 0 0 0
20 - Carson Steele - f 0 3 1 0 0
22 - William Moulton - m 0 0 0 0 0
26 - Benjamin Barriga - d 0 0 0 0 0
28 - Sebastian Prado - d 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 9 1 1 0

Sequoias Goalies

GOALIES SOG GA SV Min
99 - Dominik Vasquez 1 1 0 90:00

American River Goalies

GOALIES SOG GA SV Min
1 - James Tibbetts 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Carson Steele (Abdula Ghalib) - pk 0 - 1

Penalty Summary

Period Time Fouls
1st 0:55 Yellow card - Blake Smith
SHOTS 1 2 TOTAL
Sequoias 0 0 0
American River 3 4 7
SAVES 1 2 TOTAL
Sequoias 0 0 0
American River 2 3 5
CORNER KICKS 1 2 TOTAL
Sequoias 0 0 0
American River 2 1 3
FOULS 1 2 TOTAL
Sequoias 0 0 0
American River 0 0 0