Santa Rosa at American River October 31, 2025

5
1
Final 1 2 T
Santa Rosa 1 4 5
American River 1 0 1

Box Score

Santa Rosa
American River

Santa Rosa

PLAYER SH SOG G A MIN
1 - Jack Murdoch 0 0 0 0 0
2 - Xavius  Lanford - m 0 0 2 0 0
3 - Raffino  Lanford 0 0 0 0 0
4 - Gabriel Gonzalez Perez - d 0 0 1 0 0
5 - Guillermo Gonzalez - d 0 0 0 0 0
6 - Joshua Rodriguez - cm 0 0 0 0 0
7 - Jerardo Herrera Macias - m 0 0 0 0 0
9 - Connor Wharton 0 0 0 0 0
10 - Joseangel  Carrillo-Contreras 0 0 0 0 0
11 - Nadav  Dicovski 0 0 0 0 0
12 - Angel Arriaga - w 0 0 0 0 0
14 - Sergio Bermudez 0 0 1 1 0
16 - Yahir Mendoza 0 0 0 0 0
17 - Dominic Sanchez - cm 0 0 0 0 0
18 - Elliot Lindell 0 0 0 2 0
19 - Edgar Nunez - m 0 0 0 1 0
22 - Yael  Bobadilla Juárez 0 0 0 0 0
23 - David Pandey  0 0 1 0 0
24 - Andrew Santos De Leon 0 0 0 0 0
25 - Matthew Benz 0 0 0 0 0
26 - Kleber Maldonado  0 0 0 1 0
27 - Manuel Vargas 0 0 0 0 0
30 - Daniel Hanna 0 0 0 0 0
33 - Aiden Flanagan 0 0 0 0 0
99 - Jaiyah  Fuksman - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 0 5 5 0

American River

PLAYER SH SOG G A MIN
1 - James Tibbetts 0 0 0 0 0
2 - Franco Ghio 0 0 0 0 0
4 - Daniel Sanchez 0 0 0 0 0
5 - Hector Huerta - Yellow card 0:00 0 0 0 0 0
6 - Blake Smith 0 0 0 0 0
7 - Abdula Ghalib 0 0 0 0 0
8 - Jaxon Flores 0 0 0 0 0
10 - Milo Smith 0 0 0 0 0
11 - Ivan Lerda 0 0 0 0 0
13 - Yahir Sanchez 0 0 0 0 0
15 - Ronan Alcala 0 0 0 0 0
17 - Alexander Calub 0 0 0 0 0
18 - Robert Dikho 0 0 0 0 0
19 - Angelo Bunning 0 0 0 1 0
20 - Carson Steele 0 0 1 0 0
21 - Kongmeng Xiong 0 0 0 0 0
22 - William Moulton 0 0 0 0 0
23 - Edwin Camacho 0 0 0 0 0
24 - Angelo Ghio 0 0 0 0 0
26 - Benjamin Barriga 0 0 0 0 0
27 - Jacob Nereson 0 0 0 0 0
28 - Sebastian Prado 0 0 0 0 0
30 - Zach Laduzinski 0 0 0 0 0
TM - Team 6 2 0 0 0
TOTALS 3 2 1 1 0

Santa Rosa Goalies

GOALIES SOG GA SV Min
1 - Jack Murdoch 1 0 1 10:00
99 - Jaiyah  Fuksman 2 1 1 80:00
TOTALS 3 1 2 90:00

American River Goalies

GOALIES SOG GA SV Min
1 - James Tibbetts 11 5 6 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Carson Steele (Angelo Bunning) 0 - 1
1st 44:00 Xavius  Lanford (Elliot Lindell) 1 - 1
2nd 55:00 Xavius  Lanford (Sergio Bermudez) 2 - 1
2nd 60:00 Gabriel Gonzalez Per (Elliot Lindell) 3 - 1
2nd 70:00 Sergio Bermudez (Kleber MaldonadoR) 4 - 1
2nd 90:00 David Pandey  (Edgar Nunez) 5 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Hector Huerta
SHOTS 1 2 TOTAL
Santa Rosa 6 4 10
American River 1 2 3
SAVES 1 2 TOTAL
Santa Rosa 0 2 2
American River 4 0 4
CORNER KICKS 1 2 TOTAL
Santa Rosa 3 3 6
American River 0 1 1
FOULS 1 2 TOTAL
Santa Rosa 2 2 4
American River 1 0 1