#1 Clayton Towle (G) - American River
gp
14
gs
14
qtr
50
ga
85
sv
82
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 4 | ||
| Games started | 14 | 4 | ||
| Quarters | 50 | 16 | ||
| Goals against | 85 | 15 | ||
| Saves | 82 | 33 | ||
| Save pct | 49.1 | 68.8 | ||
| Wins | 3 | 1 | ||
| Losses | 11 | 3 | ||
| Ties | 0 | 0 | ||
| Win pct | 21.4 | 25.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 9 # | at Fresno Pacific University | - | - | - | - | - | |
| Sep 9 | vs. Cuesta | L, 13-7 | - | - | - | - | - |
| Sep 13 | Sierra | L, 16-7 | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 10-8 | 1 | 1 | 4 | 0 | 9 |
| Sep 21 | vs. Golden West | L, 19-6 | - | - | - | - | - |
| Sep 22 | vs. Riverside | L, 14-5 | 1 | 1 | 4 | 14 | 6 |
| Sep 22 | vs. LA Valley | L, 18-4 | 1 | 1 | 2 | 8 | 5 |
| Sep 23 | vs. Cuesta | L, 12-0 | - | - | - | - | - |
| Sep 23 | at West Valley | L, 17-4 | 1 | 1 | 2 | 8 | 9 |
| Sep 29 | vs. Alumni WPC | L, 19-9 | 1 | 1 | 2 | 8 | 7 |
| Sep 30 | vs. Santa Rosa | - | - | - | - | - | |
| Sep 30 | De Anza | W, 14-5 | 1 | 1 | 4 | 5 | 5 |
| Oct 4 | at Diablo Valley | L, 15-8 | 1 | 1 | 4 | 15 | 11 |
| Oct 18 | at Modesto | L, 13-9 | 1 | 1 | 4 | 0 | 8 |
| Oct 19 | at LA Valley | L, 14-0 | 1 | 1 | 4 | 0 | 4 |
| Oct 20 | vs. Long Beach | L, 14-2 | 1 | 1 | 4 | 12 | 0 |
| Oct 20 | at Cuesta | L, 14-2 | 1 | 1 | 4 | 0 | 6 |
| Oct 21 | vs. Cerritos | L, 15-7 | 1 | 1 | 4 | 15 | 0 |
| Oct 21 | vs. Riverside | L, 16-8 | - | - | - | - | - |
| Oct 27 | at Santa Rosa | W, 18-8 | 1 | 1 | 4 | 0 | 5 |
| Oct 28 | vs. ARC Alumni | W, 11-10 | 1 | 1 | 4 | 0 | 7 |
| Nov 2 | at Modesto | L, 12-6 | - | - | - | - | - |
| Nov 4 | vs. TBA | - | - | - | - | - | |
| Nov 10 | at San Joaquin Delta | L, 12-5 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 14 | 50 | 85 | 82 | 49.1 | 3 | 11 | 0 | 21.4 |
| Total | 14 | 14 | 50 | 85 | 82 | 49.1 | 3 | 11 | 0 | 21.4 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 50 | 85 | 82 | 49.1 | 3 | 11 | 0 | 21.4 |
| Conference | 4 | 4 | 16 | 15 | 33 | 68.8 | 1 | 3 | 0 | 25.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 2 | 2 | 8 | 5 | 14 | 73.7 | 1 | 1 | 0 | 50.0 |
| Away | 6 | 6 | 22 | 23 | 43 | 65.2 | 1 | 5 | 0 | 16.7 |
| Neutral | 6 | 6 | 20 | 57 | 25 | 30.5 | 1 | 5 | 0 | 16.7 |
| - | ||||||||||
| Wins | 3 | 3 | 12 | 5 | 17 | 77.3 | 3 | 0 | 0 | 100.0 |
| Losses | 11 | 11 | 38 | 80 | 65 | 44.8 | 0 | 11 | 0 | 0.0 |
| - | ||||||||||
| September | 6 | 6 | 18 | 43 | 41 | 48.8 | 1 | 5 | 0 | 16.7 |
| October | 8 | 8 | 32 | 42 | 41 | 49.4 | 2 | 6 | 0 | 25.0 |