#16 Logan Jacobs (A) - American River
gp
11
p
2
g
2
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Points | 2 | 0 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Steals | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 0 | 0 | ||
| Exclusions | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | vs. Riverside | L, 16-8 |
| Oct 27 | at Santa Rosa | W, 18-8 |
| Oct 28 | vs. ARC Alumni | W, 11-10 |
| Nov 2 | at Modesto | L, 12-6 |
| Nov 4 | vs. TBA | |
| Nov 10 | at San Joaquin Delta | L, 12-5 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 9 # | at Fresno Pacific University | - | - | - | - | |
| Sep 9 | vs. Cuesta | L, 13-7 | - | - | - | - |
| Sep 13 | Sierra | L, 16-7 | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 10-8 | - | - | - | - |
| Sep 21 | vs. Golden West | L, 19-6 | - | - | - | - |
| Sep 22 | vs. Riverside | L, 14-5 | - | - | - | - |
| Sep 22 | vs. LA Valley | L, 18-4 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. Cuesta | L, 12-0 | 1 | 0 | 0 | 0 |
| Sep 23 | at West Valley | L, 17-4 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Alumni WPC | L, 19-9 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. Santa Rosa | - | - | - | - | |
| Sep 30 | De Anza | W, 14-5 | 1 | 1 | 1 | 0 |
| Oct 4 | at Diablo Valley | L, 15-8 | 1 | 0 | 0 | 0 |
| Oct 18 | at Modesto | L, 13-9 | 1 | 0 | 0 | 0 |
| Oct 19 | at LA Valley | L, 14-0 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Long Beach | L, 14-2 | 1 | 0 | 0 | 0 |
| Oct 20 | at Cuesta | L, 14-2 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. Cerritos | L, 15-7 | 1 | 1 | 1 | 0 |
| Oct 21 | vs. Riverside | L, 16-8 | - | - | - | - |
| Oct 27 | at Santa Rosa | W, 18-8 | - | - | - | - |
| Oct 28 | vs. ARC Alumni | W, 11-10 | - | - | - | - |
| Nov 2 | at Modesto | L, 12-6 | - | - | - | - |
| Nov 4 | vs. TBA | - | - | - | - | |
| Nov 10 | at San Joaquin Delta | L, 12-5 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 10 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 5 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 6 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |