#4 Renzo Archer (Cen) - American River
gp
27
p
41
g
31
a
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 4 | ||
| Points | 41 | 8 | ||
| Goals | 31 | 7 | ||
| Assists | 10 | 1 | ||
| Shots | 65 | 12 | ||
| Shooting percentage | 47.7 | 58.3 | ||
| Steals | 19 | 6 | ||
| Turnovers | 22 | 4 | ||
| Blocks | 3 | 1 | ||
| Exclusions Drawn | 51 | 7 | ||
| Exclusions | 6 | 2 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 | vs. Mt. San Antonio | W, 11-10 | 1 | 1 | 0 | 1 |
| Aug 30 | vs. Riverside | W, 15-6 | 1 | 2 | 1 | 1 |
| Sep 13 | vs. UC Davis | L, 25-6 | 1 | 2 | 1 | 1 |
| Sep 14 | vs. UC Merced | W, 16-15 | 1 | 1 | 0 | 1 |
| Sep 14 | vs. West Valley | L, 18-9 | 1 | 2 | 2 | 0 |
| Sep 15 | vs. Cal | L, 19-6 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. San Jose State | L, 12-5 | 1 | 0 | 0 | 0 |
| Sep 18 | San Joaquin Delta | W, 21-9 | 1 | 3 | 2 | 1 |
| Sep 18 # | ARC Alumni | - | - | - | - | |
| Sep 26 | at Fresno Pacific University | W, 10-8 | 1 | 2 | 1 | 1 |
| Sep 27 | vs. Riverside | W, 17-6 | 1 | 2 | 2 | 0 |
| Sep 27 | vs. Mt. San Antonio | W, 14-6 | 1 | 2 | 1 | 1 |
| Sep 28 | vs. Orange Coast | W, 12-8 | 1 | 1 | 1 | 0 |
| Sep 28 | at Cuesta | L, 14-13 | 1 | 2 | 2 | 0 |
| Oct 2 | at Diablo Valley | W, 17-2 | 1 | 1 | 1 | 0 |
| Oct 9 | at Santa Rosa | W, 30-8 | 1 | 3 | 3 | 0 |
| Oct 11 | at West Valley | L, 12-9 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Mt. San Antonio | W, 18-7 | 1 | 4 | 4 | 0 |
| Oct 12 | vs. Cypress | W, 18-13 | 1 | 3 | 2 | 1 |
| Oct 12 | vs. Santa Rosa | W, 25-6 | - | - | - | - |
| Oct 16 | at Modesto | W, 24-12 | - | - | - | - |
| Oct 20 | at University of Pacific | - | - | - | - | |
| Oct 24 | at Biola | L, 13-12 | 1 | 2 | 1 | 1 |
| Oct 25 | vs. Rio Hondo | W, 25-6 | 1 | 3 | 3 | 0 |
| Oct 25 | vs. LA Valley | W, 13-10 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Golden West | L, 17-8 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Orange Coast | W, 10-8 | 1 | 1 | 1 | 0 |
| Oct 30 | Sierra | W, 14-4 | 1 | 1 | 1 | 0 |
| Nov 1 | vs. Las Positas | W, 17-8 | 1 | 2 | 1 | 1 |
| Nov 7 | Diablo Valley | W, 18-4 | 1 | 1 | 1 | 0 |
| Nov 9 | Sierra | W, 11-5 | - | - | - | - |
| Nov 16 | vs. Sierra | W, 14-4 | - | - | - | - |
| Nov 16 | vs. West Valley | L, 10-6 | - | - | - | - |
| Nov 21 | vs. Long Beach | L, 9-8 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 31 | 10 | 19 | 22 | 51 | 3 | 6 | 65 | 47.7 |
| Conference | 4 | 4 | 7 | 1 | 6 | 4 | 7 | 1 | 2 | 12 | 58.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 4 | 1 | 5 | 3 | 5 | 1 | 2 | 6 | 66.7 |
| Away | 6 | 6 | 8 | 2 | 6 | 11 | 13 | 0 | 2 | 16 | 50.0 |
| Neutral | 18 | 18 | 19 | 7 | 8 | 8 | 33 | 2 | 2 | 43 | 44.2 |
| - | |||||||||||
| Wins | 18 | 18 | 25 | 8 | 15 | 11 | 32 | 3 | 5 | 47 | 53.2 |
| Losses | 9 | 9 | 6 | 2 | 4 | 11 | 19 | 0 | 1 | 18 | 33.3 |
| - | |||||||||||
| August | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 6 | 16.7 |
| September | 11 | 11 | 12 | 5 | 6 | 10 | 24 | 2 | 1 | 28 | 42.9 |
| October | 11 | 11 | 16 | 2 | 10 | 11 | 22 | 1 | 2 | 28 | 57.1 |
| November | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 66.7 |