February 19, 2015 Merced at American River

(0-0)
3

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Merced | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 3 |
| American River | 0 | 4 | 9 | 4 | 0 | 17 | 18 | 2 |
Box Score
Merced
American River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SABRINA ALVARADO lf | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| SYLVIA ALVARADO 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| GRACE HARMON p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| VICTORIA NAVA | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| MAYRA ESPITIA c | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| MARISELA DUENES ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| HARUKA NUKINA 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| BRITTANY BARRON rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| TAYLOR LESLIE 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHELSEA DELEON cf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| CECILIA MORENO | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 4 | 3 | 4 | 5 | 5 |
Batting
2B:
HARUKA NUKINA
RBI:
SABRINA ALVARADO
, HARUKA NUKINA
, BRITTANY BARRON
Baserunning
CS:
SABRINA ALVARADO
Fielding
E:
MARISELA DUENES (2)
, BRITTANY BARRON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stpehanie Scott cf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Michelle Tarlandoukht 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Sharie Albert p | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Audrianna Burlew c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Darian Garnett lf | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Megan Esparza rf | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
| Cindy Van Bogart ss | 4 | 3 | 3 | 3 | 0 | 0 | 1 |
| Lolli Conway 2b | 3 | 1 | 3 | 3 | 1 | 0 | 2 |
| Tracey Carrillo 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jennifer Woo | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaylee Avilla | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 17 | 18 | 15 | 4 | 2 | 7 |
Batting
2B:
Sharie Albert
, Audrianna Burlew
, Cindy Van Bogart (2)
, Lolli Conway
, Jennifer Woo
RBI:
Stpehanie Scott (2)
, Michelle Tarlandoukht (2)
, Audrianna Burlew
, Megan Esparza (2)
, Cindy Van Bogart (3)
, Lolli Conway (3)
, Tracey Carrillo
, Jennifer Woo
Fielding
E:
Darian Garnett
, Lolli Conway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRACE HARMON (L, 0-0) | 3.2 | 14 | 15 | 9 | 3 | 1 | 0 |
| VICTORIA NAVA | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 17 | 17 | 11 | 4 | 2 | 0 |
Pitching
Batters faced:
GRACE HARMON (32)
, VICTORIA NAVA (5)
WP:
GRACE HARMON (2)
, VICTORIA NAVA
HBP:
GRACE HARMON (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sharie Albert (W, 1-0) | 5.0 | 4 | 3 | 3 | 4 | 5 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Sharie Albert (25)
WP:
Sharie Albert
Other Information
| Location: | Sacramento |
| Attendance: | 0 |
| Weather: | |