March 10, 2015 American River at Sierra

(0-0)
2

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| American River | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
| Sierra | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 2 |
Box Score
American River
Sierra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sharie Albert | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Lolli Conway | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michelle Tarlandoukht | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jennifer Woo | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Audrianna Burlew | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Avilla | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Emily Butcoff | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cindy Van Bogart | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Stpehanie Scott | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Darian Garnett | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 2 | 9 | 2 | 1 | 8 | 10 |
Batting
2B:
Lolli Conway
RBI:
Sharie Albert (2)
Baserunning
SB:
Stpehanie Scott
Fielding
E:
Jennifer Woo
DP:
Jennifer Woo
, Emily Butcoff
, Cindy Van Bogart
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Pulido | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Halie Howell | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Sydni Scott | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bailey Nordquiest | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Claire Shoffit | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kaitlyn Garcia | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Alexis Wagoner | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Grace Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandria Tinoco | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Courtney Kelley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kasie Trezona | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 25 | 4 | 11 | 4 | 2 | 0 | 5 |
Batting
2B:
Kaitlyn Garcia
RBI:
Claire Shoffit
, Kaitlyn Garcia (2)
, Kasie Trezona
Sac:
Grace Carr
Sac Fly:
Kasie Trezona
Baserunning
SB:
Sydni Scott
Fielding
E:
Kaitlyn Garcia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sharie Albert (L, 10-4) | 6.0 | 11 | 4 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 11 | 4 | 3 | 2 | 0 | 0 |
Pitching
Batters faced:
Sharie Albert (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Becker (W, 11-3) | 7.0 | 9 | 2 | 2 | 1 | 8 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 1 | 8 | 0 |
Pitching
Batters faced:
Jordan Becker (34)
HBP:
Jordan Becker
Other Information
| Location: | Rocklin |
| Attendance: | 0 |
| Weather: | |