March 4, 2016 American River at Yuba

4

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| American River | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 1 |
| Yuba | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Box Score
American River
Yuba
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sharie Albert p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emily Butcoff cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sierra Cryderman 3b | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Katie Kapler c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samantha Jurkovich rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Haley Dosher ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alexandra Pudlo 1b | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sara Cater 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey Burr lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Justina Thompson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Avery Little | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 24 | 4 | 6 | 3 | 2 | 3 | 6 |
Batting
RBI:
Sierra Cryderman
, Samantha Jurkovich
, Alexandra Pudlo
Sac Fly:
Sierra Cryderman
Baserunning
SB:
Lacey Burr
Fielding
E:
Sierra Cryderman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amy Nichols 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yazmin Moreno cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mikayla McLanahan c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shyanne Parrish ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maggie Gonzalez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Draper 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mote Morgan lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tori Stevens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Rhoads rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aurora Herrejon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 1 | 2 | 3 |
Batting
RBI:
Mikayla McLanahan
Sac:
Tori Stevens
Baserunning
CS:
Yazmin Moreno
, Maggie Gonzalez
Fielding
E:
Shyanne Parrish
, Melissa Draper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sharie Albert (W, 1-0) | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Sharie Albert
HBP:
Sharie Albert (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Stevens (L, 0-1) | 6.0 | 6 | 4 | 3 | 2 | 3 | 0 |
| Totals | 6.0 | 6 | 4 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Tori Stevens
WP:
Tori Stevens (2)
HBP:
Tori Stevens
Other Information
| Location: | Marysville |
| Attendance: | 0 |
| Weather: | |