February 22, 2020 American River at Sacramento City

(5-5, 1-0 Big 8)
5

(15-2, 0-1 Big 8)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| American River | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
| Sacramento City | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Box Score
American River
Sacramento City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ciera Pyle ss | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kirsten Cox cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sam Anderson c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Shayla Castillon lf | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Kenzi Palmer 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Ralston p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer Bartholdi 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaylin Auten 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Harvell rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mariah Lewis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 5 | 8 | 3 | 1 | 5 | 3 |
Batting
HR:
Sam Anderson
RBI:
Sam Anderson (3)
Sac:
Kenzi Palmer
Baserunning
CS:
Jennifer Bartholdi (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Lloyd cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bella Munoz ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elisa Cueva 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Farren dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Deja Acosta rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Peck 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyna Cota c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Santos 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Smith lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronica Dark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veda Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 1 | 0 | 0 |
Batting
2B:
Shelby Lloyd
, Jordyn Farren
RBI:
Jordyn Farren
Fielding
E:
Bella Munoz
, Reyna Cota
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassie Ralston (W, 3-3) | 7.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Cassie Ralston (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Veronica Dark (L, 7-1) | 7.0 | 8 | 5 | 3 | 0 | 5 | 1 |
| Totals | 7.0 | 8 | 5 | 3 | 0 | 5 | 1 |
Pitching
Batters faced:
Veronica Dark (28)
Other Information
| Location: | Sacramento |
| Stadium: | The Yard |
| Attendance: | 200 |
| Weather: Warm | |