#7 Ciera Pyle (INF) - American River
gp
13
avg
.278
hr
0
rbi
2
r
13
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 3 | ||
| Plate appearances | 49 | 11 | ||
| At Bats | 36 | 8 | ||
| Runs | 13 | 4 | ||
| Hits | 10 | 3 | ||
| Doubles | 0 | 0 | ||
| Triples | 1 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 2 | 2 | ||
| Total bases | 12 | 3 | ||
| Walks | 7 | 1 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | 3 | 0 | ||
| Batting Average | .278 | .375 | ||
| On Base Percentage | .469 | .545 | ||
| Slugging Percentage | .333 | .375 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 17 | ||
| Put Outs | 41 | 17 | ||
| Assists | 4 | 0 | ||
| Errors | 8 | 0 | ||
| Fielding Percentage | .849 | 1.000 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cosumnes River | L, 14-9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 17 | Cosumnes River | W, 4-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 17 | Cosumnes River | L, 9-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Sacramento City | W, 18-9 | 5 | 2 | 1 | - | 1 | - | 0 | 1 | - | - | 1 |
| Apr 24 | at Sacramento City | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Cosumnes River | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 1 | Cosumnes River | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 7 | at Folsom Lake | W, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 8 | at Folsom Lake | L, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 8 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Sacramento City | W, 6-5 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| May 15 | Sacramento City | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at Cosumnes River | L, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| May 21 | at Cosumnes River | W, 11-6 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| May 28 | Folsom Lake | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| May 29 | Folsom Lake | W, 15-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cosumnes River | L, 14-9 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 17 | Cosumnes River | W, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Cosumnes River | L, 9-2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Sacramento City | W, 18-9 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
| Apr 24 | at Sacramento City | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Cosumnes River | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | Cosumnes River | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 7 | at Folsom Lake | W, 3-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 8 | at Folsom Lake | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 8 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Sacramento City | W, 6-5 | 2 | - | - | 0 | 0 | - | - | - | - | 5 |
| May 15 | Sacramento City | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at Cosumnes River | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 21 | at Cosumnes River | W, 11-6 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| May 28 | Folsom Lake | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 29 | Folsom Lake | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cosumnes River | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Cosumnes River | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Cosumnes River | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Sacramento City | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Sacramento City | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Cosumnes River | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Cosumnes River | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Folsom Lake | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Folsom Lake | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Sacramento City | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Sacramento City | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at Cosumnes River | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | at Cosumnes River | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | Folsom Lake | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | Folsom Lake | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cosumnes River | L, 14-9 | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | Cosumnes River | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | Cosumnes River | L, 9-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 23 | at Sacramento City | W, 18-9 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 24 | at Sacramento City | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Cosumnes River | W, 4-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 5-3 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| May 7 | at Folsom Lake | W, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Folsom Lake | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Sacramento City | W, 6-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| May 15 | Sacramento City | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at Cosumnes River | L, 3-2 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 21 | at Cosumnes River | W, 11-6 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| May 28 | Folsom Lake | W, 1-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | Folsom Lake | W, 15-7 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 36 | 13 | 10 | 0 | 1 | 0 | 2 | 7 | 10 | 6 | 3 | .278 | .469 | .333 |
| Total | 13 | 36 | 13 | 10 | 0 | 1 | 0 | 2 | 7 | 10 | 6 | 3 | .278 | .469 | .333 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 6 | 0 | 0 | 12 | 1 | - | 0 | 4 | 0.00 | 49 |
| Total | 13 | 6 | 0 | 0 | 12 | 1 | - | 0 | 4 | 0.00 | 49 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 53 | 41 | 4 | 8 | .849 | 2 | 0 | 0 | - | 0 | 0 |
| Total | 13 | 53 | 41 | 4 | 8 | .849 | 2 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 13 | 10 | 0 | 1 | 0 | 2 | 7 | 10 | 6 | 3 | .278 | .469 | .333 |
| Conference | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | .375 | .545 | .375 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 21 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 2 | .238 | .448 | .238 |
| Away | 5 | 15 | 5 | 5 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 1 | .333 | .500 | .467 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 24 | 7 | 8 | 0 | 1 | 0 | 2 | 4 | 4 | 6 | 3 | .333 | .484 | .417 |
| Losses | 5 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | .167 | .444 | .167 |
| - | |||||||||||||||
| April | 5 | 16 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | .250 | .400 | .375 |
| May | 8 | 20 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | 7 | 5 | 2 | .300 | .517 | .300 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 6 | 0 | 0 | 12 | 1 | - | 0 | 4 | 0.00 | 49 |
| Conference | 3 | 2 | 0 | 0 | 3 | 0 | - | 0 | - | - | 11 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 8 | 5 | 0 | 0 | 5 | 0 | - | 0 | - | - | 29 |
| Away | 5 | 1 | 0 | 0 | 7 | 1 | - | 0 | 4 | 0.00 | 20 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 3 | 0 | 0 | 10 | 1 | - | 0 | 3 | 0.00 | 31 |
| Losses | 5 | 3 | 0 | 0 | 2 | 0 | - | 0 | 1 | 0.00 | 18 |
| - | |||||||||||
| April | 5 | 3 | 0 | 0 | 6 | 1 | - | 0 | 2 | 0.00 | 20 |
| May | 8 | 3 | 0 | 0 | 6 | 0 | - | 0 | 2 | 0.00 | 29 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 53 | 41 | 4 | 8 | .849 | 2 | 0 | 0 | - | 0 | 0 |
| Conference | 3 | 17 | 17 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 8 | 32 | 22 | 3 | 7 | .781 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 5 | 21 | 19 | 1 | 1 | .952 | 2 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 27 | 19 | 3 | 5 | .815 | 1 | 0 | 0 | - | 0 | 0 |
| Losses | 5 | 26 | 22 | 1 | 3 | .885 | 1 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| April | 5 | 15 | 10 | 1 | 4 | .733 | 0 | 0 | 0 | - | 0 | 0 |
| May | 8 | 38 | 31 | 3 | 4 | .895 | 2 | 0 | 0 | - | 0 | 0 |