#8 Hannah Petersbur (C/INF) - American River
gp
14
avg
.298
hr
0
rbi
7
r
6
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 3 | ||
| Plate appearances | 47 | 10 | ||
| At Bats | 47 | 10 | ||
| Runs | 6 | 2 | ||
| Hits | 14 | 2 | ||
| Doubles | 2 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 16 | 2 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 9 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .298 | .200 | ||
| On Base Percentage | .298 | .200 | ||
| Slugging Percentage | .340 | .200 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 8 | ||
| Put Outs | 29 | 8 | ||
| Assists | 8 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .974 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cosumnes River | L, 14-9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | Cosumnes River | W, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 17 | Cosumnes River | L, 9-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Sacramento City | W, 18-9 | 5 | 2 | 4 | 1 | - | - | 4 | - | - | - | - |
| Apr 24 | at Sacramento City | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Cosumnes River | W, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | Cosumnes River | L, 5-3 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Folsom Lake | W, 3-0 | 4 | 0 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| May 8 | at Folsom Lake | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 8 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Sacramento City | W, 6-5 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 15 | Sacramento City | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 15 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at Cosumnes River | L, 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | at Cosumnes River | W, 11-6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 28 | Folsom Lake | W, 1-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 29 | Folsom Lake | W, 15-7 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cosumnes River | L, 14-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | Cosumnes River | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Cosumnes River | L, 9-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Apr 23 | at Sacramento City | W, 18-9 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Apr 24 | at Sacramento City | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Cosumnes River | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | Cosumnes River | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | at Folsom Lake | W, 3-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 8 | at Folsom Lake | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 8 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Sacramento City | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 15 | Sacramento City | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 15 | Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at Cosumnes River | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 21 | at Cosumnes River | W, 11-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 28 | Folsom Lake | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 29 | Folsom Lake | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cosumnes River | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Cosumnes River | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Cosumnes River | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Sacramento City | W, 18-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Sacramento City | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Cosumnes River | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Cosumnes River | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Folsom Lake | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Folsom Lake | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Sacramento City | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Sacramento City | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at Cosumnes River | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 21 | at Cosumnes River | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | Folsom Lake | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 29 | Folsom Lake | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10 # | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Cosumnes River | L, 14-9 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | Cosumnes River | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | Cosumnes River | L, 9-2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Apr 23 | at Sacramento City | W, 18-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Sacramento City | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 # | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Cosumnes River | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Cosumnes River | L, 5-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Folsom Lake | W, 3-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Folsom Lake | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | at Folsom Lake | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | Sacramento City | W, 6-5 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Sacramento City | L, 11-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at Cosumnes River | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 21 | at Cosumnes River | W, 11-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 28 | Folsom Lake | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 29 | Folsom Lake | W, 15-7 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 47 | 6 | 14 | 2 | 0 | 0 | 7 | 0 | 9 | 1 | 0 | .298 | .298 | .340 |
| Total | 14 | 47 | 6 | 14 | 2 | 0 | 0 | 7 | 0 | 9 | 1 | 0 | .298 | .298 | .340 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 0 | 0 | 0 | 16 | 2 | - | 0 | 1 | 0.00 | 47 |
| Total | 14 | 0 | 0 | 0 | 16 | 2 | - | 0 | 1 | 0.00 | 47 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 38 | 29 | 8 | 1 | .974 | 0 | 0 | 0 | - | 2 | 0 |
| Total | 14 | 38 | 29 | 8 | 1 | .974 | 0 | 0 | 0 | - | 2 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 6 | 14 | 2 | 0 | 0 | 7 | 0 | 9 | 1 | 0 | .298 | .298 | .340 |
| Conference | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 27 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .222 | .222 | .222 |
| Away | 5 | 20 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | .400 | .400 | .500 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 27 | 5 | 13 | 2 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | .481 | .481 | .556 |
| Losses | 6 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .050 | .050 | .050 |
| - | |||||||||||||||
| April | 5 | 17 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | .353 | .353 | .412 |
| May | 9 | 30 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | .267 | .267 | .300 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 16 | 2 | - | 0 | 1 | 0.00 | 47 |
| Conference | 3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 10 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | 0 | 0 | 0 | 6 | 0 | - | 0 | - | - | 27 |
| Away | 5 | 0 | 0 | 0 | 10 | 2 | - | 0 | 1 | 0.00 | 20 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 8 | 0 | 0 | 0 | 15 | 2 | - | 0 | 1 | 0.00 | 27 |
| Losses | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 20 |
| - | |||||||||||
| April | 5 | 0 | 0 | 0 | 7 | 1 | - | 0 | 1 | 0.00 | 17 |
| May | 9 | 0 | 0 | 0 | 9 | 1 | - | 0 | - | - | 30 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 29 | 8 | 1 | .974 | 0 | 0 | 0 | - | 2 | 0 |
| Conference | 3 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 30 | 25 | 4 | 1 | .967 | 0 | 0 | 0 | - | 2 | 0 |
| Away | 5 | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 24 | 18 | 5 | 1 | .958 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 6 | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| - | ||||||||||||
| April | 5 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| May | 9 | 26 | 18 | 7 | 1 | .962 | 0 | 0 | 0 | - | 0 | 0 |