March 5, 2022 American River at Sierra

1

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| American River | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Sierra | 0 | 2 | 6 | 0 | 0 | 1 | 9 | 10 | 0 |
Box Score
American River
Sierra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor McKay | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jenna Kendrick | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sophia Peterburs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bela Papini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellie Capps | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madelynn Vandagriff | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaclynn Young | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Brittany Fryer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grace Rosebrook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameryn McLinn | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Howard | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hannah Peterburs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 7 | 0 | 0 | 1 | 6 |
Batting
2B:
Jaclynn Young
Baserunning
SB:
Madelynn Vandagriff
, Katie Howard
Fielding
E:
Bela Papini
, Kellie Capps
, Katie Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jada Bolar | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Haley Simmons | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazzy Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristin Blake | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bailey Reid | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sage Davis | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kayley Vaillette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Walker | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Eliana Enriquez | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Darcy Gillan | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Meadow Topete | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 26 | 9 | 10 | 7 | 2 | 3 | 2 |
Batting
2B:
Jada Bolar
, Bailey Reid
, Meadow Topete
HR:
Darcy Gillan
RBI:
Jada Bolar
, Sage Davis
, Emily Walker
, Eliana Enriquez
, Darcy Gillan (2)
, Meadow Topete
Sac Fly:
Jazzy Smith
Baserunning
SB:
Jazzy Smith
, Eliana Enriquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor McKay (L, 0-1) | 3.0 | 8 | 8 | 8 | 0 | 3 | 1 |
| Jenna Kendrick | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 11 | 9 | 9 | 2 | 4 | 1 |
Pitching
Batters faced:
Taylor McKay (15)
, Jenna Kendrick (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jada Bolar (W, 1-0) | 6.0 | 7 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.0 | 7 | 1 | 1 | 1 | 1 | 0 |
Pitching
Batters faced:
Jada Bolar (25)
Other Information
| Location: | Rocklin |
| Attendance: | 0 |
| Weather: | |