March 3, 2023 American River at Sierra

(9-5, 0-3)
3

(17-1, 2-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| American River | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Sierra | 1 | 0 | 0 | 1 | 9 | 11 | 12 | 1 |
Box Score
American River
Sierra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor McKay | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calee Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Peterburs | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kellie Capps | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Garcia | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaclynn Young | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Morgan Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Garcia | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Peterburs | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 3 | 2 | 3 | 1 | 6 | 0 |
Batting
HR:
Jaclynn Young
RBI:
Jaclynn Young (3)
Baserunning
SB:
Taylor McKay
, Bella Garcia
Fielding
E:
Morgan Montgomery (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amaya Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Matis | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Arianna De La Loza | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jazzy Smith | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Maddy Redinger | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendal Manley | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Riley Ernst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayley Vaillette | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kristyn Dodd | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eliana Enriquez | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Haleigh Barlow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 12 | 9 | 3 | 0 | 0 |
Batting
2B:
Jazzy Smith
, Kendal Manley
3B:
Eliana Enriquez
HR:
Faith Matis
, Kendal Manley
RBI:
Faith Matis
, Kendal Manley (4)
, Kristyn Dodd
, Eliana Enriquez (3)
Sac:
Riley Ernst
, Haleigh Barlow (2)
Sac Fly:
Arianna De La Loza
Baserunning
SB:
Kayley Vaillette
, Eliana Enriquez
Fielding
E:
Eliana Enriquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor McKay (L, 0-1) | 4.2 | 25 | 7 | 7 | 1 | 0 | 2 |
| Calee Tomlinson | 0.2 | 6 | 4 | 3 | 2 | 0 | 0 |
| Totals | 5.1 | 31 | 11 | 10 | 3 | 0 | 2 |
Pitching
Batters faced:
Taylor McKay (25)
, Calee Tomlinson (6)
HBP:
Calee Tomlinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amaya Sutton (W, 1-0) | 5.0 | 2 | 3 | 3 | 1 | 6 | 1 |
| Totals | 5.0 | 2 | 3 | 3 | 1 | 6 | 1 |
Pitching
Batters faced:
Amaya Sutton (20)
Other Information
| Location: | Rocklin |
| Attendance: | 0 |