2015-16 Basketball Statistics - American River

Games
28
Pts
64.4
FG %
36.6
3PT %
30.3
FT %
66.9
Reb
38.6
Ast
12.5
Team Summary
Title Record
Overall 15-13 (.536)
Conference 5-9 (.357)
Streak Lost 3
Home 6-5
Away 4-7
Neutral 5-1
Recent Results
Date Opponent Result
Feb 5 San Joaquin Delta W, 63-58
Feb 9 at Cosumnes River L, 64-59
Feb 11 Modesto W, 75-53
Feb 16 at Sierra L, 64-40
Feb 19 at Sacramento City L, 62-51
Feb 24 Skyline L, 78-59
Team Stats
Statistics Overall Conf
Games 28 14
Points 1803 817
Points per game 64.4 58.4
FG made per game 23.0 21.1
FG attempts per game 62.9 62.6
FG Pct 36.6 33.6
3PT made per game 6.9 5.5
3PT attempts per game 22.6 21.6
3PT Pct 30.3 25.5
FT made per game 11.5 10.7
FT attempt per game 17.1 15.6
FT Pct 66.9 68.8
Off rebounds per game 11.6 11.4
Def rebounds per game 27.0 26.9
Total rebounds per game 38.6 38.3
Opponents' Off rebounds per game 12.6 11.6
Opponents' Def rebounds per game 26.9 27.6
Opponents' Total rebounds per game 39.5 39.3
Rebound margin per game -0.9 -1.0
Assists per game 12.5 11.9
Opponents' Assists per game 10.5 10.7
Turnovers per game 18.1 16.1
Opponents' Turnovers per game 19.1 16.0
Steals per game 9.6 8.4
Opponents' Steals per game 11.8 10.5
Blocks per game 2.7 2.5
Opponents' Blocks per game 3.5 4.6
Personal fouls per game 17.0 16.6
Offensive efficiency 0.826 0.777
Net efficiency 0.018 -0.048
Opponents' Personal fouls per game 16.1 14.4
Offensive efficiency 0.809 0.826
Points per game allowed 63.6 61.4
Opponents' Field goal percentage 35.8 35.9
Opponents' 3PT percentage 32.1 30.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 645-1760 295-877
3 point total-attempts 192-633 77-302
Free throw total-attempts 321-480 150-218
Opponents' Field goal total-attempts 628-1753 309-861
Opponents' 3 point total-attempts 167-520 76-248
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 vs. Shasta W, 75-63 28-67 41.8 10-30 33.3 9-14 64.3 10 32 42 5 17 11 5 21 75
Nov 7 vs. Sequoias W, 71-69 22-56 39.3 10-24 41.7 17-23 73.9 8 14 22 8 7 11 0 22 71
Nov 8 at San Joaquin Delta L, 74-58 19-57 33.3 7-32 21.9 13-20 65.0 13 30 43 10 33 0 1 22 58
Nov 12 vs. Butte W, 71-46 29-67 43.3 6-17 35.3 7-9 77.8 22 31 53 15 12 15 3 16 71
Nov 13 vs. Feather River W, 77-63 29-53 54.7 9-19 47.4 10-14 71.4 12 35 47 15 28 13 7 20 77
Nov 14 at Cosumnes River W, 75-73 26-57 45.6 5-14 35.7 18-27 66.7 12 30 42 14 31 10 2 28 75
Nov 24 at Shasta W, 50-47 17-58 29.3 7-18 38.9 9-16 56.3 11 29 40 12 15 12 1 15 50
Dec 4 Lassen W, 73-68 25-67 37.3 6-22 27.3 17-26 65.4 13 31 44 9 23 12 4 10 73
Dec 5 Siskiyous L, 86-77 33-66 50.0 4-9 44.4 7-15 46.7 17 33 50 18 27 10 2 15 77
Dec 9 Yuba W, 68-61 20-67 29.9 9-21 42.9 19-29 65.5 12 36 48 12 23 13 10 20 68
Dec 17 vs. Lassen W, 84-39 34-68 50.0 12-28 42.9 4-8 50.0 11 23 34 23 18 15 0 17 84
Dec 18 at Monterey W, 70-53 23-60 38.3 10-26 38.5 14-23 60.9 9 22 31 18 17 20 3 15 70
Dec 19 vs. Siskiyous L, 102-78 27-79 34.2 12-35 34.3 12-18 66.7 14 32 46 23 26 10 2 19 78
Jan 5 Santa Rosa W, 44-43 15-56 26.8 4-16 25.0 10-13 76.9 9 30 39 9 15 8 5 23 44
Jan 8 at Diablo Valley L, 75-66 24-67 35.8 9-25 36.0 9-17 52.9 15 27 42 19 18 10 3 16 66
Jan 12 at San Joaquin Delta L, 79-67 21-57 36.8 3-13 23.1 22-29 75.9 12 26 38 11 24 10 2 11 67
Jan 15 Cosumnes River W, 73-70 24-70 34.3 6-30 20.0 19-24 79.2 16 33 49 17 22 11 4 20 73
Jan 19 at Modesto W, 72-55 29-65 44.6 5-15 33.3 9-12 75.0 12 28 40 16 15 15 2 13 72
Jan 22 Sierra L, 71-56 22-70 31.4 1-12 8.3 11-19 57.9 11 32 43 12 13 6 6 22 56
Jan 26 Sacramento City L, 45-41 13-53 24.5 2-21 9.5 13-14 92.9 10 26 36 6 18 9 2 16 41
Jan 29 at Santa Rosa L, 51-47 15-59 25.4 7-30 23.3 10-13 76.9 8 29 37 9 15 7 4 15 47
Feb 2 Diablo Valley L, 70-63 23-75 30.7 9-30 30.0 8-11 72.7 14 28 42 13 17 9 1 27 63
Feb 5 San Joaquin Delta W, 63-58 21-55 38.2 9-25 36.0 12-19 63.2 12 29 41 16 22 10 1 16 63
Feb 9 at Cosumnes River L, 64-59 25-64 39.1 2-17 11.8 7-11 63.6 14 32 46 13 18 4 2 20 59
Feb 11 Modesto W, 75-53 30-75 40.0 12-32 37.5 3-9 33.3 14 34 48 20 14 8 0 18 75
Feb 16 at Sierra L, 64-40 15-64 23.4 2-15 13.3 8-11 72.7 13 22 35 5 14 11 3 16 40
Feb 19 at Sacramento City L, 62-51 18-47 38.3 6-21 28.6 9-16 56.3 0 0 0 0 0 0 0 0 51
Feb 24 Skyline L, 78-59 18-61 29.5 8-36 22.2 15-20 75.0 1 3 4 1 5 0 0 4 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 645-1760 36.6 192-633 30.3 321-480 66.9 11.6 27.0 38.6 12.5 18.1 9.6 2.7 17.0 64.4 0.826 0.016
Conference 14 295-877 33.6 77-302 25.5 150-218 68.8 11.4 26.9 38.3 11.9 16.1 8.4 2.5 16.6 58.4 0.777 -0.048
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 244-715 34.1 70-254 27.6 134-199 67.3 11.7 28.6 40.4 12.1 18.1 8.7 3.2 17.4 62.9 0.782 -0.008
Away 11 232-655 35.4 63-226 27.9 128-195 65.6 10.8 25.0 35.8 11.5 18.2 9.0 2.1 15.5 59.5 0.786 -0.061
Neutral 6 169-390 43.3 59-153 38.6 59-86 68.6 12.8 27.8 40.7 14.8 18.0 12.5 2.8 19.2 76.0 0.983 0.200
 
Wins 15 372-941 39.5 120-337 35.6 177-266 66.5 12.2 29.1 41.3 13.9 18.6 12.3 3.1 18.3 69.4 0.890 0.142
Losses 13 273-819 33.3 72-296 24.3 144-214 67.3 10.9 24.6 35.5 10.8 17.5 6.6 2.2 15.6 58.6 0.753 -0.125
 
November 7 170-415 41.0 54-154 35.1 83-123 67.5 12.6 28.7 41.3 11.3 20.4 10.3 2.7 20.6 68.1 0.897 0.123
December 6 162-407 39.8 53-141 37.6 73-119 61.3 12.7 29.5 42.2 17.2 22.3 13.3 3.5 16.0 75.0 0.858 0.065
January 8 163-497 32.8 37-162 22.8 103-141 73.0 11.6 28.9 40.5 12.4 17.5 9.5 3.5 17.0 58.3 0.758 -0.037
February 7 150-441 34.0 48-176 27.3 62-97 63.9 9.7 21.1 30.9 9.7 12.9 6.0 1.0 14.4 58.6 0.802 -0.082
Date Opponent Score Attend
Nov 6 vs. Shasta W, 75-63 0
Nov 7 vs. Sequoias W, 71-69 0
Nov 8 at San Joaquin Delta L, 74-58 0
Nov 12 vs. Butte W, 71-46 0
Nov 13 vs. Feather River W, 77-63 0
Nov 14 at Cosumnes River W, 75-73 0
Nov 24 at Shasta W, 50-47 0
Dec 4 Lassen W, 73-68 0
Dec 5 Siskiyous L, 86-77 0
Dec 9 Yuba W, 68-61 0
Dec 17 vs. Lassen W, 84-39 0
Dec 18 at Monterey W, 70-53 0
Dec 19 vs. Siskiyous L, 102-78 0
Jan 5 Santa Rosa W, 44-43 0
Jan 8 at Diablo Valley L, 75-66 0
Jan 12 at San Joaquin Delta L, 79-67 0
Jan 15 Cosumnes River W, 73-70 0
Jan 19 at Modesto W, 72-55 0
Jan 22 Sierra L, 71-56 0
Jan 26 Sacramento City L, 45-41 0
Jan 29 at Santa Rosa L, 51-47 0
Feb 2 Diablo Valley L, 70-63 0
Feb 5 San Joaquin Delta W, 63-58 0
Feb 9 at Cosumnes River L, 64-59 0
Feb 11 Modesto W, 75-53 0
Feb 16 at Sierra L, 64-40 0
Feb 19 at Sacramento City L, 62-51 0
Feb 24 Skyline L, 78-59 0