20 Zohra El Qabbaj
-
- Height:
- 5'9"
-
- Hometown:
- Elk Grove, CA
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Consumes Oaks
-
- gp
- 25
-
- pts/g
- 3.1
-
- fg %
- 20.3
-
- 3pt %
- 18.6
-
- ft %
- 62.5
-
- reb/g
- 1.7
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Games started | 13 | 6 | ||
| Minutes | 122 | 37 | ||
| Minutes per game | 4.9 | 2.3 | ||
| FG | 32-158 | 13-96 | ||
| FG Pct | 20.3 | 13.5 | ||
| 3PT | 8-43 | 4-30 | ||
| 3PT Pct | 18.6 | 13.3 | ||
| FT | 5-8 | 2-4 | ||
| FT Pct | 62.5 | 50.0 | ||
| Off rebounds | 11 | 6 | ||
| Def rebounds | 32 | 17 | ||
| Total rebounds | 43 | 23 | ||
| Rebounds per game | 1.7 | 1.4 | ||
| Personal fouls | 66 | 38 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 9 | 5 | ||
| Turnovers | 33 | 16 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 9 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 77 | 32 | ||
| Points per game | 3.1 | 2.0 | ||
| Points per 40 min | 25.2 | 34.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Mission | L, 49-45 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 4 | Napa Valley | L, 66-45 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Los Medanos | L, 73-50 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Merritt | L, 71-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Shasta | L, 54-32 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Feather River | L, 53-45 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Cypress | L, 55-42 | 1 | 29 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | vs. Merced | L, 48-44 | 1 | 27 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 7 | vs. Reedley | L, 88-59 | 1 | 23 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 10 | at Solano | W, 60-56 | 1 | 1 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 12 | Hartnell | L, 76-49 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Yuba | W, 62-44 | - | 1 | 6-16 | 37.5 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Dec 23 | at Diablo Valley | W, 73-41 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at San Joaquin Delta | L, 90-26 | 1 | 1 | 1-10 | 10.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 2 | Sierra | L, 80-35 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Sacramento City | L, 79-53 | 1 | 1 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 10 | Cosumnes River | L, 74-34 | - | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 13 | at Modesto | L, 74-34 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Folsom Lake | L, 94-47 | 1 | 1 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 20 | at Santa Rosa | L, 58-29 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Diablo Valley | W, 76-41 | - | 1 | 1-13 | 7.7 | 0-8 | 0.0 | 0-0 | - | 2 |
| Jan 27 | San Joaquin Delta | L, 87-40 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Sierra | L, 77-41 | - | 1 | 3-11 | 27.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 3 | at Sacramento City | L, 68-45 | - | 1 | 0-12 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Cosumnes River | L, 49-38 | 1 | 22 | 1-9 | 11.1 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 12 | Modesto | L, 77-45 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Folsom Lake | L, 99-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Santa Rosa | L, 60-46 | - | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Mission | L, 49-45 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 4 | Napa Valley | L, 66-45 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 8 | Los Medanos | L, 73-50 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at Merritt | L, 71-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Shasta | L, 54-32 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 5 | 1 |
| Nov 22 | Feather River | L, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Cypress | L, 55-42 | 1 | 29 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Dec 6 | vs. Merced | L, 48-44 | 1 | 27 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 7 | vs. Reedley | L, 88-59 | 1 | 23 | 0 | 1 | 1 | 1 | 4 | 0.3 | 1 | 0 | 4 | - |
| Dec 10 | at Solano | W, 60-56 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Dec 12 | Hartnell | L, 76-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Yuba | W, 62-44 | - | 1 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 23 | at Diablo Valley | W, 73-41 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 30 | at San Joaquin Delta | L, 90-26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Jan 2 | Sierra | L, 80-35 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 6 | Sacramento City | L, 79-53 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Jan 10 | Cosumnes River | L, 74-34 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | at Modesto | L, 74-34 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 16 | Folsom Lake | L, 94-47 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 20 | at Santa Rosa | L, 58-29 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Jan 23 | Diablo Valley | W, 76-41 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 27 | San Joaquin Delta | L, 87-40 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 30 | at Sierra | L, 77-41 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Feb 3 | at Sacramento City | L, 68-45 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 10 | at Cosumnes River | L, 49-38 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 12 | Modesto | L, 77-45 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 17 | at Folsom Lake | L, 99-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 20 | Santa Rosa | L, 60-46 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 4.9 | 1.3-6.3 | 20.3 | 0.3-1.7 | 18.6 | 0.2-0.3 | 62.5 | 3.1 |
| Total | 25 | 13 | 4.9 | 1.3-6.3 | 20.3 | 0.3-1.7 | 18.6 | 0.2-0.3 | 62.5 | 3.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 122 | 32-158 | 20.3 | 8-43 | 18.6 | 5-8 | 62.5 | 77 |
| Total | 25 | 13 | 122 | 32-158 | 20.3 | 8-43 | 18.6 | 5-8 | 62.5 | 77 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 4.9 | 10.5-51.8 | 20.3 | 2.6-14.1 | 18.6 | 1.6-2.6 | 62.5 | 25.2 |
| Total | 25 | 13 | 4.9 | 10.5-51.8 | 20.3 | 2.6-14.1 | 18.6 | 1.6-2.6 | 62.5 | 25.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 4.9 | 0.4 | 1.3 | 1.7 | 2.6 | 0.1 | 0.4 | 1.3 | 0.3 | 0.4 | 0.0 |
| Total | 25 | 13 | 4.9 | 0.4 | 1.3 | 1.7 | 2.6 | 0.1 | 0.4 | 1.3 | 0.3 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 122 | 11 | 32 | 43 | 66 | 3 | 9 | 33 | 0.3 | 9 | 1 |
| Total | 25 | 13 | 122 | 11 | 32 | 43 | 66 | 3 | 9 | 33 | 0.3 | 9 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 13 | 4.9 | 3.6 | 10.5 | 14.1 | 21.6 | 1.0 | 3.0 | 10.8 | 0.3 | 3.0 | 0.3 |
| Total | 25 | 13 | 4.9 | 3.6 | 10.5 | 14.1 | 21.6 | 1.0 | 3.0 | 10.8 | 0.3 | 3.0 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 4.9 | 1.3-6.3 | 20.3 | 0.3-1.7 | 18.6 | 0.2-0.3 | 62.5 | 3.1 |
| Conference | 16 | 6 | 2.3 | 0.8-6.0 | 13.5 | 0.2-1.9 | 13.3 | 0.1-0.2 | 50.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 1.0 | 1.0-5.2 | 19.0 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 2.3 |
| Away | 11 | 5 | 5.5 | 1.3-7.0 | 18.2 | 0.3-1.6 | 16.7 | 0.5-0.7 | 62.5 | 3.3 | |
| Neutral | 2 | 2 | 25.0 | 3.0-9.0 | 33.3 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 4 | 2 | 1.0 | 2.5-11.0 | 22.7 | 0.2-2.8 | 9.1 | 0.8-1.0 | 75.0 | 6.0 |
| Losses | 21 | 11 | 5.6 | 1.0-5.4 | 19.3 | 0.3-1.5 | 21.9 | 0.1-0.2 | 50.0 | 2.5 | |
| Month | November | 4 | 3 | 1.0 | 1.2-4.0 | 31.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 2.8 |
| December | 7 | 6 | 11.9 | 2.3-8.7 | 26.2 | 0.4-1.6 | 27.3 | 0.6-0.9 | 66.7 | 5.6 | |
| January | 9 | 3 | 1.0 | 1.0-5.9 | 17.0 | 0.3-1.9 | 17.6 | 0.0-0.0 | - | 2.3 | |
| February | 5 | 1 | 5.2 | 0.4-5.6 | 7.1 | 0.2-2.4 | 8.3 | 0.2-0.4 | 50.0 | 1.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 122 | 32-158 | 20.3 | 8-43 | 18.6 | 5-8 | 62.5 | 77 |
| Conference | 16 | 6 | 37 | 13-96 | 13.5 | 4-30 | 13.3 | 2-4 | 50.0 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 6 | 12 | 12-63 | 19.0 | 3-18 | 16.7 | 0-0 | - | 27 |
| Away | 11 | 5 | 60 | 14-77 | 18.2 | 3-18 | 16.7 | 5-8 | 62.5 | 36 | |
| Neutral | 2 | 2 | 50 | 6-18 | 33.3 | 2-7 | 28.6 | 0-0 | - | 14 | |
| Result | Wins | 4 | 2 | 4 | 10-44 | 22.7 | 1-11 | 9.1 | 3-4 | 75.0 | 24 |
| Losses | 21 | 11 | 118 | 22-114 | 19.3 | 7-32 | 21.9 | 2-4 | 50.0 | 53 | |
| Month | November | 4 | 3 | 4 | 5-16 | 31.3 | 1-3 | 33.3 | 0-0 | - | 11 |
| December | 7 | 6 | 83 | 16-61 | 26.2 | 3-11 | 27.3 | 4-6 | 66.7 | 39 | |
| January | 9 | 3 | 9 | 9-53 | 17.0 | 3-17 | 17.6 | 0-0 | - | 21 | |
| February | 5 | 1 | 26 | 2-28 | 7.1 | 1-12 | 8.3 | 1-2 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 4.9 | 10.5-51.8 | 20.3 | 2.6-14.1 | 18.6 | 1.6-2.6 | 62.5 | 25.2 |
| Conference | 16 | 6 | 2.3 | 14.1-103.8 | 13.5 | 4.3-32.4 | 13.3 | 2.2-4.3 | 50.0 | 34.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 6 | 1.0 | 40.0-210.0 | 19.0 | 10.0-60.0 | 16.7 | 0.0-0.0 | - | 90.0 |
| Away | 11 | 5 | 5.5 | 9.3-51.3 | 18.2 | 2.0-12.0 | 16.7 | 3.3-5.3 | 62.5 | 24.0 | |
| Neutral | 2 | 2 | 25.0 | 4.8-14.4 | 33.3 | 1.6-5.6 | 28.6 | 0.0-0.0 | - | 11.2 | |
| Result | Wins | 4 | 2 | 1.0 | 100.0-440.0 | 22.7 | 10.0-110.0 | 9.1 | 30.0-40.0 | 75.0 | 240.0 |
| Losses | 21 | 11 | 5.6 | 7.5-38.6 | 19.3 | 2.4-10.8 | 21.9 | 0.7-1.4 | 50.0 | 18.0 | |
| Month | November | 4 | 3 | 1.0 | 50.0-160.0 | 31.3 | 10.0-30.0 | 33.3 | 0.0-0.0 | - | 110.0 |
| December | 7 | 6 | 11.9 | 7.7-29.4 | 26.2 | 1.4-5.3 | 27.3 | 1.9-2.9 | 66.7 | 18.8 | |
| January | 9 | 3 | 1.0 | 40.0-235.6 | 17.0 | 13.3-75.6 | 17.6 | 0.0-0.0 | - | 93.3 | |
| February | 5 | 1 | 5.2 | 3.1-43.1 | 7.1 | 1.5-18.5 | 8.3 | 1.5-3.1 | 50.0 | 9.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 4.9 | 0.4 | 1.3 | 1.7 | 2.6 | 0.1 | 0.4 | 1.3 | 0.3 | 0.4 | 0.0 |
| Conference | 16 | 6 | 2.3 | 0.4 | 1.1 | 1.4 | 2.4 | 0.1 | 0.3 | 1.0 | 0.3 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 1.0 | 0.5 | 1.6 | 2.1 | 2.4 | 0.1 | 0.5 | 0.4 | 1.2 | 0.3 | 0.1 |
| Away | 11 | 5 | 5.5 | 0.5 | 0.8 | 1.3 | 2.5 | 0.1 | 0.2 | 1.8 | 0.1 | 0.4 | 0.0 | |
| Neutral | 2 | 2 | 25.0 | 0.0 | 2.0 | 2.0 | 4.5 | 0.5 | 0.5 | 4.0 | 0.1 | 0.5 | 0.0 | |
| Result | Wins | 4 | 2 | 1.0 | 1.0 | 1.0 | 2.0 | 2.3 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 |
| Losses | 21 | 11 | 5.6 | 0.3 | 1.3 | 1.7 | 2.7 | 0.1 | 0.3 | 1.2 | 0.3 | 0.2 | 0.0 | |
| Month | November | 4 | 3 | 1.0 | 0.5 | 1.8 | 2.3 | 2.8 | 0.3 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| December | 7 | 6 | 11.9 | 0.7 | 1.4 | 2.1 | 3.4 | 0.3 | 0.3 | 2.4 | 0.1 | 0.6 | 0.0 | |
| January | 9 | 3 | 1.0 | 0.2 | 1.1 | 1.3 | 2.0 | - | 0.4 | 1.3 | 0.3 | 0.2 | 0.1 | |
| February | 5 | 1 | 5.2 | 0.4 | 1.0 | 1.4 | 2.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 122 | 11 | 32 | 43 | 66 | 3 | 9 | 33 | 0.3 | 9 | 1 |
| Conference | 16 | 6 | 37 | 6 | 17 | 23 | 38 | 1 | 5 | 16 | 0.3 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 12 | 6 | 19 | 25 | 29 | 1 | 6 | 5 | 1.2 | 4 | 1 |
| Away | 11 | 5 | 60 | 5 | 9 | 14 | 28 | 1 | 2 | 20 | 0.1 | 4 | 0 | |
| Neutral | 2 | 2 | 50 | 0 | 4 | 4 | 9 | 1 | 1 | 8 | 0.1 | 1 | 0 | |
| Result | Wins | 4 | 2 | 4 | 4 | 4 | 8 | 9 | - | 2 | 8 | 0.3 | 4 | 0 |
| Losses | 21 | 11 | 118 | 7 | 28 | 35 | 57 | 3 | 7 | 25 | 0.3 | 5 | 1 | |
| Month | November | 4 | 3 | 4 | 2 | 7 | 9 | 11 | 1 | 2 | 2 | 1.0 | 2 | 0 |
| December | 7 | 6 | 83 | 5 | 10 | 15 | 24 | 2 | 2 | 17 | 0.1 | 4 | 0 | |
| January | 9 | 3 | 9 | 2 | 10 | 12 | 18 | - | 4 | 12 | 0.3 | 2 | 1 | |
| February | 5 | 1 | 26 | 2 | 5 | 7 | 13 | 0 | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 13 | 4.9 | 3.6 | 10.5 | 14.1 | 21.6 | 1.0 | 3.0 | 10.8 | 0.3 | 3.0 | 0.3 |
| Conference | 16 | 6 | 2.3 | 6.5 | 18.4 | 24.9 | 41.1 | 1.1 | 5.4 | 17.3 | 0.3 | 3.2 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 6 | 1.0 | 20.0 | 63.3 | 83.3 | 96.7 | 3.3 | 20.0 | 16.7 | 1.2 | 13.3 | 3.3 |
| Away | 11 | 5 | 5.5 | 3.3 | 6.0 | 9.3 | 18.7 | 0.7 | 1.3 | 13.3 | 0.1 | 2.7 | 0.0 | |
| Neutral | 2 | 2 | 25.0 | 0.0 | 3.2 | 3.2 | 7.2 | 0.8 | 0.8 | 6.4 | 0.1 | 0.8 | 0.0 | |
| Result | Wins | 4 | 2 | 1.0 | 40.0 | 40.0 | 80.0 | 90.0 | 0.0 | 20.0 | 80.0 | 0.3 | 40.0 | 0.0 |
| Losses | 21 | 11 | 5.6 | 2.4 | 9.5 | 11.9 | 19.3 | 1.0 | 2.4 | 8.5 | 0.3 | 1.7 | 0.3 | |
| Month | November | 4 | 3 | 1.0 | 20.0 | 70.0 | 90.0 | 110.0 | 10.0 | 20.0 | 20.0 | 1.0 | 20.0 | 0.0 |
| December | 7 | 6 | 11.9 | 2.4 | 4.8 | 7.2 | 11.6 | 1.0 | 1.0 | 8.2 | 0.1 | 1.9 | 0.0 | |
| January | 9 | 3 | 1.0 | 8.9 | 44.4 | 53.3 | 80.0 | 0.0 | 17.8 | 53.3 | 0.3 | 8.9 | 4.4 | |
| February | 5 | 1 | 5.2 | 3.1 | 7.7 | 10.8 | 20.0 | 0.0 | 1.5 | 3.1 | 0.5 | 1.5 | 0.0 |