American River at Sequoias August 22, 2025

(1-0)
2
(0-1)
0
Final 1 2 T
American River 1 1 2
Sequoias 0 0 0

Box Score

American River
Sequoias

American River

PLAYER SH SOG G A MIN
1 - Megan Handl - g 0 0 0 0 0
2 - Yeslene Varela - d 0 0 0 0 0
3 - Isabella Hardman 0 0 0 0 0
4 - Grace Vojkufka - f 0 0 2 0 0
6 - Adelaide Newton 0 0 0 0 0
7 - Kyah Pickett - f 0 0 0 1 0
8 - Kaleia Grinton - d 0 0 0 0 0
9 - Ariana Bernal 0 0 0 0 0
11 - Madison Johnson - m 0 0 0 0 0
13 - Valerie Garvey - m 0 0 0 0 0
14 - Selena Arcineda 0 0 0 0 0
15 - Jennifer Ceja 0 0 0 0 0
16 - Alicia Rawdon - f 0 0 0 0 0
18 - Arianna Fleitas 0 0 0 0 0
19 - Vanessa Huerta 0 0 0 1 0
20 - Skyler Owens - f 0 0 0 0 0
21 - Haleigh Minyard 0 0 0 0 0
22 - Lauren Sanchez - d 0 0 0 0 0
29 - Ellona Ivanina 0 0 0 0 0
30 - Serena Larson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Sequoias

PLAYER SH SOG G A MIN
2 - Gabby Hempton 0 0 0 0 0
3 - Brittany Avalos - f 0 0 0 0 0
5 - Anahí Orosco 0 0 0 0 0
6 - Mia Barahona 0 0 0 0 0
7 - Clarissa Diaz 0 0 0 0 0
8 - Ammerie Calvo 0 0 0 0 0
9 - Addison Dennewitz 0 0 0 0 0
10 - Ashley Rodríguez 0 0 0 0 0
11 - Morgan Escobar 0 0 0 0 0
13 - Alyssa Hughes 0 0 0 0 0
14 - Jaya Laird 0 0 0 0 0
16 - Kaitlin Siebuhr 0 0 0 0 0
18 - Mia Newlin-Gonzales 0 0 0 0 0
19 - Nevaeh Diaz 0 0 0 0 0
20 - Riley Collins 0 0 0 0 0
21 - Alize San Juan 0 0 0 0 0
22 - Ariss Ramirez 0 0 0 0 0
25 - Gracie Romero 0 0 0 0 0
50 - Madison Lujan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 0 0 0 0

American River Goalies

GOALIES SOG GA SV Min
1 - Megan Handl 6 0 6 90:00

Sequoias Goalies

GOALIES SOG GA SV Min
50 - Madison Lujan 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 5:07 Grace Vojkufka (Kyah Pickett) 1 - 0
2nd 63:57 Grace Vojkufka (Vanessa Huerta) 2 - 0
SHOTS 1 2 TOTAL
American River 0 0 0
Sequoias 8 5 13
SAVES 1 2 TOTAL
American River 0 0 0
Sequoias 0 0 0
CORNER KICKS 1 2 TOTAL
American River 0 0 0
Sequoias 0 0 0
FOULS 1 2 TOTAL
American River 0 0 0
Sequoias 0 0 0