San Francisco at American River September 9, 2025
Box Score
San Francisco
American River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bailey Perales | 0 | 0 | 0 | 1 | 0 |
| 2 - Azariya Smith | 0 | 0 | 0 | 0 | 0 |
| 3 - Priscilla Valencia - Yellow card 74:30 | 0 | 0 | 0 | 0 | 0 |
| 4 - Tegan Smith | 0 | 0 | 0 | 0 | 0 |
| 5 - Catherine Cordova Bobadilla | 2 | 1 | 0 | 0 | 0 |
| 6 - Gabriela Jackson | 0 | 0 | 0 | 0 | 0 |
| 7 - Alani Inocencio | 0 | 0 | 0 | 0 | 0 |
| 8 - Mikayla Scott | 1 | 1 | 0 | 0 | 0 |
| 10 - Nuria Lopez Adorno | 0 | 0 | 0 | 0 | 0 |
| 11 - Nelzy Dominguez | 3 | 2 | 0 | 1 | 0 |
| 14 - Roisin Glynn | 0 | 0 | 0 | 0 | 0 |
| 15 - Sydney Grundland Lanuza | 2 | 1 | 0 | 0 | 0 |
| 16 - Chemnui Simpson | 3 | 3 | 1 | 0 | 0 |
| 19 - Ashley Rabara | 1 | 1 | 0 | 0 | 0 |
| 20 - Evey Sarron | 1 | 1 | 0 | 0 | 0 |
| 21 - Ruby Martinez | 0 | 0 | 0 | 0 | 0 |
| 22 - Anahi Gomez | 4 | 3 | 1 | 0 | 0 |
| 23 - Luz Hernandez | 2 | 2 | 1 | 0 | 0 |
| 24 - Kalea Dwelle | 0 | 0 | 0 | 0 | 0 |
| 27 - D'Zeena Grewal | 0 | 0 | 0 | 0 | 0 |
| 28 - Alondra Reyes | 0 | 0 | 0 | 0 | 0 |
| 33 - Nayeli Garcia Santana | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Megan Handl - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Yeslene Varela - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Isabella Hardman | 0 | 0 | 0 | 0 | 0 |
| 4 - Grace Vojkufka - f | 0 | 0 | 0 | 1 | 0 |
| 5 - Marlen Pineda | 0 | 0 | 0 | 0 | 0 |
| 6 - Adelaide Newton | 0 | 0 | 0 | 0 | 0 |
| 7 - Kyah Pickett - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Kaleia Grinton - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Ariana Bernal | 0 | 0 | 0 | 0 | 0 |
| 12 - Jana Osuna - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Valerie Garvey | 0 | 0 | 0 | 0 | 0 |
| 14 - Selena Arcineda | 0 | 0 | 0 | 0 | 0 |
| 15 - Jennifer Ceja | 0 | 0 | 0 | 0 | 0 |
| 16 - Alicia Rawdon - f | 0 | 0 | 1 | 0 | 0 |
| 18 - Arianna Fleitas | 0 | 0 | 0 | 0 | 0 |
| 19 - Vanessa Huerta | 0 | 0 | 0 | 0 | 0 |
| 20 - Skyler Owens - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Haleigh Minyard | 0 | 0 | 0 | 0 | 0 |
| 22 - Lauren Sanchez - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Alyssa Busath | 0 | 0 | 0 | 0 | 0 |
| 28 - Brooklynn Schwartz - m | 0 | 0 | 0 | 0 | 0 |
| 29 - Ellona Ivanina | 0 | 0 | 0 | 0 | 0 |
| 30 - Serena Larson - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Erin Boulden | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bailey Perales | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan Handl | 8 | 2 | 6 | 45:00 | |
| 33 - Erin Boulden | 7 | 1 | 6 | 45:00 | |
| TOTALS | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Francisco
1st
|
10:51 | Luz Hernandez (Nelzy Dominguez) | 1 - 0 |
|
American River
1st
|
13:22 | Alicia Rawdon (Grace Vojkufka) | 1 - 1 |
|
San Francisco
1st
|
15:50 | Anahi Gomez (Bailey Perales) | 2 - 1 |
|
San Francisco
2nd
|
56:30 | Chemnui Simpson (unassisted) - PK | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
San Francisco
2nd
|
74:30 | Yellow card - Priscilla Valencia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Francisco | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Francisco | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Francisco | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Francisco | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | September 9, 2025 - 4:00 PM |
|---|---|
| Location: | 4700 College Oak Dri |
| Game Length: | 1:55 |
| Attendance: | 478 |
| Scorer: | Steve Roberson |

